Settlement Zone — Whangārei
Overview
The Settlement Zone manages land use and subdivision within 13 larger rural settlements (Hikurangi, Parua Bay, Waipu, Maungakaramea, Maungatapere, Matapōuri, McLeod Bay/Reotahi, Ngunguru, Oakura, Pātaua, Taurikura/Urquharts Bay, Tutukaka, Waipu Cove/Langs Beach) and 16 smaller rural settlements throughout Whangārei District. The zone comprises three sub-zones: Settlement Zone Residential (Sub-Zone 1), Settlement Zone Centre (Sub-Zone 2), and Settlement Zone Industry (Sub-Zone 3).
Settlement Zone Residential (Sub-Zone 1)
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 8m above ground level | Primary standard |
| Height in relation to boundary | 3m + horizontal distance to boundary | Alternative compliance |
| Front yard setback | 4.5m from road boundaries | Minimum |
| Side yard setback | 3m from non-road boundaries, with one setback of 1.5m | Minimum |
| Setback from waterways | 27m from Mean High Water Springs and top of bank (rivers >3m wide) | Excludes bridges, culverts, fences |
| Permeable surface | Minimum 35% of net site area free of impervious areas | Required |
| Impervious area coverage | Maximum 65% of site area | Maximum limit |
| Fence height | Maximum 2m above ground level | Permitted |
Residential Density & Site Requirements
| Rule | Value | Notes |
|---|---|---|
| Principal residential unit density (reticulated wastewater) | 1 unit per 500m² net site area | Connected to Council system |
| Principal residential unit density (on-site disposal) | 1 unit per 2,000m² net site area | Not connected to Council system |
| Principal residential unit setback from railway | Minimum 4.5m from railway line designation boundary | Required |
| Minor residential unit density | Maximum 1 per site | Permitted |
| Minor residential unit minimum site area | 750m² net site area | Minimum requirement |
| Minor residential unit wastewater connection | Connected to public reticulated wastewater system | Required |
| Distance between minor and principal residential units | Maximum 15m (nearest distance, excluding accessory buildings and detached garages) | Required |
| Minor residential unit building coverage | Maximum 90m² (including accessory buildings, garages, decking) | Combined limit |
Permitted Activities — Residential Sub-Zone 1
| Activity | Status | Conditions |
|---|---|---|
| Residential activity | Permitted | Complies with density and site requirements above |
| Minor buildings | Permitted | Exempt from height/setback rules SETZ-SZ1-R1–R3 |
| Fences | Permitted | Maximum 2m height |
| Outdoor storage/stockpiles | Permitted | Screened from public places and surrounding sites; excludes functioning machinery, mineral stockpiles, construction materials |
| Home-based business | Permitted | <20 traffic movements/day; <15% gross floor area; ancillary to residential; principal operator resident; no machinery/customers/loading before 08:00 or after 18:00; max 2 other persons; no parking between unit and road |
| Ancillary commercial activity | Permitted | <20 traffic movements/day; <15% gross floor area; ancillary to residential; principal operator resident; no machinery/customers/loading before 08:00 or after 18:00; max 2 other persons; no parking between unit and road |
Non-Complying Activities — Residential Sub-Zone 1
| Activity | Status |
|---|---|
| Home-based business (non-complying conditions) | Non-Complying |
Settlement Zone Centre (Sub-Zone 2)
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 8m above ground level | Primary standard |
| Height in relation to boundary | 3m + horizontal distance to site boundary (separate site with residential unit) | Alternative compliance |
| Front yard setback | 2m from road boundaries | Minimum |
| Side/rear yard setback | 3m from site boundaries of separate sites containing existing residential units | Minimum |
| Setback from waterways | 27m from Mean High Water Springs and top of bank (rivers >3m wide) | Excludes bridges, culverts, fences |
Residential Density & Outdoor Living
| Rule | Value | Notes |
|---|---|---|
| Residential unit density | Maximum 1 per site | Limited |
| Residential unit setback from railway | Minimum 2m from railway line designation boundary | Required |
| Outdoor living court | Minimum 20m² area with minimum 4m depth | Required per unit |
Permitted Activities — Centre Sub-Zone 2
| Activity | Status | Conditions |
|---|---|---|
| Residential activity | Permitted | Max 1 unit per site; complies with setback and outdoor living requirements |
| Minor buildings | Permitted | Exempt from height/setback rules SETZ-SZ2-R1–R3 |
| Commercial activity | Permitted | Primary or ancillary; <300m² GFA; max 2 commercial/rural centre service activities per site; does not operate outside 06:00–22:00 if within 50m of existing residential unit on separate site |
| Rural centre service activity | Permitted | Primary or ancillary; <300m² GFA; max 2 commercial/rural centre service activities per site; does not operate outside 06:00–22:00 if within 50m of existing residential unit on separate site |
| Mixed-use activity | Permitted | <200 traffic movements/day; operates 06:00–22:00 |
Settlement Zone Industry (Sub-Zone 3)
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 20m above ground level | Primary standard |
| Height in relation to boundary | 3m + horizontal distance to non-Settlement Zone Industry Sub-Zone boundary | Measured to Industry Sub-Zone boundary |
| Front yard setback | 4.5m from road boundaries | Minimum |
| Setback from waterways | 27m from Mean High Water Springs and top of bank (rivers >3m wide) | Excludes bridges, culverts, fences |
Sensitive Activities — Industry Sub-Zone 3
| Activity | Status | Conditions |
|---|---|---|
| Sensitive activity (primary or ancillary) | Non-Complying | As primary or ancillary activity |
Permitted Activities — Industry Sub-Zone 3
| Activity | Status | Conditions |
|---|---|---|
| Industrial activity | Permitted | Complies with building standards |
| Minor buildings | Permitted | Exempt from height/setback rules SETZ-SZ3-R1–R3 |
General Settlement Zone Rules (All Sub-Zones)
Traffic & Operating Hours
| Rule | Value | Notes |
|---|---|---|
| Traffic generation threshold | <200 movements/day | Non-residential activities |
| Operating hours | 06:00–22:00 | Standard for non-residential activities |
| Operating hours (home-based/ancillary residential) | 08:00–18:00 | Machinery, customers, loading prohibited outside these hours |
| Operating hours (commercial/rural centre in Centre Sub-Zone) | 06:00–22:00 | If within 50m of existing residential unit |
Commercial Activity Site Coverage
| Rule | Value | Notes |
|---|---|---|
| Commercial activity site coverage | Maximum 35% of net site area | Primary or ancillary activities |
Subdivision Standards
| Rule | Value | Notes |
|---|---|---|
| Minimum site sizes | As specified in density rules per sub-zone | Varies by sub-zone and wastewater connection |
| Accessway provision | Avoid significant earthworks, retaining, benching, site contouring | Design requirement |
| Environmental sensitivity | Locate to avoid vegetation removal, water quality, wetlands, rip |