City Centre Zone — Whangārei
Objectives
| Objective | Description |
|---|---|
| CCZ-O1 Vibrancy | Enable the development of the City Centre as an attractive, safe and vibrant place to live, work and visit with a range of residential activities, commercial activities, retail activities and entertainment activities. |
| CCZ-O4 Urban Design | Discourage noxious activities and activities with lower amenity and manage activities which cater primarily for customers in private motor vehicles. Promote residential activities in the City Centre. Require high quality urban design outcomes and incentivise exemplary design. |
Policies
| Policy | Key Requirements |
|---|---|
| CCZ-P1 Character and Amenity | Recognise vibrant urban environment, medium to high intensity development, range of retail/commercial/residential activities, active building frontages particularly at ground floor, pedestrian and cyclist oriented. Prioritise pedestrians and enhance active frontages at ground floor. |
| CCZ-P2 Activities | Enable residential activities, smaller scale retail activities, offices, restaurants, cafes, bars and entertainment facilities. Avoid rural production and industrial activities (except small scale artisan industrial). Maintain active frontage at ground floor. Ensure buildings are flexible and adaptable. Sleeve standalone car parking facilities with smaller scale commercial activities. Support transition from private vehicle to public transport. |
| CCZ-P4 Residential Activities | Require building design to achieve active frontage at ground floor. Promote residential units above ground floor acknowledging reduced residential amenity due to mix of uses and late night activities. |
| CCZ-P5 Residential | Require residential units to provide sufficient internal space, outdoor living courts and noise insulation. Design residential units at ground floor sensitively to surrounding active frontages. |
| CCZ-P7 Building Scale and Design | Preserve sunlight access, retain human scale in built form and encourage transitions in height. Provide communal outdoor living spaces where individual courts not practicable. |
| CCZ-P8 Pedestrian-Centric Environment | Manage new vehicle crossings and car parking to retain safe pedestrian network. Require verandahs along building frontages. Design subdivision to avoid rear sites, emphasise corner sites, and maintain narrow site frontages. |
| CCZ-P10 Safety | Enable higher building densities and varied setbacks where active frontages or pedestrian connectivity are enhanced, residential activities provided, or green roofs provided. Reduce personal safety threats using urban design and Crime Prevention Through Environmental Design principles. |
Building Standards
| Standard | Value | Notes |
|---|---|---|
| Minimum building height | 3 storeys | Permitted standard |
| Maximum building height | 24m above ground level | Permitted standard |
| Building height (controlled activity) | 24.01m to 32m above ground level | Where pedestrian arcade, through-site-link, or 3+ residential units provided |
| Major structure height (maximum) | 24m above ground level | Permitted standard |
| Major structure height (controlled) | 24.01m to 32m above ground level | Where pedestrian arcade, through-site-link, or 3+ residential units provided |
| Front yard setback | 0.5m from road boundary | For entire length of front site frontage |
| Front yard setback exceptions | Up to 1.5m (max 2.5m width) | For recessed pedestrian entrance |
| Front yard setback exceptions | Up to 6m (max 6m width) | For pedestrian arcade |
| Front yard setback exceptions | Up to 6m (max 6m width) | For through-site-link adjacent to side boundary |
| Ground floor interior floor-to-floor height minimum | 3.8m | Permitted standard |
| Ground floor glazing | Minimum 75% clear glazing | Building frontage |
| Above ground floor glazing | Minimum 25% clear glazing | Building frontage |
| Verandah minimum height | 3m above footpath | Along entire building frontage fronting road |
| Verandah maximum height | 4m above footpath | Along entire building frontage fronting road |
| Verandah setback from kerb | Minimum 600mm | Unless ground floor use requires different setback |
| Verandah minimum width | 1.5m | Except where narrower required by other rules (600mm minimum) |
| Verandah fascia maximum height | 0.5m | |
| Outdoor storage/stockpile maximum height | 8m above ground level | Must be screened from public places |
Residential Unit Standards
| Standard | Value | Notes |
|---|---|---|
| Residential unit minimum net floor area (1 habitable room) | 35m² | |
| Residential unit minimum net floor area (2+ habitable rooms) | 45m² | |
| 1-bedroom residential unit outdoor living court minimum | 4m² with 1.5m minimum depth | |
| 2+ bedroom residential unit outdoor living court minimum | 8m² with 2.4m minimum depth | |
| Residential unit location | Above ground floor | Permitted standard |
Parking Standards
| Standard | Value | Notes |
|---|---|---|
| Car parking location | Not between building frontage and road boundaries | Permitted standard |
Permitted Activities (Primary & Ancillary)
| Activity Category | Status | Floor Area Limit | Notes |
|---|---|---|---|
| Business/office/commercial (above ground floor) | Permitted | 800m² net floor area maximum | Primary or ancillary activity |
| Business/office/commercial (ground floor location) | Permitted | 600m² net floor area maximum | Primary or ancillary activity |
| Residential units | Permitted | No limit | Subject to individual unit standards |
| Retail/commercial at ground floor with active frontage | Permitted | No specified limit | Primary or ancillary activity |
Non-Complying Activities
| Activity | Condition |
|---|---|
| Business activities (above ground floor) | Where exceeding 600m² net floor area |
| Primary or ancillary activities | Where otherwise non-compliant with zone rules |
Prohibited Activities
| Activity |
|---|
| Specified primary and ancillary activities inconsistent with City Centre character |
Restricted Discretionary Activities
| Activity/Rule Non-Compliance | Matters of Discretion |
|---|---|
| Building height exceeding 24m (CCZ-R3.1(b)) | Visual dominance effects; visual impact mitigation by location, design, scale, appearance and reflectivity; privacy and amenity effects on adjoining sites; shading effects; streetscape and walkability effects; urban design and CPTED principles; consistency with City Centre character; effects on transport and three waters networks for development exceeding 32m; support by open space, public amenities and active transport options |
| Building height between 24.01m–32m without required features (CCZ-R3.2) | Matters of control: setbacks, height, active frontage, pedestrian connectivity, residential units, green roofs |
| Setback non-compliance (recessed entrance, arcade, through-site-link) | Location, design, size, safety and accessibility of pedestrian features; urban design and CPTED principles; effects on active frontage and walkability; effects on strategic road protection areas |
| Ground floor floor-to-floor height below 3.8m | Ability to maintain active frontage; streetscape amenity; pedestrian safety and amenity; internal amenity and lighting; building flexibility for range of future commercial uses |
| Residential units not meeting standards (CCZ-R12) | Design, size and layout for privacy and amenity; proximity to communal/public open space; adverse effects on active frontage |
Subdivision Standards
| Rule | Value | Notes |
|---|---|---|
| Site frontage design | Avoid rear sites; emphasise corner sites; maintain narrow site frontages | Required in subdivision design |
Other Standards
| Standard | Value | Notes |
|---|---|---|
| Fencing at site frontage | Permitted if | Required by bylaw or public health/safety; not long road frontage |
| Principal public entrance (front site buildings) | Must face the road | Permitted standard |
| Roller doors | No roller doors at site frontage | Except security grilles allowing street views |
| Minor buildings exemption | Exempt from rules CCZ-R3 through CCZ-R7 |
Note on Activity Assessment: Activities must comply with all applicable rules. Where compliance is not achieved, activities are assessed under the specified activity status (Controlled, Restricted Discretionary, Non