Future Urban Zone — Whangārei
Overview
The Future Urban Zone (FUZ) covers five areas of rural residential land on the fringes of Whangarei City. These areas are intended to transition from rural residential character to urban development once reticulated services become available. Two clusters at ToeToe Road and Whau Valley Road have been identified as unsuitable for future urban development due to natural hazards, proximity to Quarrying Resource Areas, and other constraints.
Key Objectives
| Objective | Description |
|---|---|
| FUZ-O1 Rural Residential Areas | Future Urban Zone (other than ToeToe Road and Whau Valley Road) maintained as rural residential areas prior to reticulated urban expansion |
| FUZ-O3 Hazards, Heritage and Natural Features | Subdivision and development does not compromise future reticulated urban expansion; avoids hazard areas and protects heritage and natural features |
| FUZ-O5 Non-Residential Activities | Infrastructure services appropriately designed; compatible small-scale non-residential activities provided for |
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum building height | 8m above ground level | All buildings and major structures |
| Maximum major structure height | 8m above ground level | All major structures |
| Setback from all site boundaries | 10m minimum | Buildings and major structures |
| Setback from right of ways and shared accessways | 6m minimum | Buildings and major structures |
| Setback from Mean High Water Springs and river banks | 27m minimum | Excluding bridges, culverts, fences |
| Setback from indicative roads | 30m minimum | Buildings and major structures |
| Impervious surface coverage | Maximum 15% | Of site area |
| Sensitive activity setback from Quarrying Resource Areas | 500m minimum | From Mining Area |
| Sensitive activity setback from Strategic Rural Industries Zone | 500m minimum | Excluding non-habitable buildings |
| Sensitive activity setback from Rural Production Zone | 20m minimum | Excluding non-habitable buildings |
| Sensitive activity setback from Business Zones | 20m minimum | Excluding non-habitable buildings |
| Sensitive activity setback from plantation forestry | 20m minimum | From existing plantation forestry on separate site; excluding non-habitable buildings |
Residential Development
| Rule | Value | Notes |
|---|---|---|
| Principal residential unit density | 1 per 1ha net site area | 1 unit permitted on any site size |
| Minor residential units per site | 1 maximum | Per principal residential unit |
| Minor residential unit accessway | Shared with principal unit | Cannot have separate accessway |
| Distance between minor and principal units | 15m maximum | Nearest distance, excluding accessory buildings and detached garages |
| Combined minor residential unit coverage | Maximum 90m² | Including accessory buildings, garages, and associated decking |
Indigenous Vegetation Clearance
| Rule | Value | Notes |
|---|---|---|
| Maximum vegetation clearance | 500m² per site | Within each 10-year period from 12 December 2018 |
| Clearance setback from water bodies | 20m minimum | Where clearance limit applies |
Exemptions to vegetation clearance rules:
- Within a single urban environment allotment
- Routine maintenance within 7.5m of eaves of existing buildings and major structures
- Operation, maintenance and repair of existing tracks, lawns, gardens, fences, drains
- Pest plant removal and biosecurity works
- Vegetation removal for customary rights
- Conservation planting and ecological restoration
Commercial and Ancillary Activities
Home-Based Commercial Activity (Permitted)
| Rule | Value | Notes |
|---|---|---|
| Traffic movements | Less than 20 per site per day | |
| Employees | Maximum 2 (in addition to principal operator) | |
| Floor area usage | Maximum 15% | Of total gross floor area of all buildings on site |
| Type | Ancillary to residential use | |
| Operator residency | Permanent resident on site | Required |
| Operating hours | 08:00 to 18:00 | No machinery operation, customer receiving, or vehicle loading/unloading outside these hours |
Home Occupation (Permitted)
| Rule | Value | Notes |
|---|---|---|
| Type | Ancillary to residential unit | |
| Operator residency | Permanent resident on site | Required |
| Operating hours | 08:00 to 18:00 | No machinery operation, customer receiving, or vehicle loading/unloading outside these hours |
| Traffic movements | Less than 20 per site per day | |
| Car parking location | Not between residential unit and road | |
| Employees | Maximum 2 (in addition to principal operator) | |
| Floor area usage | Maximum 15% | Of total gross floor area of all buildings on site |
Policies
| Policy | Direction |
|---|---|
| FUZ-P2 Character and Amenity | Maintain rural residential character prior to urban expansion by preserving: sense of spaciousness with visual connections to landscapes (Mt Parihaka, Hurupaki, Rawhitiroa, Ngararatunua scoria cones, Parakiore, Pukenui/Western Hills Forest, Glenbervie Forest); historic heritage features (stone walls in Maunu, Three Mile Bush, Vinegar Hill); dominance of natural environment; lack of urban amenities (footpaths, street lights, kerb and channelling); high privacy levels and low noise/lighting; range of rural residential development with gardens and small-scale rural production |
| FUZ-P3 Rural Residential Amenity | Ensure new buildings and major structures are of appropriate scale and character, with sufficient setbacks for privacy, open space, and sunlight access |
| FUZ-P4 Commercial and Industrial Activities | Avoid commercial and industrial activities; provide only ancillary commercial activities to residential uses on the same site |
| FUZ-P5 Future Urban Expansion | Locate buildings, structures, building platforms, site boundaries, accessways and on-site services to allow future urban expansion with urban-level servicing |
| FUZ-P7 Reticulated Services | Avoid urban expansion at ToeToe Road and Whau Valley Road; provide for urban expansion in other FUZ areas where reticulated services available by applying General Residential Zone rules |
| FUZ-P8 Access and Linkages | Provide protected land in each subdivision allowing access and linkages to existing and future services (roads, wastewater, stormwater, water, pedestrian access, open space) |
| FUZ-P9 Safety, Efficiency and Parking | Avoid adverse effects from ancillary commercial activities on pedestrian safety, road safety and efficiency, and parking |
| FUZ-P10 Reverse Sensitivity | Manage reverse sensitivity by avoiding sensitive activities near Quarrying Resource Areas, Rural Production Zone, Strategic Rural Industries Zone, Business Zones, and plantation forestry |
| FUZ-P11 Environmental Features | Ensure subdivision protects environmental features by designing to respond to topography and locating accessways, services, and building platforms to avoid significant earthworks, retaining, benching, or site contouring |
| FUZ-P12 Road Network | Ensure subdivision results in efficient and safe road network by limiting sites served by shared accessways and requiring Indicative Roads and cycleways to be formed |
Subdivision and Land Use Rules
| Rule | Description |
|---|---|
| FUZ-R1 | Land use activities on sites created through subdivision assessed under General Residential Zone objectives, policies and rules |
Special Area Provisions
| Area | Status | Notes |
|---|---|---|
| ToeToe Road FUZ | Unsuitable for future urban development | Zoned to recognize existing rural residential development only; subject to hazards, Quarrying Resource Areas proximity, and other constraints |
| Whau Valley Road FUZ | Unsuitable for future urban development | Zoned to recognize existing rural residential development only; subject to hazards, Quarrying Resource Areas proximity, and other constraints |
| Other FUZ areas (5 total) | Suitable for future urban expansion | Will transition to General Residential Zone once reticulated services available |