Medium Density Residential Zone — Whangārei
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 11m above ground level | 50% of roof may exceed by 1m where slope ≥15° |
| Height in relation to boundary | 3m + shortest horizontal distance to side/rear boundary | Exceptions: common walls, business zone boundaries, open space >2,000m² and >20m wide |
| Height in relation to boundary (within 20m of frontage) | 3.6m for setbacks ≤1m; 0.3m per additional metre up to 6.9m, then 1m per metre thereafter | Alternative rule where permitted |
| Height in relation to boundary (gable/dormer exceptions) | Up to two per boundary, max 1.5m² area, 1m height, 2.5m length | Measured per Figure MRZ 3 |
| Front yard setback | 2m from road boundaries | |
| Side yard setback | 1m from side boundaries | Non-habitable structures may be 0m for max 7.5m cumulative length |
| Rear yard setback | 1m from rear boundaries | Non-habitable structures may be 0m for max 10.5m cumulative length on all side/rear boundaries |
| Setback from water bodies | 20m from Mean High Water Springs or top of bank (rivers >3m wide) | Excludes bridges, culverts, fences |
| Building/major structure coverage | 45% maximum of net site area | Restricted discretionary if exceeded |
| Impervious area | 65% maximum of site area | |
| Impervious area setback from water | 5m from Mean High Water Springs or top of bank | |
| Outdoor living space (ground floor habitable rooms) | 20m² minimum with 4m minimum depth | |
| Outdoor living space (1 bedroom, upper floors only) | 4m² minimum with 1.5m minimum depth | |
| Outdoor living space (2+ bedrooms, upper floors only) | 8m² minimum with 1.8m minimum depth | |
| Outdoor living space sunlight | Minimum 5 hours on winter solstice over ≥50% of required space | |
| Visitor accommodation outdoor living | 6m² minimum with 1.8m minimum depth | |
| Net floor area (1 habitable room) | 35m² minimum | |
| Net floor area (2+ habitable rooms) | 45m² minimum | |
| Parking setback from road | 2m minimum (excluding on-street) | Formed car parking spaces only |
| Fencing height | 2m maximum above ground level | |
| Fencing visual permeability (near road) | 50% minimum above 1m high, within 3m of road boundary | Except state highway |
| Fencing visual permeability (adjacent open space) | 50% minimum above 1.5m high, on boundaries with Open Space and Recreation Zone | |
| Fencing restrictions | No barbed wire, broken glass, or electrification |
Residential Activities
| Activity | Status | Conditions |
|---|---|---|
| Residential units | Permitted | Maximum 2 units per site (except multi-unit development under MRZ-R21) |
| Multi-unit development | Restricted Discretionary | Must comply with MRZ-R3–R8 and R14; subject to MRZ-REQ1 urban design assessment |
| Residential unit (non-compliant) | Restricted Discretionary | Where height, setback, coverage, or outdoor living requirements not met |
Supported Residential Care & Retirement Villages
| Activity | Status | Conditions |
|---|---|---|
| Supported residential care | Discretionary | Must provide high amenity, minimise effects on adjacent zones, maintain character, mitigate infrastructure impacts |
| Retirement villages | Discretionary | Must provide high amenity, minimise effects on adjacent zones, maintain character, mitigate infrastructure impacts |
Home-Based Activities
| Activity | Status | Conditions |
|---|---|---|
| Home-based visitor accommodation | Permitted | Ancillary to residential unit; permanent resident operator; no machinery/customers 08:00–18:00; <20 traffic movements/day; no parking between unit and road; ≤2 additional staff; ≤15% gross floor area; 6m² outdoor living court with 1.8m depth per unit |
| Home-based visitor accommodation (non-compliant) | Discretionary | Where any permitted conditions not met |
| Home-based visitor accommodation (severely non-compliant) | Non-Complying | Where conditions significantly infringed |
| Home-based community activity | Permitted | Ancillary to residential unit; permanent resident operator; no machinery/customers 08:00–18:00; <20 traffic movements/day; no parking between unit and road; ≤2 additional staff; ≤15% gross floor area |
| Home-based community activity (non-compliant) | Discretionary | Where any permitted conditions not met |
| Home-based community activity (severely non-compliant) | Non-Complying | Where conditions significantly infringed |
| Home-based retail activity | Permitted | Ancillary to residential unit; permanent resident operator; no machinery/customers 08:00–18:00; <20 traffic movements/day; no parking between unit and road; ≤2 additional staff; ≤15% gross floor area |
| Home-based retail activity (non-compliant) | Discretionary | Where any permitted conditions not met |
| Home-based retail activity (severely non-compliant) | Non-Complying | Where conditions significantly infringed |
Non-Residential Activities
| Activity | Status | Conditions |
|---|---|---|
| Commercial service activity (Western Hills Drive Precinct PREC2) | Permitted | Primary or ancillary; 50% minimum landscaping on residential/open space boundaries (1.8m height, 1m depth, except 1.2m within 5m of road); no machinery/customers 08:00–18:00; ≤200m² gross floor area |
Storage & Outdoor Areas
| Activity | Status | Conditions |
|---|---|---|
| Outdoor storage/stockpile | Permitted | Complies with MRZ-R3, R4–R5, R8; screened from public places and adjacent sites (construction materials max 12 months per 10 years) |
Fencing
| Activity | Status | Conditions |
|---|---|---|
| Fencing | Permitted | ≤2m height; 50% visually permeable above 1m (within 3m of road or open space boundary); no fortification |
| Fencing (non-compliant) | Restricted Discretionary | Assessed for privacy, shading, visual dominance, health/safety |
Subdivision Standards
| Rule | Value | Notes |
|---|---|---|
| Site shape and sizing | Adequate sunlight to living spaces and outdoor areas | Concurrent with land use proposal recommended |
| Site orientation | Sites to overlook and front roads/open spaces where possible | Rear sites limited |
| Street network | Permeable network with limited cul-de-sacs | |
| Pedestrian/vehicular connections | Maximised within and between developments and public realm | |
| Public open space connections | Opportunities identified and created |
Matters of Discretion — Building Design
| Provision | Discretion Matters |
|---|---|
| Setback non-compliance (MRZ-R4) | Outlook/privacy of adjacent properties; shading/visual dominance; amenity of public walkways; streetscape character; transport safety |
| Height non-compliance (MRZ-R3) | Amenity of adjoining sites; extent of visual dominance minimisation |
| Height in relation to boundary non-compliance (MRZ-R5) | Outlook/privacy of adjoining properties; shading/visual dominance; sunlight access to outdoor areas and habitable rooms |
| Impervious area non-compliance (MRZ-R8) | Stormwater runoff control; amenity values; esplanade/waterfront areas and walkways |
| Building/major structure coverage non-compliance (MRZ-R2) | Scale and bulk in relation to site and existing density; outlook/privacy of adjoining properties; visual dominance |
| Car parking non |