General Residential Zone — Whangārei
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 8m above ground level | 50% of roof may exceed by 1m where entire roof slopes 15° or more |
| Height in relation to boundary | 3m + shortest horizontal distance to boundary | Gable ends/dormers: max 1.5m² area, 1m height, 2.5m length |
| Front yard setback | 3m from road boundaries | Excludes state highways |
| Side yard setback | 1.5m from side boundaries | Non-habitable structures: 0m for max 7.5m cumulative length |
| Rear yard setback | 1.5m from rear boundaries | Non-habitable structures: 0m for max 7.5m cumulative length |
| Waterfront setback | 20m from Mean High Water Springs or top of bank | For rivers exceeding 3m width; excludes bridges, culverts, fences |
| Fence height | 2m above ground level | 50% visually permeable above 1m within 3m of road boundary |
| Fence transparency | 50% visually permeable above 1m (road boundary) | 50% visually permeable above 1.5m (Open Space zone boundary) |
| Outdoor living space | Useable outdoor living courts | GRZ-R21: specific sunlight and privacy requirements |
| Car parking setback | 2m from road boundary | Excludes on-street parking |
Permitted Activities — Residential
| Activity | Status | Conditions |
|---|---|---|
| Residential units | Permitted | Comply with GRZ-R3–R8 and R15 |
| Minor buildings | Permitted | Exempt from GRZ-R3–R5 and R8 |
| Accessory buildings | Permitted | Maximum 2 ancillary to residential unit; comply with setback rules |
Permitted Activities — Non-Residential (Ancillary)
| Activity | Status | Conditions |
|---|---|---|
| Home-based business | Permitted | <20 traffic movements/day; <15% gross floor area; principal operator resident; no machinery 08:00–18:00; max 2 employees; no parking between unit and road |
| Visitor accommodation | Permitted | Ancillary to residential; <20 movements/day; <15% floor area; outdoor living court ≥6m² with 1.8m depth |
| Retail activities | Permitted | Ancillary; <20 movements/day; <15% floor area; residential context |
| Commercial services | Permitted | Ancillary; <20 movements/day; <15% floor area; residential context |
| Community activities | Permitted | Ancillary; <20 movements/day; <15% floor area; residential context |
| Storage/stockpile (outdoor) | Permitted | <25 movements/day; screened from public view; construction materials max 12 months per 10 years |
| Fences | Permitted | Max 2m height; visibility/transparency requirements met |
Restricted Discretionary Activities
| Activity | Status | Matters of Discretion |
|---|---|---|
| Buildings/structures exceeding GRZ-R3 | Restricted Discretionary | Amenity of adjoining sites; visual dominance; consistency with zone character |
| Setback non-compliance (GRZ-R4) | Restricted Discretionary | Privacy and outlook; shading and visual dominance; streetscape character; transport safety |
| Height in relation to boundary non-compliance (GRZ-R5) | Restricted Discretionary | Privacy and outlook; shading/visual dominance; sunlight access to adjoining sites |
| Fencing non-compliance | Restricted Discretionary | Privacy vs passive surveillance balance; shading/visual dominance; health and safety |
| Car parking non-compliance | Restricted Discretionary | Traffic safety at ingress/egress; pedestrian/cyclist safety; streetscape character |
| Home-based business (partial non-compliance) | Restricted Discretionary | As above plus traffic movements, floor area, operational hours |
| Multi-unit residential (GRZ-R15–R16) | Restricted Discretionary | Privacy and amenity; sunlight access; proximity to public open space; building bulk; suitability for density; infrastructure capacity; transport effects; zone character consistency |
| Storage/stockpile (partial non-compliance) | Restricted Discretionary | Dust/odour effects; visual amenity; GRZ-R4–R5 and R8 compliance |
Discretionary Activities
| Activity | Status | Conditions |
|---|---|---|
| Home-based business (major non-compliance) | Discretionary | Non-complying if >2 of GRZ-R17.1–3 breached |
| Visitor accommodation (major non-compliance) | Discretionary | Non-complying if >2 of GRZ-R18.1–3 breached |
| Retail/commercial/community (major non-compliance) | Discretionary | Non-complying if >2 of GRZ-R19.1–3 breached |
| Supported residential care/retirement villages | Discretionary | GRZ-REQ1 information requirement applies |
Non-Complying Activities
| Activity | Status |
|---|---|
| Home-based business (>2 rules GRZ-R17.1–3 breached) | Non-Complying |
| Visitor accommodation (>2 rules GRZ-R18.1–3 breached) | Non-Complying |
| Retail/commercial/community (>2 rules GRZ-R19.1–3 breached) | Non-Complying |
Outdoor Living Space Standards (GRZ-R21)
| Rule | Value | Notes |
|---|---|---|
| Court area minimum | Varies by unit type | Assessed in restricted discretionary context |
| Sunlight access | Sufficient throughout year | Minimum access to outdoor living space and habitable rooms |
| Privacy | Appropriate levels | Balanced with public realm connection |
Subdivision Standards — General
| Rule | Value | Notes |
|---|---|---|
| Site shape and sizing | Adequate sunlight to outdoor living; adequate amenity and privacy | GRZ-P9 |
| Site frontage/orientation | Sites overlook and front roads/Open Space zones | GRZ-P9; rear sites limited |
| Street network | Permeable network; cul-de-sacs limited | GRZ-P9 |
| Connection requirements | Maximised within development and to public realm | GRZ-P9 |
| Density considerations | Reduced site sizes allowed where: mixture of typologies, pedestrian/cyclist/PT supportive, proximity to open space/centres, sufficient infrastructure, sympathetic design, adequate parent site size | GRZ-P10 |
| Cumulative effects assessment | Required for incremental vacant site subdivision non-complying minimum site size | GRZ-P10 |
Precinct-Specific Rules — PREC1 (Northland Christian Camp)
| Rule | Value | Notes |
|---|---|---|
| Maximum building height | 10m above ground level | Except gymnasium (15m); major structures same as buildings |
| Building/structure coverage | 35% cumulative of net site area | Maximum |
| Residential units permitted | Maximum 10 | Compliance with GRZ-R15 |
| Gymnasium | Permitted | Max 15m height, 20m setback from boundary, 2,150m² GFA max |
| Temporary accommodation beds | Max 200 in permanent structures | None occupied >10 days |
| Temporary accommodation beds | Max 200 in tents/caravans | None occupied >10 days |
| Car parking | Compliance with TRA-R2–R3 | Permitted on grass surfaces, unmarked |
| Noise limits (PREC1) | 55dBA L_Aeq (07:00–22:00) | Measured from ground floor of residential buildings |
| Height non-compliance | Restricted Discretionary | Building scale/bulk; outlook/privacy; visual dominance |
Precinct-Specific Rules — PREC9 (Ruakaka Environmental Benefit)
| Rule | Value | Notes |
|---|---|---|
| Subdivision trigger |