Light Industrial Zone — Whangārei
Zone Purpose
The Light Industrial Zone is a key economic driver located on the fringes of Whangārei City and larger suburban centres. It provides for industrial activities that do not generate objectionable odour, dust or noise, alongside compatible trade retail activities (service stations, motor vehicle sales, garden centres, trade suppliers, hire premises) and supporting activities (cafes, takeaway bars). Sensitive activities are restricted to preserve industrial land supply.
Building Standards
| Standard | Value | Notes |
|---|---|---|
| Maximum building height | 20m above ground level | General rule |
| Maximum major structure height | 20m above ground level | General rule |
| Height in relation to boundary (sensitive zones) | 3m + 1m per horizontal metre distance to boundary | Applies to Rural Production, Residential, Open Space & Recreation Zone boundaries |
| Road setback | 2.5m minimum | From road boundaries |
| Rural Production Zone setback | 5m minimum | From zone boundary |
| Residential Zone setback | 5m minimum | From zone boundary |
| Open Space and Recreation Zone setback | 5m minimum | From zone boundary |
| Heavy Industrial Zone setback | 3m minimum | From zone boundary |
| Local Centre Zone setback | 3m minimum | From zone boundary |
| Mixed Use Zone setback | 3m minimum | From zone boundary |
| Waterway setback | 27m minimum | From Mean High Water Springs or top of bank (rivers >3m wide); excludes bridges, culverts, fences |
| Marsden Technology Park sight line setback | 10m minimum | From sight line identified in PREC14 Appendix 1 |
Landscaping & Screening Standards
| Standard | Value | Notes |
|---|---|---|
| Vegetation buffer (adjacent sensitive zones) | 1.8m minimum height, 2m minimum depth | Trees or shrubs; applies to Rural Production, Residential, Open Space & Recreation Zone boundaries |
| Vegetation buffer (near road, within 5m) | 1.0–1.2m maximum height | Reduces height near road frontage; varies by activity type |
| Outdoor storage/stockpile screening | Must screen from public places and adjacent Business/Residential/Open Space Zones | Except construction materials stored for on-site use within 12 months per 10-year period from 15 July 2020 |
| Fencing (sensitive zone boundaries) | No barbed wire, broken glass, or electrification | Applies to Residential Zone and Open Space & Recreation Zone boundaries |
Permitted Activities
| Activity | Status | Conditions |
|---|---|---|
| Industrial activities (non-noxious, no objectionable effects) | Permitted | Must comply with building and landscaping standards |
| General industry, warehousing, bulk storage, light manufacturing, servicing | Permitted | Primary or ancillary activities; must meet setbacks and height rules |
| Trade retail (service stations, motor vehicle sales, garden centres, trade suppliers, hire premises) | Permitted | Primary or ancillary activities |
| Outdoor storage/stockpiles | Permitted | Must comply with LIZ-R3–R5; screened from public view; landscaping required |
| Ancillary food and beverage / cafes / takeaway bars | Permitted | ≤250m² gross floor area per site; landscaping required; location conditions apply |
| Food and beverage activities (primary or ancillary) | Permitted | ≤250m² cumulative gross floor area (food & beverage + drive-through combined) per site |
| Drive-through facilities | Permitted | ≤250m² cumulative gross floor area (combined with food & beverage) per site; location conditions apply |
| Educational facilities | Permitted | Non-industrial activities management purposes |
| Ancillary activities to permitted industrial activities | Permitted | <250m² gross floor area per site |
Restricted Discretionary Activities
| Activity | Trigger | Matters of Discretion |
|---|---|---|
| Activities not meeting setback requirements (LIZ-R4.1(a)–(c)) | Non-compliance with setbacks | • Special or unusual site characteristics; • Functional and operational needs of industrial activities; • Effects on neighbouring site amenity; • Development characteristics |
| Activities not meeting height in relation to boundary (sensitive zones) | Non-compliance with height recession | • Special or unusual site characteristics; • Functional and operational needs of industrial activities; • Effects on neighbouring site amenity; • Development characteristics |
| Outdoor storage not meeting landscaping/location standards | Non-compliance with landscaping or screening rules | • Dust and odour effects; • Visual amenity effects; • Setback/height/landscaping matters |
| Fencing fortification/electrification (sensitive zones) | Non-compliance with fencing standards | • Adverse effects from fortification or electrification; • Special or unusual site characteristics; • Functional and operational needs of industrial activities |
| Industrial activities not meeting operational hour restrictions | Non-compliance with 06:00–18:00 hours (within 30m of sensitive zones) | • Mitigation measures for adverse effects on adjacent sensitive zones; • Mitigation of reverse sensitivity effects |
| Education facilities (ancillary to industrial) | Non-compliance with landscaping or location standards | • Mitigation measures for adverse effects on adjacent sensitive zones; • Mitigation of reverse sensitivity effects |
| Food and beverage (ancillary, <250m²) not meeting location/landscaping standards | Non-compliance with locational or landscaping requirements | • Mitigation measures for adverse effects; • Mitigation of reverse sensitivity effects |
Discretionary Activities
| Activity | Conditions |
|---|---|
| Food and beverage activities | Primary or ancillary; no care for elderly; ≤200m² gross floor area per tenancy |
| General retail activities (non-trade retail) | Subject to discretionary assessment |
| Other non-industrial activities | Subject to case-by-case assessment |
Non-Complying Activities
| Activity |
|---|
| Residential activities |
| Care facilities/care for elderly |
| Sensitive land uses (schools, hospitals, residential care) |
| Activities significantly exceeding permitted scale/intensity |
| Training facilities for industrial activities (if defined as general industry under certain conditions) |
Operational Standards
| Standard | Value | Notes |
|---|---|---|
| Operating hours (within 30m of Residential/Rural Production Zone) | 06:00–18:00 | Applies to activities with external storage, loading, or client access within 30m |
| Operating hours (within 30m with restricted access) | 06:00–18:00 | No accessways, loading bays, or main entrance on sensitive zone boundary side |
| Outdoor area distance from sensitive zones | 30m minimum | For storage, loading, outdoor amenity areas |
| Building entrance restriction | Must not face Residential Zone boundary | When building located within 30m of sensitive zone boundary |
| Accessway/loading bay restriction | Must not be on sensitive zone boundary side | When building located within 30m of sensitive zone boundary |
Food & Beverage & Drive-Through Standards
| Standard | Value | Notes |
|---|---|---|
| Permitted cumulative floor area (food & beverage + drive-through) | 250m² per site | Ancillary to industrial activities |
| Discretionary threshold | 200m² gross floor area per tenancy | Care for elderly excluded |
| Landscaping requirement | 1.8m height, 2m depth vegetation buffer | Adjacent to sensitive zones; 1.2m max within 5m of road |
| Location restriction (ancillary <250m²) | 50m from Residential Zone OR operating 06:00–18:00 only if within 50m | Alternative compliance pathways |
Educational & Care Activities
| Standard | Value | Notes |
|---|---|---|
| Educational facilities (ancillary to industrial) | Permitted as primary or ancillary activity | Subject to landscaping and setback compliance |
| Care for elderly | Non-complying or Discretionary | Food & beverage (Discretionary) excludes care for elderly use |
| Habitable room setback (educational facilities) | 30m from Heavy Industrial Zone boundaries | Applies to schools and similar educational uses |
| Outdoor teaching/dining area setback | 30m from Heavy Industrial Zone + Light Industrial Zone boundaries | Or landscaping buffer within 30m of Light Industrial boundary |
Reverse Sensitivity & Amenity Management
| Principle | Requirements |
|---|---|
| Reverse sensitivity avoidance | Activities must not constrain establishment/operation of |