Natural Open Space Zone — Whangārei
Overview
The Natural Open Space Zone identifies areas of open space land primarily managed for conservation and protection of natural resources. Land is generally in Council or Department of Conservation ownership. Examples include bush reserves, headlands, natural wetlands, and parts of the coastline. The zone seeks to preserve natural, ecological, landscape, cultural, and heritage values while providing limited recreational and educational opportunities with minimal environmental modification.
Objectives
| Objective | Description |
|---|---|
| NOSZ-O1 Natural Environment | Protect and enhance the natural, ecological, landscape, cultural and heritage values of the Natural Open Space Zone. |
| NOSZ-O3 Kauri Dieback Disease | Buildings associated with recreational, educational, cultural and conservation activities complement and do not compromise the values and qualities of the Natural Open Space Zone. Avoid the spread of plant pathogens including Phytophthora Agathidicida (Kauri Dieback Disease). |
Policies
| Policy | Intent |
|---|---|
| NOSZ-P2 Adverse Effects | Identify and protect open spaces managed primarily for conservation with high natural, ecological, landscape, cultural and heritage values. Manage adverse effects on zone values by limiting use, location, scale, and design of buildings. |
| NOSZ-P4 Limiting Inappropriate Activities | Enable structures and platforms in appropriate locations to enhance visitor understanding and experience of natural, cultural and heritage values. Avoid, remedy and mitigate adverse effects on zone values and qualities. |
| NOSZ-P6 Subdivision | Avoid adverse effects on amenity and character by managing activities to support ongoing conservation. Avoid fragmentation where subdivision would not protect high natural, ecological, landscape, cultural and heritage values. |
| NOSZ-P7 Subdivision Design and Layout | Protect natural, cultural and heritage values by managing subdivision design and layout. |
| NOSZ-P8 Kauri Dieback Disease | Discourage vegetation clearance within vicinity of New Zealand Kauri tree (Agathis Australis). Ensure vegetation clearance is undertaken to avoid spread of plant pathogens including Phytophthora Agathidicida (Kauri Dieback Disease). |
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum building height | 5.5m above ground level | Major structures also limited to 5.5m; minor buildings exempt from detailed standards |
| Height in relation to boundary | Comply with adjoining zone's rule | Whichever adjoining zone is closest |
| Maximum gross floor area per building | 50m² | Single building limit |
| Total cumulative gross floor area | 15% of site area | All buildings combined |
| Setback from Mean High Water Springs or river banks | 27m | Applies to banks of rivers exceeding 3m width; bridges, culverts, and fences exempt |
| Height in relation to boundary | Comply with adjoining zone rule | Whichever adjoining zone is closest |
Permitted Activities
| Activity | Status | Conditions |
|---|---|---|
| Buildings and structures complying with height, setback, and coverage standards | Permitted | Must comply with NOSZ-R4–R7; minor buildings exempt from specified rules |
| Storage or stockpile outdoor areas | Permitted | Must comply with height/setback rules; screened from public places and adjacent zones; construction materials limited to 12 months per 10-year period |
| Indigenous vegetation clearance | Permitted | Maximum 250m² per site per 10-year period; not within 20m of water bodies; not within three times canopy dripline radius of Kauri trees |
| Routine maintenance vegetation clearance | Permitted | Within 7.5m of building eaves; excludes damage to roots or removal where trunk is outside 7.5m distance |
| Track, lawn, garden, fence, drain maintenance and new walking tracks | Permitted | Associated with lawfully established activities; excludes clearance within three times Kauri canopy dripline radius |
| Pest plant removal and biosecurity works | Permitted | No Kauri restrictions apply |
| Vegetation removal for customary rights | Permitted | No further conditions specified |
| Conservation planting and ecological restoration | Permitted | No further conditions specified |
Discretionary Activities
| Activity | Status | Conditions |
|---|---|---|
| Any combination of activities listed in rules NOSZ-R11 to NOSZ-R19 | Discretionary | Cumulative gross floor area less than 300m² per site AND cumulative outdoor area less than 500m² |
Non-Complying Activities
Activities not meeting permitted or discretionary thresholds, or where primary or ancillary activities do not comply with specified conditions, are classified as Non-Complying.
Note: This page is generated from available evidence chunks. Some rule numbers (NOSZ-R4–R7, NOSZ-R11–R19) are referenced but full details not fully elaborated in source material. Always verify with Whangārei Council's official district plan document.