Urban Environment — Far North
Residential Zone — Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 8m | Permitted activity |
| Height in relation to boundary | 45° recession plane from 2m above ground | Except 10m along one non-road boundary up to 2.7m |
| Site coverage (impermeable) | 50% | Permitted activity |
| Front yard (road setback) | 3m | 9m for Kerikeri Road (between SH10–Cannon Drive); 10m for specified lots (Cobham Road, Kerikeri Inlet Road) |
| Side yard | 1.2m | Except max 10m total length requires no setback |
| Rear yard | 1.2m | Except max 10m total length requires no setback |
| Landscaping (front 2m strip) | ≥50% of zone | Required on all but specified urban fringe lots |
| Outdoor living space screening | 1.8–2.0m structures | Except along Commercial/Industrial boundaries |
Residential Zone — Residential Intensity
| Standard | Permitted | Restricted Discretionary | Notes |
|---|---|---|---|
| Sewered sites | 600m² per unit | 300m² per unit | Net site area minimum |
| Unsewered sites | 3,000m² per unit | 2,000m² per unit | Net site area minimum |
Residential Zone — Scale of Activities
| Standard | Permitted | Restricted Discretionary | Notes |
|---|---|---|---|
| Sewered sites | 2 persons per 600m² | 4 persons per 600m² | Employees + facility users, excludes residents |
| Unsewered sites | 2 persons per 3,000m² | 4 persons per 3,000m² | Employees + facility users, excludes residents |
Residential Zone — Site Coverage
| Rule | Permitted | Restricted Discretionary | Notes |
|---|---|---|---|
| Building coverage | 45% gross site area | 55% or 550m², whichever lesser | New buildings/alterations |
Residential Zone — Stormwater Management
| Rule | Permitted | Controlled Activity | Notes |
|---|---|---|---|
| Impermeable surfaces | 50% gross site area | 60% or 600m², whichever lesser | Requires engineer's report demonstrating mitigation |
Residential Zone — Non-Residential Activities
| Rule | Value | Notes |
|---|---|---|
| Maximum net area (sewered) | 1,000m² | Activities other than residential units |
| Maximum net area (unsewered) | 5,000m² | Activities other than residential units |
| Hours of operation | 50 hours/week max; 0700–2000 weekdays, 0800–2000 weekends | Except entire building activity or resident staff |
| Noise limit (day: 0700–2200) | 50 dBA L₁₀ | At or within boundary of other sites |
| Noise limit (night: 2200–0700) | 45 dBA L₁₀ and 70 dBA Lmax | At or within boundary of other sites |
| Keeping of animals | No factory farming, boarding/breeding kennels, catteries | Prohibited |
| Helicopter landing areas | Not permitted | Prohibited |
Residential Zone — Controlled Activities (Stormwater Exceedance)
| Rule | Value |
|---|---|
| Maximum site coverage (buildings + impermeable) | 60% or 600m², whichever lesser |
| Engineer's report required | Yes |
| Assessment focus | Low Impact Design; catchment impermeability; soil type; contour disturbance; vegetation/landscaping mitigation |
Residential Zone — Restricted Discretionary Activities
| Rule | Maximum Value | Notes |
|---|---|---|
| Residential intensity (sewered) | 300m² per unit | When non-compliant with permitted 600m² |
| Residential intensity (unsewered) | 2,000m² per unit | When non-compliant with permitted 3,000m² |
| Scale of activities (sewered) | 4 persons per 600m² | When non-compliant with permitted 2 persons |
| Scale of activities (unsewered) | 4 persons per 3,000m² | When non-compliant with permitted 2 persons |
| Building height | 9m | When exceeding permitted 8m |
| Height in relation to boundary | 45° recession plane from 3m above ground | When exceeding permitted plane |
| Building coverage | 55% or 550m², whichever lesser | When exceeding permitted 45% |
Residential Zone — Special Provisions (Urban Fringe Lots)
| Lot Reference | Rule | Value | Notes |
|---|---|---|---|
| Lot 1 DP 28017; Lot 1 DP 46656 | Road setback (Cobham Road) | 10m | No new buildings as of 25 March 2019 |
| Lot 1 DP 28017; Lot 1 DP 46656 | Landscaping/fencing (road boundary) | 3m depth visually permeable fence + planting | Maintain in perpetuity; non-weed species |
| Lot 1 DP 28017; Lot 1 DP 46656 | Landscaping (other boundaries) | 1.5m depth; permeable fence ≤1.8m | Maintain in perpetuity |
| Lot 1 DP 404507; Lot 1 DP 181291; Lot 2 DP 103531; Lot 1 DP 103531; Lot 2 DP 58333; Pt Lot 1 DP 58333 | Road setback (Kerikeri Inlet Road) | 10m | No new buildings as of 25 March 2019 |
| Lot 1 DP 404507; Lot 1 DP 181291; Lot 2 DP 103531; Lot 1 DP 103531; Lot 2 DP 58333; Pt Lot 1 DP 58333 | Landscaping plan (Kerikeri Inlet boundary) | Pittosporum hedge 3m + 20 trees @ 5m within 10m setback | Require Council approval; maintain in perpetuity |
| Lot 1 DP 404507; Lot 1 DP 181291; Lot 2 DP 103531; Lot 1 DP 103531; Lot 2 DP 58333; Pt Lot 1 DP 58333 | Hedge (eastern boundary, Lot 1 DP 404507) | Evergreen hedge ≥3m height | Maintain in perpetuity |
| Lot 1 DP 404507; Lot 1 DP 181291; Lot 2 DP 103531; Lot 1 DP 103531; Lot 2 DP 58333; Pt Lot 1 DP 58333 | Hedge (western boundary) | Griselinia littoralis or similar, 2.5m minimum | Maintain in perpetuity |
| Lot 1 DP 404507; Lot 1 DP 181291; Lot 2 DP 103531; Lot 1 DP 103531; Lot 2 DP 58333; Pt Lot 1 DP 58333 | Tree planting (northern boundary) | ≥10m height at maturity; Myrtle Rust resistant; pb95 specimens | Soften/fragment views; maintain in perpetuity |
| Kerikeri Road (SH10–Cannon Drive) | Road setback | 9m | Applies to all properties with Kerikeri Road frontage |
Residential Zone — Coopers Beachfront Estate (Special Provisions)
| Rule | Value | Notes |
|---|---|---|
| Accessory buildings | Max 1 detached per residential unit | 45m² floor area maximum |