Commercial — Far North
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | Not specified in evidence | Zone-specific rules apply |
| Height in relation to boundary | 45° recession plane from 2m above ground level | At boundaries adjoining Residential, Coastal Residential, Russell Township, Rural Living or Coastal Living zones |
| Site coverage | Not specified | Zone-specific rules apply |
| Setback from State Highways and arterial roads | 2m minimum | Building setback only |
Parking & Access Standards
| Rule | Value | Notes |
|---|---|---|
| On-site car parking spaces | Per Appendix 3C | Required when activity establishes, changes, or buildings altered |
| Exemption — Commercial Zone parking | No additional spaces required | Where gross business area not increased and activity change only |
| Williams Road Car Park, Paihia minimum spaces | 221 total (158 public minimum) | Lot 34 DP 11040, Lot 2 DP 477161, Pt Lot 2 DP 83548 |
| Kerikeri Road car parking setback | 2m minimum from Kerikeri Road boundary | Public on-site spaces prohibited within 2m of road |
| Accessible car parking spaces — 20 or fewer spaces | 1 accessible space | At ratio per NZS 4121 |
| Accessible car parking spaces — 21–50 spaces | 2 accessible spaces | At ratio per NZS 4121 |
| Accessible car parking spaces — over 50 spaces | 1 additional per 50 spaces | At ratio per NZS 4121 |
| Accessible space dimensions | 3.5m wide × 5m deep minimum | Connected to accessible route at closest building entrance |
| Car parking space size | Per Appendix 3D | Includes manoeuvring space and circulation routes |
| Stacked parking | Permitted for one of two spaces | Associated with specific residential unit |
| Loading spaces — up to 200m² GFA | No loading space required | Building Gross Floor Area |
| Loading spaces — 200–500m² GFA | 1 loading space | 6m long × 3m wide × 3.2m high minimum (courier vans); larger for other trucks |
| Loading spaces — 500–5,000m² GFA | 2 loading spaces | Sized to accommodate largest expected truck |
| Loading spaces — over 5,000m² GFA | 3 loading spaces | Sized to accommodate largest expected truck |
| Private accessway width — Commercial Zone one-way | 3m (entry) to 4m (road to parking) | Minimum overhead clearance 4.2m |
| Private accessway width — Commercial Zone two-way | 6m (entry) to 7m (road to parking) | Minimum overhead clearance 4.2m |
| Private accessway width — Commercial Zone service stations | Maximum 9m | Minimum overhead clearance 4.2m |
| Maximum private accessway gradient — Commercial Zone | 1:20 adjacent to road boundary | For length of at least 6m |
| Access crossing width — Commercial activities | 6m maximum | Except service stations/supermarkets (9m) |
Traffic & Access
| Rule | Value | Notes |
|---|---|---|
| Traffic intensity threshold | Zone-specific (Appendix 3A) | Commercial, Industrial, Horticultural Processing, Orongo Bay zones |
| Access restrictions — intersection proximity arterial/collector | 90m minimum | From intersection with arterial or collector road |
| Access restrictions — intersection proximity arterial to local | 30m minimum | From intersection with arterial or collector road |
| Access restrictions — Kerikeri Road | No access permitted | Both sides between Maraenui Drive and Cannon Drive (except lawfully established access as at 6 Sept 2001) |
| Kerikeri Inlet Road access — Lot 1 DP 404507 or Lot 1 DP 181291 | Single crossing 30m from adjoining boundary | Minimum 115m visibility in each direction |
| Access cannot be onto | State Highways, Limited Access Roads | Specific restrictions apply |
Cycling Facilities
| Rule | Value | Notes |
|---|---|---|
| Bicycle parking substitution | Maximum 50% of required car spaces | Each space substituted by 2 bicycle parks |
| Green space substitution | Maximum 50% of required car spaces | Each space substituted by 12m² landscaped green space |
Noise Standards
| Rule | Value | Notes |
|---|---|---|
| Noise at other Commercial/Industrial sites — daytime | 65 dBA L₁₀ | 0700–2200 hours |
| Noise at other Commercial/Industrial sites — nighttime | 55 dBA L₁₀, 80 dBA Lmax | 2200–0700 hours |
| Noise at Residential/Coastal Residential/Russell Township — daytime | 55 dBA L₁₀ | 0700–2200 hours |
| Noise at Residential/Coastal Residential/Russell Township — nighttime | 45 dBA L₁₀, 70 dBA Lmax | 2200–0700 hours |
| Noise measurement standard | NZS 6801:1991 | Measurement of Sound |
| Noise assessment standard | NZS 6802:1991 | Assessment of Environmental Sound |
| Construction noise standard | NZS 6803P:1984 | Measurement and Assessment of Noise from Construction, Maintenance and Demolition Work |
Visual Amenity & Environmental Protection
| Rule | Value | Notes |
|---|---|---|
| Screening height — outdoor activities adjacent non-Commercial/Industrial zones | 1.8–2.0m | Landscaping, walls, or fences; landscaping minimum 1.8m height over 2m depth |
| Road frontage landscaping | Minimum 50% | Between road boundary and parallel line 6m therefrom, where not occupied by buildings |
| Landscaping duration | For life of activity | Must be maintained; replacement required if diseased or damaged |
Setbacks from Waterways
| Rule | Value | Notes |
|---|---|---|
| Setback from large lakes, rivers, coastal marine area | 20m minimum | Or as specified in Rule 12.7.6.1.1 |
| Setback from smaller lakes | 3 × lake area (ha); minimum 10m | Or as specified in Rule 12.7.6.1.2 |
| Setback from rivers | 10 × average width; minimum 10m | Or as specified in Rule 12.7.6.1.2 |
| Setback from wetlands | 30m minimum | If 1ha or more in area |
Activity Status
| Activity Category | Status |
|---|---|
| Most commercial activities | Permitted if complying with standards |
| Activities not complying with permitted standards | Controlled, Restricted Discretionary, or Discretionary depending on which standard(s) breached |
| Helicopter landing areas within 200m of Residential/Coastal Residential/Russell Township/Point Veronica zones | Discretionary |
Engineering Standards
| Rule | Value | Notes |
|---|---|---|
| Private accessway design standard | Council's "Engineering Standards and Guidelines" (June 2004 – Revised 2009) | Must comply with relevant appendices |
| Service lanes, cycleways, pedestrian accessways | Council's "Engineering Standards and Guidelines" (June 2004 – Revised 2009) | Required for subdivision applications |
| New road design standard | Council's "Engineering Standards and Guidelines" (June 2004 – Revised 2009) | Required for subdivision applications |
| Frontage to existing roads | Council's "Engineering Standards and Guidelines" (June 2004 – Revised 2009) | Remedial measures as necessary |
Cross-Zone Provisions Applied to Commercial
| Rule | Value | Notes |
|---|---|---|
| Natural and Physical Resources | Chapter 12 applies | Earthworks, hazardous substances, air quality, etc. |
| Subdivision | Chapter 13 applies | Lot creation and consolidation rules |
| Financial Contributions | Chapter 14 applies | For infrastructure requirements |
| Transportation | Chapter 15 applies | Full traffic, parking, access rules (referenced throughout) |
| Signs and Lighting | Chapter |