Coastal Environment — Far North
General Coastal Zone
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 8m | Permitted activity standard |
| Height in relation to boundary | 45° recession plane from 2m above ground level | Measured inwards from site boundary |
| Site coverage | 10% | Maximum proportion of gross site area |
| Front yard | 10m | Except sites <5,000m² = 3m |
| Permeable surface | 90% minimum | Inverse of 10% impermeable limit |
Building Materials
| Rule | Value | Notes |
|---|---|---|
| Colour and reflectivity | BS5252 palette, ≤30% reflectance | Or natural materials within this range |
Permitted Activities
| Activity | Status |
|---|---|
| New buildings not for human habitation | Permitted |
| New buildings for human habitation | Permitted |
| Alterations/additions to existing buildings | Permitted |
| Replacement buildings | Permitted |
| Renovation or maintenance | Permitted |
Residential Intensity
| Rule | Value |
|---|---|
| Residential density | 1 unit per 20ha |
Scale of Activities
| Rule | Value |
|---|---|
| Maximum people on site | 4 persons or 1 per 1ha, whichever greater |
Controlled Activities
| Activity | Condition |
|---|---|
| Papakainga housing | Controlled activity with building envelope approval |
Restricted Discretionary Activities (Criteria Apply)
| Standard | Maximum Value | Notes |
|---|---|---|
| Building height | 9m | For restricted discretionary |
| Site coverage | 15% | For restricted discretionary stormwater management |
| Height in relation to boundary | 45° recession plane from 3m above ground | For restricted discretionary, ≤25% of boundary length |
Discretionary Activities
| Activity | Condition |
|---|---|
| Residential units | 1 unit per 5,000m² |
| Integrated development | Maori freehold/customary land and Crown Maori land only |
Coastal Living Zone
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 8m | Permitted activity standard |
| Height in relation to boundary | 45° recession plane from 2m above ground level | Measured inwards from site boundary |
| Site coverage | 10% or 600m², whichever lesser | Maximum impermeable surfaces |
| Front yard | 10m | Except sites <5,000m² = 3m |
| Permeable surface | 90% minimum | Inverse of coverage limit |
Building Materials
| Rule | Value | Notes |
|---|---|---|
| Colour and reflectivity | BS5252 palette, ≤30% reflectance | Or natural materials within this range |
Permitted Activities
| Activity | Status |
|---|---|
| New buildings | Permitted |
| Alterations/additions | Permitted |
| Replacement buildings | Permitted |
| Renovation or maintenance | Permitted |
Residential Intensity
| Rule | Value |
|---|---|
| Residential density | 1 unit per 4ha |
Scale of Activities
| Rule | Value |
|---|---|
| Maximum people on site | 1 person per 2,000m² net site area |
Non-Residential Activities
| Rule | Value | Notes |
|---|---|---|
| Hours of operation | 50 hours/week maximum | 0700–2000 Mon–Fri, 0800–2000 Sat–Sun/holidays |
| Outdoor storage screening | 1.8–2.0m high | 2m minimum depth if landscaping |
| Keeping of animals | 50m from any boundary | 600m from Residential/Coastal Residential/Russell Township zones |
Noise Standards
| Rule | Value | Notes |
|---|---|---|
| Daytime noise (0700–2200) | 55 dBA L₁₀ | Measured at boundary of other sites |
| Night noise (2200–0700) | 45 dBA L₁₀ | With 70 dBA Lmax limit |
Controlled Activities
| Activity | Condition |
|---|---|
| Papakainga housing | 3,000m² exclusive per unit; restricted to building envelopes |
| Visual amenity (buildings) | Within approved building envelope |
Restricted Discretionary Activities (Criteria Apply)
| Standard | Maximum Value | Notes |
|---|---|---|
| Building height | 9m | For restricted discretionary |
| Site coverage | 15% or 1,500m², whichever lesser | For restricted discretionary stormwater |
| Height in relation to boundary | 45° recession plane from 3m above ground | For restricted discretionary, ≤25% of boundary |
Discretionary Activities
| Activity | Condition |
|---|---|
| Residential units | 1 unit per 5,000m² |
| Integrated development | Maori freehold/customary land and Crown Maori land only |
Coastal Residential Zone
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 8m | Permitted activity standard |
| Height in relation to boundary | 45° recession plane from 2m above ground level | Up to 10m exception at max 2.7m height |
| Site coverage | 50% or 1,000m², whichever lesser | Maximum impermeable surfaces |
| Front yard | 3m | From road boundaries |
| Side yard | 1.2m minimum | Except no setback for max 10m along any one boundary |
| Permeable surface | 50% minimum | Inverse of coverage limit |
Building Materials
| Rule | Value | Notes |
|---|---|---|
| Colour and reflectivity | BS5252 palette, ≤30% reflectance | Or natural materials within this range |
Building Coverage
| Rule | Value |
|---|---|
| Maximum building coverage | 45% or 900m², whichever lesser |
Permitted Activities
| Activity | Status |
|---|---|
| Relocated buildings | Permitted |
| Any residential activity | Permitted |
| Non-residential activities | Permitted |
Residential Intensity
| Rule | Value |
|---|---|
| Sewered sites | 800m² minimum net site area per unit |
| Unsewered sites | 3,000m² minimum net site area per unit |
Scale of Activities
| Rule | Value |
|---|---|
| Sewered sites | 2 persons per 800m² |
| Unsewered sites | 2 persons per 3,000m² |
Non-Residential Activities
| Rule | Value | Notes |
|---|---|---|
| Maximum site area | 1,000m² (sewered); 5,000m² (unsewered) | For activities other than residential |
| Hours of operation | 50 hours/week maximum | 0700–2000 Mon–Fri, 0800–2000 Sat–Sun/holidays |
| Outdoor storage screening | 1.8–2.0m high | 2m minimum depth if landscaping |
| Keeping of |