Heritage — Far North
Paihia Mission Heritage Area — Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 8.5m | General standard |
| Height in relation to boundary | Recession plane: 3.5m at 10m setback from road, rising to 8.5m at 20m setback | Permitted activity standard |
| Height in relation to boundary (restricted discretionary) | Recession plane: 3.5m at 10m setback from road, rising to 8.5m at 20m setback | Restricted discretionary standard differs: 3.5m at 10m setback |
| Sunlight (45° recession plane) | Measured inwards from 3m above ground level | Permitted activity standard |
| Sunlight (45° recession plane) | Measured inwards from 3m above ground level | Restricted discretionary standard; measured from 3m height |
| Front yard setback | 15m from road boundary | Permitted activity standard |
| Front yard setback (restricted discretionary) | 10m from road boundary | Restricted discretionary standard |
| Side yard setback (road frontage < 25m) | 3m from one side boundary | Permitted activity standard |
| Side yard setback (road frontage ≥ 25m) | 3m from both side boundaries | Permitted activity standard |
| Side yard setback (restricted discretionary, frontage < 25m) | 1.2m from one side boundary | Restricted discretionary standard |
| Side yard setback (restricted discretionary, frontage ≥ 25m) | 1.2m from both side boundaries | Restricted discretionary standard |
| Site coverage (building) | Maximum 50% of gross site area | Permitted activity standard |
| Site coverage (building) | Maximum 60% of gross site area | Restricted discretionary standard |
| Boundary fencing height | Maximum 1m | Road or side boundary (10m from road) |
| Landscaping | Minimum 50% of area between road boundary and 15m parallel line, predominantly lawn and specimen trees | Permitted activity standard |
Paihia Mission Heritage Area — Permitted Activities
| Activity | Status |
|---|---|
| Building height (≤8.5m general; recession plane within 20m of road) | Permitted |
| Sunlight compliance (45° recession plane from 3m height) | Permitted |
| Front yard setback (15m from road) | Permitted |
| Side yard setback (1.2–3m depending on frontage) | Permitted |
| Building coverage (≤50% gross site area) | Permitted |
| Boundary fencing (≤1m height on road/side boundaries) | Permitted |
| Landscaping (≥50% frontal area with lawn/specimen trees) | Permitted |
| Outdoor activities setback (15m from road for parking, storage) | Permitted |
| Minor repairs and maintenance of historic buildings/objects | Permitted |
| Trimming and maintenance of notable trees | Permitted (by NZAA member under supervision) |
| Felling of dead notable trees | Permitted (by NZAA member, advance notice to Council) |
| Excavation ≤2m³, disturbance ≤5m² in designated heritage precincts | Permitted |
| Planting of exotic trees/shrubs (Kerikeri Basin, ≤3m mature height) | Permitted |
| Maintenance of buildings in Pouerua Heritage Precinct | Permitted |
| Signs in Strand/Kerikeri Basin Heritage Precincts (≤0.2m²) | Permitted |
| Car parking and vehicle access (not off The Strand) | Permitted (Strand Heritage Precinct) |
| Landscaping with lawn, minimum hard surfaces (to protect character) | Permitted |
Paihia Mission Heritage Area — Restricted Discretionary Activities
| Activity | Status | Discretion Restricted To |
|---|---|---|
| Building height non-compliance | Restricted discretionary | Visual domination of adjacent properties; intrusion into street scene; views to Paihia Scenic Reserve; building location vs. landforms/heritage resources |
| Sunlight (45° recession plane) non-compliance | Restricted discretionary | Impact on scenic reserve use/enjoyment; visual domination, overshadowing, privacy loss; location vs. heritage items/notable trees |
| Front/side yard setback non-compliance | Restricted discretionary | Keeping with existing character/street form; exterior design/materials vs. heritage area; intrusion into street scene; building location vs. landforms/heritage; views to scenic reserve; vegetation/lawn retention |
| Building coverage (60% threshold) | Restricted discretionary | Vehicle access/parking location and design; building location vs. heritage items/trees; vegetation/lawn retention (Marsden Road frontage); building area/scale compatibility with built/natural environment |
| Visual amenity non-compliance | Restricted discretionary | Vehicle access and parking location/design; building location vs. heritage items/trees; vegetation/lawn retention (Marsden Road); perimeter fence design/character; access/parking integration |
| Alterations to building exterior (visible from public place) | Restricted discretionary | Building location vs. adjacent sites; exterior design/appearance; colour of exterior surfaces; materials used; heritage value of building and precinct effect; heritage/archaeological values effect; building location vs. landscape/archaeological sites |
| New buildings in heritage precincts (visible from public place) | Restricted discretionary | Building location vs. adjacent sites; exterior design/appearance; colour of exterior surfaces; materials used; heritage value and precinct effect; heritage/archaeological values effect; building location vs. landscape/archaeological sites |
| Alterations/new buildings — Kerikeri Basin Visual Buffer | Restricted discretionary | Building form and colour (avoiding visual dominance of Mission Station buildings and Kororipo Pā); building location vs. Kerikeri Mission Station and Kororipo Pā and archaeological sites |
| Maintenance of buildings (not Strand/Christ Church Precincts using non-heritage colours) | Restricted discretionary | Colour of exterior surfaces; heritage value and precinct effect; heritage/archaeological values effect |
| Interior alterations to buildings (Kerikeri Basin) | Restricted discretionary | Heritage value and precinct effect; heritage/archaeological values effect |
Heritage Precincts — Restricted Discretionary Activities
| Activity | Status | Discretion Restricted To |
|---|---|---|
| Alterations to building exterior (visible from public place, all precincts) | Restricted discretionary | Building location vs. adjacent sites and street relationship; exterior design/appearance; colour of exterior surfaces; materials used; heritage value and precinct effect; heritage/archaeological values effect; building location vs. landscape/archaeological sites |
| New buildings (visible from public, all precincts except Strand) | Restricted discretionary | Building location vs. adjacent sites and street relationship; exterior design/appearance; colour of exterior surfaces; materials used; heritage value and precinct effect; heritage/archaeological values effect; building location vs. landscape/archaeological sites |
| Alterations to building exterior (not visible from public place, most precincts) | Controlled | (See Controlled Activities below) |
| New buildings (not visible from public place, most precincts) | Controlled | (See Controlled Activities below) |
Heritage Precincts — Controlled Activities
| Activity | Status |
|---|---|
| Maintenance of buildings (Strand/Christ Church using heritage colours; other precincts) | Controlled |
| Alterations to building exterior (not visible from public, most precincts except Kerikeri Basin) | Controlled |
| New buildings (not visible from public, most precincts except Strand/Kerikeri Basin) | Controlled |
Heritage Precincts — Discretionary Activities
| Activity | Status | Assessment Matters |
|---|---|---|
| Building demolition (except prohibited list) | Discretionary | Adverse effect on existing character of precinct; materials/design similarity to existing; demolition effect on streetscape/historical significance; landscaping appropriateness; archaeological site effects; effects on landforms/stone walls/archaeological sites; heritage colours used (Strand/Christ Church); pedestrian access effects (Strand); tree planting effects on heritage values (Kerikeri Basin) |
| Development not complying with Comprehensive Development Plan standards | Discretionary | Adequacy of Comprehensive Development Plan; archaeological survey undertaken and siting/design minimises damage to archaeological sites; measures to manage effects on historic heritage values including surrounds; assessment matters in Section 12.5B.7 |