Heavy Industrial — Far North
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height (Opua only) | 12m | Restriction applies only to Opua (Map 92) |
| Maximum height (elsewhere) | No specific limit | Subject to recession plane and other controls |
| Sunlight — recession plane | 45° inward from 2m above ground level | Measured from nearest boundary adjoining Residential, Coastal Residential, Russell Township, Rural Living or Coastal Living zones |
| Setback from State Highways and arterial roads | 2m minimum | Does not apply to below-ground wastewater disposal systems |
Permitted Activities
| Activity | Status |
|---|---|
| Industrial activities complying with all standards (Rules 7.8.5.1.1–7.8.5.1.10) | Permitted |
| Helicopter landing area | Permitted if ≥200m from Residential, Coastal Residential, Russell Township or Point Veronica Zone boundaries |
Controlled Activities
| Activity | Status | Conditions |
|---|---|---|
| Activities breaching only one of: Sunlight (7.8.5.1.1), Transportation (7.8.5.1.4), or Stormwater (7.8.5.1.9) | Controlled | Must comply with controlled activity standards 7.8.5.2.1–7.8.5.2.3 |
Controlled Activity Standards
| Rule | Value | Notes |
|---|---|---|
| Sunlight — recession plane | 45° inward from 3m above ground level | Measured from nearest boundary adjoining Residential, Coastal Residential, Russell Township, Coastal Living or Rural Living zones |
| Stormwater piped connection | 600mm minimum into net allotment area | Required where disposal by piping to approved outfall |
| Stormwater management | Designed to prevent contaminants entering discharge | Must avoid entrainment of stored/used site contaminants unless through interceptor system |
| Stormwater site management | Contaminant concentration must not pose hazard to human health or environment | Reference: TP10 Stormwater Management Devices Design Guidelines Manual (ARC 2003) |
Restricted Discretionary Activities
| Activity | Status | Breach Triggers |
|---|---|---|
| Activities breaching Visual Amenity, Noise Mitigation for Residential, Noise, Setback from Boundaries, Sunlight, or Transportation rules | Restricted Discretionary | Must still comply with all other permitted and controlled activity rules |
Restricted Discretionary Assessment Matters
| Rule | Assessment Matters |
|---|---|
| Visual Amenity & Environmental Protection (7.8.5.1.2) | (a) Visual effect on nearby properties; (b) Scale, nature and maintenance of landscaping |
| Noise Mitigation for Residential Activities (7.8.5.1.3) | (a) Degree of noise attenuation achieved; (b) Hours of operation of adjoining noise-generating activity; (c) Timing and duration of noise from adjoining sites |
| Noise (7.8.5.1.6) | (a) Character, level and duration of noise at boundary/notional boundary; (b) Hours of operation in relation to surrounding environment; (c) Effectiveness of noise mitigation measures |
| Setback from Boundaries (7.8.5.1.7) | (a) Reduction of outlook/privacy on adjacent properties; (b) Restriction of vehicle access/egress visibility; (c) Mitigation ability (e.g. planting); (d) Provision for building maintenance/construction within site boundaries; (e) Impact on adjoining esplanade reserves, strips and coastal marine areas |
| Sunlight (7.8.5.2.1) | Same assessment matters as 7.8.5.2.1 (specific matters not detailed in evidence) |
Noise Standards
| Rule | Limit | Hours | Notes |
|---|---|---|---|
| Noise within Industrial Zone | 65 dBA L10 | 0700–2200 | Measured at any point within another site in the zone |
| Noise within Industrial Zone | 55 dBA L10 + 80 dBA Lmax | 2200–0700 | Measured at any point within another site in the zone |
| Noise at Residential/Coastal Residential/Russell Township boundaries | 55 dBA L10 | 0700–2200 | Measured at site boundary or notional boundary of dwelling |
| Noise at Residential/Coastal Residential/Russell Township boundaries | 45 dBA L10 + 70 dBA Lmax | 2200–0700 | Measured at site boundary or notional boundary of dwelling |
| Construction noise | Per NZS 6803P:1984 limits | All hours | Measurement and assessment per NZS 6803P:1984 |
Measurement Standard: NZS 6801:1991 "Measurement of Sound"; Assessment: NZS 6802:1991 "Assessment of Environmental Sound". Notional boundary definition: 20m from any dwelling or legal boundary (whichever closer).
Visual Amenity & Screening
| Rule | Standard | Notes |
|---|---|---|
| Outdoor area screening | 1.8–2.0m height structures or vegetation strip | Required along boundaries adjoining non-Commercial/Industrial zones; applies to parking, loading, outdoor storage, outdoor activities |
| Landscaping depth (vegetation) | 2m minimum | Where screening by landscaping |
| Landscaping height (vegetation) | 1.8m minimum attainment height | Vegetation must be maintained; dead/diseased plants must be replaced |
| Frontage landscaping | ≥50% of land between road boundary and 6m parallel line | Where not occupied by buildings |
Noise Mitigation for Residential Activities (Permitted Standard)
| Rule | Standard | Notes |
|---|---|---|
| Living room noise attenuation | ≥20 dB | Between any boundary and living room |
| Sleeping room noise attenuation | ≥30 dB | Between any boundary and any sleeping room |
| Window condition | Achievable with exterior windows open | In absence of forced ventilation/air-conditioning |
| Documentation | Acoustic design report required | Prepared by suitably qualified/experienced person; required before Certificate of Compliance under s139 |
Keeping of Animals
| Rule | Status |
|---|---|
| Factory farming | Prohibited |
| Boarding or breeding kennels | Prohibited |
| Catteries | Prohibited |
Stormwater (Permitted Activity Standard)
| Rule | Standard | Notes |
|---|---|---|
| Stormwater disposal requirement | Activity must be within existing consented urban stormwater management plan or discharge consent | Applies to roof and new impervious surface drainage |
Discretionary Activities
| Activity | Status |
|---|---|
| Activities not complying with any permitted, controlled or restricted discretionary standards | Discretionary |
| Helicopter landing area within 200m of Residential, Coastal Residential, Russell Township or Point Veronica Zone boundaries | Discretionary |
Non-Complying Activities
| Activity | Status |
|---|---|
| Activities not complying with discretionary activity standards | Non-Complying |
District-Wide Provisions Cross-Reference
Activities must also comply with:
- Chapter 12: Natural and Physical Resources (including District Plan Maps); Section 12.8 Hazardous Substances
- Chapter 13: Subdivision
- Chapter 14: Financial Contributions
- Chapter 15: Transportation (Traffic, Parking and Access)
- Chapter 16: Signs and Lighting
- Chapter 17: Designations and Utility Services (and Zone Maps)
Policies
| Policy | Directive |
|---|---|
| 7.8.4.1 | Industrial Zone applied to areas where industry is significant and expansion/intensification can occur without environmental damage |
| 7.8.4.2 | Range of activities limited only by acceptability of effects in relation to other zone activities |
| 7.8.4.3 | Standards protect visual/environmental amenity within Industrial Zone and adjacent zones |
| 7.8.4.4 | All activities provide stormwater disposal incorporating Low Impact Design principles (car parks |