Natural Open Space — Far North
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 8m above ground level | Excludes solar/water heating (max +0.5m), chimneys (max 1.2m wide, 1m high), satellite dishes/aerials (max 1m), architectural features (max 1m) |
| Height in relation to boundary | 55° recession plane at northern boundary; 45° at eastern/western; 35° at southern | All measured at 2m above ground level; same exemptions as maximum height |
| Setbacks (from boundaries) | 10m minimum | Does not apply to fences/walls ≤2m or uncovered decks <0.5m |
| Setbacks from MHWS | 26m minimum | — |
| Building or structure coverage | 8% or 800m², whichever is lesser | — |
| Impermeable surface coverage | 10% or 1,000m², whichever is lesser | — |
Permitted Activities
| Activity | Status | Conditions |
|---|---|---|
| New building or structure; extension or alteration to existing building/structure | Permitted | Must accommodate permitted activity and comply with standards NOSZ-S1 through NOSZ-S5 |
| Conservation activity | Permitted | — |
| Maintenance of existing tracks | Permitted | Must be directly for or ancillary to conservation activities of site |
| Leisure activity or leisure facility | Permitted | — |
| Vegetation planting | Permitted | Indigenous species preferred |
| Park management activity | Permitted | Must be directly for or ancillary to conservation activities of site |
| Customary activity | Permitted | — |
| Visitor accommodation | Permitted | — |
| Educational facility | Permitted | — |
| Camping ground | Permitted | — |
| Community facility | Permitted | — |
| Farming | Permitted | Must not include offensive trade |
Non-Complying Activities
| Activity | Status |
|---|---|
| Activities not otherwise listed in this chapter | Non-complying |
| Commercial activity | Non-complying |
| Residential activity | Non-complying |
| Industrial activity | Non-complying |
| Motorsport activity | Non-complying |
| Mineral extraction activity | Non-complying |
| Offensive Trade | Non-complying |
| Commercial composting | Non-complying |
| Community correction facility | Non-complying |
| Landfill | Non-complying |
Key Zone Objectives & Policies
Objectives:
- NOSZ-O1: Ecological, historic heritage, cultural and natural character values are protected and enhanced
- NOSZ-O2: Land use complements conservation values
- NOSZ-O3: Natural open spaces accessible to public for leisure and customary activities
Policies:
- NOSZ-P1: Enable land use that conserves, protects and enhances natural, ecological, historic heritage, cultural and natural character values
- NOSZ-P2: Provide for leisure and customary activities complementary to zone values
- NOSZ-P3: Avoid land use and subdivision incompatible with zone values
- NOSZ-P4: Manage activity effects considering scale, design, character, reserve management plans, public access, natural hazards, heritage/biodiversity values, and tangata whenua associations