Subdivision — Far North
Subdivision Activity Status by Zone
| Zone | Controlled Activity | Restricted Discretionary | Discretionary | Non-Complying |
|---|---|---|---|---|
| Boundary Adjustments (All except Recreational & Conservation) | No change in access/titles; lot sizes comply; area within/contiguous with original lots; all systems contained within boundary | — | — | — |
| Rural Production | 20ha minimum | 12ha minimum; or 3 lots (min 4,000m², 1×4ha min, pre-28/4/2000); or 5 lots (min 2ha, pre-28/4/2000) | Various discretionary standards | Non-compliance with discretionary standards |
| Minerals Zone | Not a controlled activity | Discretionary activity applies | Discretionary activity | — |
| Waimate North | 3 lots max (min 4,000m², 1×4ha min, pre-28/4/2000) | 3 lots max (min 2,000m², 1×4ha min, pre-28/4/2000); or management plan | Management plan | Non-compliance or further subdivision |
| Rural Living | 4,000m² minimum | 3,000m² minimum | 3,000m² minimum | — |
| Residential | 3,000m² (unsewered); 600m² (sewered) | 2,000m² (unsewered); 300m² (sewered) | 2,000m² (unsewered); 300m² (sewered) | — |
| Coastal Residential | 3,000m² (unsewered); 800m² (sewered) | 2,000m² (unsewered); 600m² (sewered) | 2,000m² (unsewered); 600m² (sewered) | — |
| Commercial | 3,000m² (unsewered); 250m² (sewered) | 2,000m² (unsewered); no limit (sewered) | 2,000m² (unsewered); no limit (sewered) | — |
| Industrial | 3,000m² (unsewered); 500m² (sewered) | 2,000m² (unsewered); no limit (sewered) | 2,000m² (unsewered); no limit (sewered) | — |
| Russell Township | 3,000m² (unsewered); 1,000m² (sewered) | 2,000m² (unsewered); 800m² (sewered) | 2,000m² (unsewered); 800m² (sewered) | — |
| General Coastal | Not a controlled activity | 20ha minimum (no restriction on number of lots) | Management plan approval only | — |
| Coastal Living | 4ha minimum (with stormwater/wastewater provision) | 8,000m² (with stormwater/wastewater); or within 100m Minerals boundary | 5,000m² (with stormwater/wastewater); or management plan | — |
| South Kerikeri Inlet | Not a controlled activity | 4ha minimum (non-sensitive areas only, Map 84) | Management plan only | — |
| Golf Living Sub-zone (Kauri Cliffs) | 60 new lots max; 4,000m² min; on-site wastewater; building footprints specified | — | — | Non-compliance |
| Point Veronica | As per approved development plan | — | Non-complying if not controlled activity | — |
| Carrington Estate | Unit title subdivision per development plan and consent conditions | — | Non-complying if not controlled activity | — |
| Horticultural Processing | 4,000m² min, 3 lots max (horticultural processing only) | 2,000m² min, 3 lots max (processing or other uses) | — | — |
| Recreational Activities | No subdivision permitted | — | — | Non-complying (publicly notified) |
| Conservation | No subdivision permitted | — | — | Non-complying (publicly notified) |
| Orongo Bay Special | 3,000m² (unsewered); 1,000m² (sewered); per approved Comprehensive Development Plan; 7 titles max | 2,000m² (unsewered); per approved Comprehensive Development Plan; 7 titles max | — | — |
| Outstanding Landscape / Landscape Feature / Natural Feature | 20ha minimum (except General Coastal) | 20ha (General Coastal); management plan (Rural Production, General Coastal, Coastal Living) | Management plan or zone discretionary standard | Non-complying if boundary passes through feature or only building site in feature (except Pouerua Heritage Precinct) |
Allotment Dimensions
| Zone | Minimum Building Envelope |
|---|---|
| Residential, Coastal Residential, Russell Township | 14m × 14m |
| Rural Production, Minerals, General Coastal, Coastal Living, South Kerikeri Inlet, Rural Living, Waimate North, Point Veronica, Carrington Estate | 30m × 30m |
Water Supply Requirements
| Requirement | Standard |
|---|---|
| Water supply availability | All new allotments must connect to lawfully established reticulated supply OR have ability to provide individual on-site supply |
| Drinking water standard | Compliance with "Drinking Water Standards of New Zealand" (1995) |
| Fire fighting water supply | Compliance with "Engineering Standards and Guidelines 2004 – Revised March 2009" (with NZS 4404:2004) |
| Water infrastructure | All necessary pipelines, mains, sub-mains, service connections, and fire hydrants per Engineering Standards |
| System capacity | Existing water supply systems must have sufficient capacity to service subdivision |
| New infrastructure need | Assessment of need for new reservoirs, pumping stations, rising mains, increased pipe sizes, new wells, new pumping units |
| Local purpose reserve | May be required if public water supply utility needed |
Stormwater Disposal Requirements
| Requirement | Standard |
|---|---|
| Rainfall design event | 10% Annual Exceedance Probability (AEP) |
| Disposal method (urban areas) | Piped connection to approved outfall, laid minimum 600mm into net area at lowest point of site |
| Alternative disposal | Where piping impractical, detailed report required from Chartered Professional Engineer |
| Retention devices | Grass swales, ponds, and depressions in land surface may be required |
| Detailed reports required | All applications creating sites 2ha or less |
| Flow rate control | Where required, design per "Technical Publication 10, Stormwater Management Devices – Design Guidelines Manual" (ARC 2003) |
| Low Impact Design | Reduction of site impermeability; retention of natural permeable areas |
| Easements | Appropriate easements for stormwater lines (centre line or with adequate width for maintenance) |
| Regional compliance | Must comply with regional rules and any discharge permits issued by Northland Regional Council |
| Existing system capacity | Council outfall system must have capacity to accept increased run-off |
| Downstream protection | On-site retention basins may be required; rate of discharge may need restricting to pre-subdivision levels |
Sanitary Sewage Disposal Requirements
| Requirement | Standard |
|---|---|
| Reticulated area standard | Each new allotment in gazetted district/drainage area must have piped outfall connected to scheme, laid minimum 600mm into net area |
| Alternative systems | Where reticulation unavailable or impractical, suitable sewage treatment/disposal system in accordance with Northland Regional Council rules or discharge permit |
| Temporary systems | May be appropriate where reticulated system likely in near future |
| Monitoring | Consent notices may be registered requiring connection to system when available |
| System capacity | Existing reticulated system must have sufficient capacity to service subdivision |
| Best practical option | Subdivision must represent best practical option for sewage/wastewater disposal |
| Local purpose reserve | May be required if public sewage utility needed |
Energy & Telecommunications
| Requirement | Standard |
|---|---|
| Energy supply (urban allotments) | All Residential, Commercial, Industrial, Coastal Residential, Russell Township, Rural Living zones must have |