Rural — Far North
Rural Production Zone
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 12m | Permitted activity |
| Height in relation to boundary | 45° recession plane from 2m above ground | Does not apply to crop protection structures ≤6m |
| Front yard (road setback) | 10m | General boundary; 12m for Kerikeri Road between SH10–Cannon Drive |
| Side/rear yard | 10m | 3m permitted on sites <5000m² for accessory buildings |
| Site coverage | 12.5% or gross site area (max) | Permitted activity; 20% for controlled activity |
| Stormwater management | Maximum 15% impermeable surfaces | Permitted activity threshold |
Permitted Activities
| Activity | Status |
|---|---|
| One residential unit per 12 hectares | Permitted |
| Farm and forestry activities | Permitted |
| Activities ancillary to farming/forestry (up to 8 persons per site or 2 per hectare, whichever greater) | Permitted |
| All other activities (up to 4 persons per site or 1 per hectare, whichever greater) | Permitted |
| Temporary events (max 2 days, ≤500 persons, 6:30am–10pm) | Permitted |
| Building coverage ≤12.5% of gross site area | Permitted |
| Helicopter landing area ≥200m from Residential/Coastal Residential/Russell Township/Point Veronica zones | Permitted |
| Factory farming, cattery ≥50m from site boundary (≥600m from Residential/Coastal Residential/Russell Township zones) | Permitted |
| Boarding kennel ≥300m from site boundary (≥600m from Residential/Coastal Residential/Russell Township zones) | Permitted |
Controlled Activities
| Activity | Status | Discretion Restricted To |
|---|---|---|
| Building coverage 12.5%–15% of gross site area | Controlled | Landscaping provision; consistency with surrounding character; scale/bulk; private open space; cumulative visual effects; siting/setback/design; privacy/outlook; visual mitigation |
| Stormwater management exceeding 15% but ≤20% impermeable surfaces | Controlled | Catchment impermeability; Low Impact Design principles; cumulative effects; natural contour/drainage alteration; soil physical qualities; effluent/stormwater disposal adequacy; necessity of paved surfaces; landscaping effectiveness; mitigation effectiveness |
| Papakainga housing (with ≥3000m² exclusive use per unit) | Controlled | Number and location of dwellings; access location/standard; screening/planting |
| Minor residential unit (≤65m² GFA + garage ≤18m², ≤30m from principal dwelling) | Controlled | Separation distance; design compatibility; service sharing; landscaping/screening mitigation; location |
| Temporary military training noise exceeding standard limits | Controlled | Location, duration, frequency of noise emissions |
Restricted Discretionary Activities
| Activity | Status | Discretion Restricted To |
|---|---|---|
| Building height exceeding 12m | Restricted discretionary | Visual domination; overshadowing; loss of privacy/sunlight; mitigation via separation/landscaping |
| Recession plane breach (45° from 2m) | Restricted discretionary | Visual domination; overshadowing; loss of privacy/sunlight; adjacent residential unit proximity; sunlight mitigation |
| Building coverage 15%–20% of gross site area | Restricted discretionary | Landscaping provision; consistency with surrounding character; scale/bulk; private open space; cumulative visual effects; siting/setback/design; privacy/outlook; visual mitigation |
| Setback from boundaries breach (≥10m general; ≥100m from Minerals Zone) | Restricted discretionary | Outlook/privacy reduction; visibility restriction for access; environmental mitigation (planting); Kerikeri Road frontage special amenity; proximity to Minerals Zone (likelihood/mitigation of mine effects); esplanade reserve/coastal marine area impacts |
| Noise exceeding 65 dBA L₁₀ (day: 0700–2200hrs) or 45 dBA L₁₀ / 70 dBA Lmax (night: 2200–0700hrs) | Restricted discretionary | Noise character/level/duration at boundary; hours of operation appropriateness; mitigation effectiveness |
| Scale of activities ancillary to farming/forestry exceeding 8 persons/site or 2 per hectare | Restricted discretionary | Effects on existing activity continuation/expansion; functional need for rural location; building/outdoor siting for visual dominance/privacy avoidance; open space location/design; vehicular/pedestrian access and mitigation; road hierarchy appropriateness; hours of operation; noise generation/reduction; servicing requirements; public reserve impact |
Discretionary Activities
| Activity | Status | Notes |
|---|---|---|
| Scale of activities (other than ancillary farming/forestry) exceeding 4 persons per site or 1 per hectare | Discretionary | Full assessment required |
| Residential development exceeding 1 unit per 2 hectares | Discretionary | Excludes Minor Residential Units; assessed with regard to effects on natural character, Department of Conservation land, indigenous flora/fauna, fire hazard mitigation, building character/appearance, siting/privacy, open space, vehicular/pedestrian traffic, servicing, landscaping, privacy between units, reverse sensitivity on rural activities |
| Integrated development on Māori freehold/customary/Crown reserved land (Māori purpose) | Discretionary | Management plan required addressing: property location/topography/adjoining uses; proposal description; standard exceedances; staging; heritage resources; sewage/stormwater; earthworks; geotechnical aspects; natural hazards; indigenous vegetation/habitat protection; energy efficiency/renewable energy initiatives; consultation outcomes |
| Helicopter landing area within 200m of Residential/Coastal Residential/Russell Township/Point Veronica zones | Discretionary | N/A |
Noise Standards
| Rule | Value | Notes |
|---|---|---|
| Day noise limit (0700–2200 hrs) | 65 dBA L₁₀ | Measured at boundary of other rural/coastal sites |
| Night noise limit (2200–0700 hrs) | 45 dBA L₁₀ / 70 dBA Lmax | Measured at boundary or notional boundary of other sites |
| Measurement standard | NZS 6801:1991; assessed per NZS 6802:1991 | Notional boundary = 20m from dwelling or legal boundary (closer) |
| Construction noise | NZS 6803P:1984 limits | Measured and assessed per standard |
| Exemptions | Farming, forestry, temporary military training, aircraft operations (s16 RMA compliance) | Limited duration activities |
Temporary Military Training Activities
| Rule | Value | Notes |
|---|---|---|
| 0630–0730 hrs | 60 dBA L₁₀, 45 dBA L₉₅, 70 dBA Lmax | Impulse noise (explosives/simulators/small arms): ≤122 dBC |
| 0730–1800 hrs | 75 dBA L₁₀, 60 dBA L₉₅, 90 dBA Lmax | — |
| 1800–2000 hrs | 70 dBA L₁₀, 55 dBA L₉₅, 85 dBA Lmax | — |
| 2000–0630 hrs | 55 dBA L₁₀ | — |
Residential Intensity
| Rule | Value | Notes |
|---|---|---|
| Permitted activity density | 1 unit per 12 hectares | Each unit: ≥3000m² exclusive use + ≥11.7ha elsewhere on property |
| Discretionary activity density | 1 unit per 2 hectares | Each unit: ≥2000m² exclusive use + ≥1.8ha elsewhere on property |
Keeping of Animals
| Rule | Value | Notes |
|---|---|---|
| Factory farming/cattery setback | ≥50m from site boundary |