Quail Ridge Country Club Zone — Far North
Zone Overview
- Location: Lot 1 DP 311575 and Lot 4 DP 78387 at Kerikeri
- Area: Approximately 16.9ha at southern end of Rainbow Falls Road
- Character: Resort and retirement village with mix of residential units, clubhouse, 40-bed care facility, serviced apartments, and recreational facilities
- Development: Staged development over multiple years; no subdivision except boundary adjustments
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Building height | Stated in Concept Master Plan | Per Rule 18.9.6.2.3 |
| Setback from boundaries | Stated in Concept Master Plan | Per Rule 18.9.6.2.4; minimum 25% of site boundaries must have planting on outer side of fence with fence set back |
| Building footprint — Clubhouse/recreational/accessory buildings | Maximum 10% enlargement over Concept Master Plan footprint | Relocation and enlargement permitted if relocated footprint adjoins approved footprint |
| Building footprint — Apartments/care facility | Maximum 10% enlargement over Concept Master Plan footprint | Relocation and enlargement permitted if relocated footprint adjoins approved footprint |
| Sunlight | Specified in Concept Master Plan | Per Rule 18.9.6.2.5; assessed for impact on adjacent residential units |
| Building design & appearance | Per Landscape Enhancement Plan | Per Rule 18.9.6.2.6 |
| Impermeable surfaces | Standards specified | Per Rule 18.9.6.2.7; assessed against low impact design principles and catchment impermeability |
| Earthworks | Standards specified | Per Rule 18.9.6.2.8; effects on stormwater and water quality assessed |
| Fencing & landscaping | Per Landscape Enhancement Plan (Appendix 6I) | Per Rule 18.9.6.2.9; minimum 25% of site boundaries to have planting on outer side of fence with fence set back; fencing to prevent access to adjacent scenic reserve |
Residential Standards
| Rule | Value | Notes |
|---|---|---|
| Residential intensity | Specified in Concept Master Plan | Per Rule 18.9.6.2.1; controlled activity standard |
| Dwelling unit types | Individual dwellings, duplexes, townhouses, multi-storey apartments | All held under licence to occupy; no subdivision except boundary adjustments |
| Noise | Standards specified | Per Rule 18.9.6.1.2; restricted discretionary if breached |
Site Access & Parking
| Rule | Value | Notes |
|---|---|---|
| Internal roads — 1–5 dwelling units | 3.5m sealed width; 1 in 8 maximum gradient; 3% camber | Per Rule 18.9.6.2.10(a) |
| Internal roads — 6–30 dwelling units | 5.5m sealed width; 1 in 8 maximum gradient; 3% camber | Per Rule 18.9.6.2.10(a); concrete edge or edge beam |
| Internal roads — More than 30 dwelling units | 6.0m sealed width; 1 in 8 maximum gradient; 3% camber | Per Rule 18.9.6.2.10(a); concrete edge beam; swale stormwater drain |
| Service lanes | 3.5m seal with passing bays as necessary | Per Rule 18.9.6.2.10(b) |
| Parking — Care facilities | 1 space per 2 beds | Per Rule 18.9.6.2.10(c) |
| Parking — Clubhouse | 1 space per 2 staff | Per Rule 18.9.6.2.10(c) |
| Parking — Serviced apartments | 1 space per unit | Per Rule 18.9.6.2.10(c) |
Off-Site Road Improvements
| Rule | Value | Notes |
|---|---|---|
| Corner widening on Rainbow Falls Road | Specifications to Council approval | Per Rule 18.9.6.2.11; to be completed before Stage 1 residential units occupied; cost borne by developer |
| Rainbow Falls Road widening | 7 metre width plus footpath on at least one side | Per Rule 18.9.6.2.11; to be completed before Stage 2 serviced apartments and care units occupied; cost borne by developer |
| Slip lane at Rainbow Falls Road/Waipapa Road intersection | Specifications to Council approval | Per Rule 18.9.6.2.11; to be completed when Council undertakes Waipapa Road upgrading; cost shared with Council |
Environmental Protection & Management
| Rule | Value | Notes |
|---|---|---|
| Bush protection | Small stand of native bush on escarpment to be formally protected | Per Rule 18.9.6.2.12; to be completed once internal access road to Stage 5 constructed or before Stage 4 completion if Stage 5 not proceeding; legal and physical protection mechanisms required |
| Weed & pest control programme | Detailed programme required addressing management and eradication measures | Per Rule 18.9.6.2.12; to be initiated when internal road access to Stage 5 constructed; on-going management specified |
| Domestic pets policy | Effective mechanism to limit number of pets and prevent movement into adjacent scenic reserve | Per Rule 18.9.6.2.13; signage required at reserve entry/exit points; terms incorporated into licence to occupy for all residents |
Infrastructure & Services
| Rule | Value | Notes |
|---|---|---|
| Stormwater, water supply & wastewater facilities | Plans and specifications required for each stage | Per Rule 18.9.6.2.14; facilities to be operational before residential units in stage occupied |
Activity Status
| Activity | Status | Rule |
|---|---|---|
| Permitted activities (mix of residential, clubhouse, care facility, recreational facilities per Concept Master Plan) | Permitted | Rule 18.9.6.1 |
| Controlled activities (residential intensity, building design, fencing, landscaping, on-site access, off-site road improvements, bush protection, pet control, stormwater/wastewater/water supply per standards) | Controlled | Rule 18.9.6.2 |
| Building relocation/enlargement — Clubhouse, recreational, accessory buildings (≤10% footprint increase, adjoins approved footprint) | Restricted discretionary | Rule 18.9.6.3.1A |
| Building relocation/enlargement — Apartments, care facility (≤10% footprint increase, adjoins approved footprint) | Restricted discretionary | Rule 18.9.6.3.1B |
| Residential intensity non-compliance | Restricted discretionary | Rule 18.9.6.3 |
| Building height non-compliance | Restricted discretionary | Rule 18.9.6.3 |
| Setback from boundaries non-compliance | Restricted discretionary | Rule 18.9.6.3.2 |
| Sunlight non-compliance | Restricted discretionary | Rule 18.9.6.3.3 |
| Building design & appearance non-compliance | Restricted discretionary | Rule 18.9.6.3.4 |
| Impermeable surfaces non-compliance | Restricted discretionary | Rule 18.9.6.3.5 |
| Earthworks non-compliance | Restricted discretionary | Rule 18.9.6.3.6 |
| Fencing & landscaping non-compliance | Restricted discretionary | Rule 18.9.6.3.7 |
| Noise non-compliance | Restricted discretionary | Rule 18.9.6.3.8 |
| Activities complying with residential intensity but not other zone standards | Discretionary | Rule 18.9.6.4 |
| Activities not complying with discretionary activity standards | Non-complying | Rule 18.9.6.5 |
Subdivision
| Rule | Value |
|---|---|
| Subdivision | Not permitted; only boundary adjustments allowed |