Business & industrial height limits
Maximum building height in business, commercial, centre and industrial zones. The spread here is far wider than in residential zones — a metropolitan centre and a rural town's commercial strip are governed by the same kind of rule and very different numbers.
Compiled from each council's operative district plan. These are summaries, not the plans themselves — verify with the council before relying on a figure. A specific property may also be subject to overlays, designations or consent notices that change what applies.
| Zone | Council | As the plan states it |
|---|---|---|
| Business - Metropolitan Centre Zone | Auckland | 72.5m72.5m |
| City Centre Zone | Whangārei | 24m24m above ground level |
| Business - Business Park Zone | Auckland | 20.5m20.5m |
| Business - Heavy Industry Zone | Auckland | 20m20m |
| Business - Light Industry Zone | Auckland | 20m20m |
| Heavy Industrial Zone | Whangārei | 20m20m above ground level |
| Light Industrial Zone | Whangārei | 20m20m above ground level |
| Business - Local Centre Zone | Auckland | 18m18m total (16m occupiable + 2m roof form) |
| Business - General Business Zone | Auckland | 16.5m16.5m |
| Local Centre Zone | Whangārei | 16m16m above ground level |
| Mixed Use Zone | Whangārei | 16m16m above ground level |
| Town Centre Zone | Whangārei | 16m16m above ground level |
| Commercial Zone | Whangārei | 15m15m above ground level |
| Shopping Centre Zone | Whangārei | 15m15m above ground level |
| Business Commercial | Kaipara | 12m12m |
| Neighbourhood Centre Zone | Whangārei | 12m12m above ground level |
| Business - Town Centre Zone | Auckland | As shown in Height Variation Control on planning maps |
17 zones listed · 1 state the rule in words rather than a single figure
What applies to a particular address?
This table compares the generic zone rule. Find the zone for a specific property free:
Free, no signup. Zone, council and parcel size for any NZ address.