Business - General Business Zone — Auckland
Zone Description
The Business – General Business Zone provides for business activities from light industrial to limited office, large format retail and trade suppliers. The zone is located primarily adjacent or close to the Business – City Centre Zone, Business – Metropolitan Centre Zone and Business – Town Centre Zone, or within identified growth corridors.
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 16.5m | Unless otherwise specified in Height Variation Control |
| Height in relation to boundary (Residential – Single House Zone / Residential – Mixed Housing Suburban Zone) | 45° recession plane from 2.5m above ground level | At zone boundary |
| Height in relation to boundary (Residential – Mixed Housing Urban Zone) | 45° recession plane from 3m above ground level | At zone boundary |
| Height in relation to boundary (Residential – Terrace Housing and Apartment Buildings Zone) | 60° recession plane from 8m above ground level | At zone boundary |
| Height in relation to boundary (Special Purpose – Māori Purpose Zone / Special Purpose – School Zone) | 45° recession plane from 6m above ground level | At zone boundary |
| Height in relation to boundary (Open Space zones) | 45° recession plane from 4.5m above ground level | At zone boundary |
| Front yard (landscaping buffer) | 2m depth | Between street and car parking, loading, or service areas visible from street |
| Side yard | 3m | Where side boundary adjoins Residential zone or Special Purpose – Māori Purpose Zone; landscaping required for full 3m depth |
| Rear yard | 3m | Where rear boundary adjoins Residential zone or Special Purpose – Māori Purpose Zone; landscaping required for full 3m depth |
| Riparian yard | 10m from edge of all permanent and intermittent streams | Minimum setback |
| Lakeside yard | 30m | Minimum setback |
| Coastal protection yard | 25m | Or as otherwise specified in Appendix 6 |
| Maximum impervious area in riparian yard | 10% of riparian yard area | Supports functioning of riparian yards and in-stream health |
| Landscaping in yards | Mix of trees, shrubs or ground cover plants (including grass) | Required within side and rear yards for full 3m depth |
| Wind (buildings exceeding 25m in height) | Mean wind speed must not exceed category for intended use | As per Table H14.6.6.1; certified by suitably qualified person |
| Wind – peak gust | Average annual maximum peak 3-second gust must not exceed 25m per second | For buildings exceeding 25m in height |
Permitted Activities
| Activity | Status |
|---|---|
| Commercial services | P |
| Drive-through restaurants | P |
| Entertainment facilities | P |
| Food and beverage | P |
| Garden centres | P |
| Marine retail | P |
| Motor vehicle sales | P |
| Offices up to 500m² gross floor area per site | P |
| Retail up to 200m² gross floor area per tenancy | NC |
| Retail greater than 450m² gross floor area per tenancy | P |
| Service stations | RD |
| Trade suppliers | P |
| Artworks | P |
| Recreation facility | P |
| Marae complex | P |
| Industrial activities | P |
| Demolition of buildings | P |
| Alterations to building facades less than 25m² | P |
| Additions to buildings less than 25% of existing gross floor area or 250m² (whichever is lesser) | P |
| Internal alterations to buildings | P |
Restricted Discretionary Activities
| Activity | Status |
|---|---|
| Commercial sexual services | D |
| Conference facilities | D |
| Department stores | RD |
| Funeral directors' premises | D |
| Offices greater than 500m² gross floor area per site | D |
| Retail exceeding 200m² per tenancy and up to 450m² gross floor area per tenancy | D |
| Supermarkets up to 450m² gross floor area per tenancy | D |
| Supermarkets greater than 450m² gross floor area per tenancy | RD |
| Care centres | D |
| Community facilities | D |
| Education facilities | D |
| Emergency services | RD |
| Healthcare facilities | D |
| Hospitals | D |
| Justice facilities | D |
| Tertiary education facilities | D |
| Food and beverage activities that form part of an integrated development, with more than 5 food and beverage activities | RD |
| New buildings | RD |
| Additions and alterations to buildings not otherwise provided for | RD |
Non-Complying Activities
| Activity | Status |
|---|---|
| Activities not provided for | NC |
| Dwellings | NC |
| Conversion of a building or part of a building to dwellings, residential development, visitor accommodation or boarding houses | NC |
| Integrated residential development | NC |
| Supported residential care | NC |
| Visitor accommodation and boarding houses | NC |
| Cinemas | NC |
| Waste management facilities | NC |
| Retail up to 200m² gross floor area per tenancy | NC |
Activities Within 30m of Residential Zone
The following permitted activities become Restricted Discretionary (RD) when located within 30m of a residential zone:
- Bars and taverns
- Drive-through restaurants
- Outdoor eating areas accessory to restaurants
- Entertainment facilities
- Child care centres
- Animal breeding and boarding
Notification Requirements
The following applications must be publicly notified:
- Dwellings (H14.4.1(A2))
- Integrated residential development (H14.4.1(A4))
All other applications are subject to normal tests for notification under the Resource Management Act 1991.
Assessment Criteria — Restricted Discretionary Activities
Activities Within 30m of Residential Zone, Emergency Services and Service Stations
Matters of discretion:
- Compatibility of effects of intensity and scale of development on existing and expected future amenity values and practicable mitigation measures
- Effects of design and location of parking areas, vehicle access and servicing arrangements on visual amenity and pedestrian safety
- Effects of location, design and management of storage and servicing facilities on amenity values of nearby residential properties
- Assessment having regard to functional requirements of the activity
Supermarkets Greater Than 450m² and Department Stores
Matters of discretion:
- Compatibility of effects of intensity and scale of development on existing and expected future amenity values
- Effects of design and location of parking areas, vehicle access and servicing arrangements on visual amenity and pedestrian safety
- Effects of size, composition and characteristics of retail and office activities on function, role and amenity of other centre zones
- Assessment having regard to functional requirements of the activity
Food and Beverage Activities (Integrated Development with More Than 5 Activities)
Matters of discretion:
- Association between scale of proposed development and enablement of high-intensity residential development on same site or in close vicinity
- Effects (including cumulative) of size, composition and characteristics of retail activities on function, role and amenity of other centre zones
New Buildings and Alterations/Additions to Buildings
Matters of discretion:
- Design and appearance of buildings affecting existing and future amenity values of public streets and spaces
- Contribution to attractiveness, pleasantness and enclosure of public space
- Maintenance or enhancement of amenity for pedestrians
- Provision of convenient and direct access between street and building for people of all ages and abilities
- Measures for limiting adverse visual effects of blank walls
- Effectiveness of screening of car parking and service areas
- Provision of floor to floor heights allowing flexibility for adaptable use over time
- Extent and benefits of glazing on walls fronting public streets and spaces
- Provision of verandahs for weather protection
- Application of Crime Prevention through Environmental Design principles
- Effects of creation of new roads and/or service lanes
- Positive effects of landscaping on amenity values
- Integrated stormwater management approach
Large Format Retail, Supermarkets, Department Stores and Trade Suppliers Exceeding 1000m² Gross Floor Area Per Tenancy
Additional matter of discretion:
- Manner in which buildings/developments are integrated with adjacent existing and planned future centre and zone activities and public spaces
- Provision for continuity of active public frontages and associated pedestrian amenity
Drive-Through Restaurants and Service Stations
Additional matters of discretion:
- Effects of location and design of buildings,