Open Space — Auckland
Zone Overview
Five open space zones are used to manage activities on land zoned open space in Auckland:
- Open Space – Conservation Zone
- Open Space – Informal Recreation Zone
- Open Space – Sport and Active Recreation Zone
- Open Space – Civic Spaces Zone
- Open Space – Community Zone
Building Standards
| Rule | Conservation | Informal Recreation | Sport & Active Recreation | Civic Spaces | Community | Notes |
|---|---|---|---|---|---|---|
| Maximum height | 4m | 8m | 10m | 4m | 8m | — |
| Height in relation to boundary | Adjoining zone standard applies | Adjoining zone standard applies | Adjoining zone standard applies | Adjoining zone standard applies | Adjoining zone standard applies | Where zone directly adjoins another zone |
| Front yard | 5m | 5m or average setback of adjacent buildings, whichever is lesser | 5m | Average setback of adjacent buildings | Average setback of adjacent buildings | — |
| Side yard | 6m (adjoining residential/special purpose/Future Urban); 3m otherwise | 6m (adjoining residential/special purpose/Future Urban); 3m otherwise | No requirement adjoining business zone; 3m adjoining residential | 3m (adjoining residential) | 3m (adjoining residential) | — |
| Rear yard | 6m (adjoining residential/special purpose/Future Urban); 3m otherwise | 6m (adjoining residential/special purpose/Future Urban); 3m otherwise | No requirement adjoining business zone; 3m adjoining residential | 3m (adjoining residential) | 3m (adjoining residential) | — |
| Riparian yard | 10m from edge of permanent and intermittent streams | 10m from edge of permanent and intermittent streams | 10m from edge of permanent and intermittent streams | 10m from edge of permanent and intermittent streams | 10m from edge of permanent and intermittent streams | — |
| Coastal protection yard | 25m from mean high water springs | 20m from mean high water springs | 10m from mean high water springs | 10m from mean high water springs | 10m from mean high water springs | — |
| Gross floor area per building | 50m² | 100m² (50m² within Churchill Park only) | 150m² | 50m² | 300m² | Maximum individual building size |
| Maximum site coverage | 1% | 10% | 30% | 5% | 50% | Cumulative total building area per site |
| Maximum impervious area | Lesser of 10% or 5,000m² | Lesser of 10% or 5,000m² | 40% | No limit | 70% (adjoining residential/Business Park/General Business); no limit (Business Mixed Use/centre zones) | — |
| Outdoor storage/rubbish screening | 1.8m minimum height solid wall or fence | 1.8m minimum height solid wall or fence | 1.8m minimum height solid wall or fence | 1.8m minimum height solid wall or fence | 1.8m minimum height solid wall or fence | Where visible from residential zone or opposite road |
| Non-security floodlighting (up to 18m) | Permitted activity standards per Chapter E24 | Permitted activity standards per Chapter E24 | Permitted activity standards per Chapter E24 | Permitted activity standards per Chapter E24 | Permitted activity standards per Chapter E24 | — |
| Front boundary fences (≥50% transparent) | Permitted | Permitted | Permitted | Permitted | Permitted | — |
| Front boundary fences (<50% transparent) | Restricted discretionary | Restricted discretionary | Restricted discretionary | Restricted discretionary | Restricted discretionary | — |
| Maimai area | Max 10m² | Max 10m² | Max 10m² | Max 10m² | Max 10m² | — |
| Maimai height | Max 3m above mean high water springs or ground level | Max 3m above mean high water springs or ground level | Max 3m above mean high water springs or ground level | Max 3m above mean high water springs or ground level | Max 3m above mean high water springs or ground level | — |
Permitted Activities
| Activity | Conservation | Informal Recreation | Sport & Active Recreation | Civic Spaces | Community |
|---|---|---|---|---|---|
| Single workers' accommodation | P | P | P | NC | P |
| Informal recreation | P | P | P | P | P |
| Information facilities accessory to permitted activity | P | P | P | P | P |
| Public amenities | P | P | P | P | P |
| Recreation facilities | NC | D | P | D | P |
| Gardens (botanic & community) | P | P | P | P | P |
| Coastal navigational aids | P | P | P | P | P |
| Restaurants and cafes (accessory, >50m from residential) | D | RD | P | RD | P |
| Retail accessory to permitted activity | D | P | P | P | P |
| Conservation planting | P | P | P | P | P |
| Farming or grazing (as management programme) | P | P | P | NC | NC |
| Customary use | P | P | P | P | P |
| Accessory buildings | P | P | P | P | P |
| Artworks | P | P | P | P | P |
| Demolition of buildings | P | P | P | P | P |
| Internal additions and alterations to existing buildings | P | P | P | P | P |
| External additions to existing buildings (complying with standards) | P | P | P | P | P |
| Buildings for public amenities | P | P | P | D | P |
| New buildings (complying with standards) | P | P | P | P | P |
| New buildings within Churchill Park (complying with standards) | NA | D | P | NA | P |
| Non-security floodlighting (up to 18m high) | NC | P | P | P | NC |
| Fences on front boundary (≥50% transparent) | P | P | P | P | P |
| Maimais (erection, use, alteration, maintenance, demolition) | P | NC | NC | NC | NC |
| Observation areas, viewing platforms and related structures | RD | P | P | P | P |
| Parks infrastructure | P | P | P | P | P |
| Parks maintenance | P | P | P | P | P |
| Recreational trails | P | P | P | P | P |
| Education and research facilities directly related to open space | P | P | P | P | P |
Restricted Discretionary Activities
| Activity | Conservation | Informal Recreation | Sport & Active Recreation | Civic Spaces | Community |
|---|---|---|---|---|---|
| Visitor centres | D | D | NC | D | P |
| Community centres and halls | NC | D | D | D | P |
| Early childhood learning services | NC | NC | D | NC | P |
| Art galleries, arts and cultural centres | NC | D | D | D | P |
| Clubrooms | D | D | P | NC | P |
| Grandstands | NC | NC | RD | NC | NC |
| Organised sport and recreation | NC | RD | P | NC | P |
| Markets | NC | RD | RD | P | P |
| Restaurants and cafes (accessory, within 50m of residential) | D | D | RD | D | D |
| Retail not otherwise provided for | NC | D | D | D | D |
| Parks depot, storage and maintenance | RD | RD | P | NC | NC |
| Non-security floodlighting (>18m high) | NC | RD | RD | RD | NC |
| Fences on front boundary (<50% transparent) | RD | RD | RD | RD | RD |
| Camping grounds | D | D | NC | NC | NC |
| Visitor accommodation – huts and lodges | D | D | NC | NC | NC |
Discretionary Activities
| Activity | Conservation | Informal Recreation | Sport & Active Recreation | Civic Spaces | Community |
|---|---|---|---|---|---|
| Recreation facilities | NC | D | P | D | P |
| Restaurants and cafes (accessory, >50m from residential) | D | RD | P | RD | P |