Future Urban Zone — Auckland
Zone Purpose
The Future Urban Zone is applied to greenfield land identified as suitable for urbanisation. It is a transitional zone where rural activities are permitted until the site is rezoned for urban purposes. Land cannot be used for urban activities until rezoned.
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height — dwellings and accessory buildings | 9m | H18.6.2(1) |
| Maximum height — other accessory buildings | 15m | H18.6.2(2) |
| Front yard — arterial roads | 20m | H18.6.3.1 |
| Front yard — other sites | 10m | H18.6.3.1 |
| Side or rear yard — buildings other than dwellings | 12m | H18.6.3.1 |
| Side or rear yard — dwellings within Quarry Buffer Area Overlay | 20m | H18.6.3.1 |
| Side or rear yard — dwellings (general) | 6m | H18.6.3.1 |
| Riparian yard — from permanent/intermittent streams | 20m | H18.6.3.1 |
| Lake yard | 30m | H18.6.3.1 |
| Coastal protection yard | 50m | H18.6.3.1 |
| Buildings housing animals — minimum separation | 12m from any site boundary | H18.6.4(1) |
Permitted Activities
| Activity | Status |
|---|---|
| Demolition of buildings | P |
| Farming | P |
| Rural airstrips | P |
| Greenhouses | P |
| Free-range poultry farming | P |
| Forestry | P |
| Conservation planting | P |
| Animal breeding or boarding | P |
| Produce sales | P |
| On-site primary produce manufacturing | P |
| Quarries — farm or forestry | P |
| Disposal of non-residential waste or composting (complying with Standard H18.6.1) | P |
| Dwellings | P |
| Home occupations | P |
| Markets | P |
| Care centres for up to 10 people | P |
| Information facilities | P |
| Artworks | P |
| Informal recreation | P |
| Customary use | P |
| Mineral prospecting | P |
| Mineral exploration | P |
| Navigational aids | P |
Restricted Discretionary Activities
| Activity | Status |
|---|---|
| Post-harvest facilities | RD |
| Intensive farming | RD |
| Intensive poultry farming | RD |
| Rural commercial services | RD |
| Rural industries | RD |
| Equestrian centres | RD |
| Minor dwellings | RD |
| Workers' accommodation | RD |
| Camping grounds | RD |
| Restaurants and cafes ancillary to farming | RD |
| Garden centres | RD |
| Veterinary clinics | RD |
| Care centres for more than 10 people | RD |
| Organised sport and recreation | RD |
| Emergency services | RD |
| Clubrooms | RD |
Discretionary Activities
| Activity | Status |
|---|---|
| New buildings, building additions and accessory buildings | D (same status as land use activity) |
| Free-range poultry farming (non-complying with Standard H18.6.6) | D |
| Forestry (non-complying with Standard H18.6.10) | D |
| Animal breeding or boarding (non-complying with Standard H18.6.11) | D |
| Produce sales (non-complying with Standard H18.6.7) | D |
| Quarries — farm or forestry (non-complying with Standard H18.6.13) | D |
| Disposal of non-residential waste or composting (non-complying with Standard H18.6.1) | D |
| Markets (non-complying with Standard H18.6.12) | D |
| Show homes | D |
| Storage and lock-up facilities | D |
| Restaurants and cafes not otherwise provided for | D |
| Community facilities | D |
| Healthcare facilities | D |
| Education facilities | D |
| Boat launching facilities | D |
| Urupā | D |
| Marae | D |
| Mineral extraction activities | D |
| Mineral prospecting (non-complying with Standard H18.6.14) | D |
| Mineral exploration (non-complying with Standard H18.6.14) | D |
| Cleanfill | D |
| Managed fill disposal site | D |
| Visitor accommodation | D |
| Rural tourist and visitor activities | D |
Non-Complying Activities
| Activity | Status |
|---|---|
| Dwellings (non-complying with Standard H18.6.8) | NC |
| Minor dwellings (non-complying with Standard H18.6.15) | NC |
| Workers' accommodation (non-complying with H18.6.16) | NC |
| Home occupations (non-complying with Standard H18.6.9) | NC |
| Landfill | NC |
Prohibited Activities
| Activity | Status |
|---|---|
| Mustelid farming | Pr |
Dwelling and Accommodation Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum dwellings per site | 1 | H18.6.8(2) |
| Dwellings on closed roads or road severance allotments | Prohibited | H18.6.8(1) |
| Minor dwellings — maximum floor area | 65m² | Excluding decks and garaging; H18.6.15(4) |
| Minor dwellings — minimum site size | 1ha | H18.6.15(3) |
| Minor dwellings per site | Maximum 1 | H18.6.15(1) |
| Minor dwellings — driveway access | Must share with principal dwelling | H18.6.15(5) |
| Minor dwellings — subdivision | Prohibited activity | H18.6.15(6) |
| Workers' accommodation — maximum floor area | 120m² | Excluding decks and garaging; H18.6.16(4) |
| Workers' accommodation — minimum site size | 5ha | H18.6.16(3) |
| Workers' accommodation — maximum site size | 40ha | H18.6.16(3) |
| Workers' accommodation per site | Maximum 1 building | H18.6.16(1) |
| Workers' accommodation — subdivision | Prohibited activity | H18.6.16(8) |
Home Occupation Standards
| Rule | Value | Notes |
|---|---|---|
| Resident operators | At least one must be principal place of residence | H18.6.9(1) |
| Non-resident workers | Maximum 2 | H18.6.9(2) |
| Guest accommodation capacity | Maximum 10 guests in dwelling | H18.6.9(3) |
| Customer/delivery hours (except homestay) | 7am to 7pm daily | H18.6.9(4) |
| Car trips per day | Maximum 20 | H18.6.9(5) |
| Heavy vehicle trips per week | Maximum 2 | H18.6.9(6) |
| Commercial vehicles on site | Maximum 1 at any time | H18.6.9(7) |
| Rubbish and recycling storage | On-site, screened from public view | H18.6.9(9) |
| Materials storage | Within building on same site | H18.6.9(10) |
| Goods sold | Must comply with produce sales standards (H18.6.7) | H18.6.9(11) |
Animal-Related Activities Standards
| Rule | Value | Notes |
|---|---|---|
| Animal breeding or boarding — minimum site size | 2,000m² | H18.6.11(1) |
| Animal breeding or boarding — maximum cats | 20 | H18.6.11(2) |
| Animal breeding or boarding — dogs | Prohibited | H18.6.11(3) |