Subdivision — Auckland
Urban Subdivision — Residential Zones
Minimum Net Site Areas (Parent sites < 1 hectare)
| Zone | Minimum Net Site Area |
|---|---|
| Residential - Terrace Housing and Apartment Buildings Zone | 1,200m² |
| Residential - Mixed Housing Urban Zone | 300m² |
| Residential - Mixed Housing Suburban Zone | 400m² |
| Residential - Single House Zone | 600m² |
| Residential - Large Lot Zone | 4,000m² |
| Residential - Rural and Coastal Settlement Zone | 2,500m² |
Minimum Net Site Areas (Parent sites ≥ 1 hectare)
| Zone | Minimum Net Site Area | Minimum Average Net Site Area | Maximum Average Net Site Area |
|---|---|---|---|
| Residential - Single House Zone | 480m² | 600m² | 720m² |
| Residential - Mixed Housing Suburban Zone | 320m² | 400m² | 480m² |
| Residential - Mixed Housing Urban Zone | 240m² | 300m² | 360m² |
Site Shape Factor (Residential Zones)
| Rule | Value | Notes |
|---|---|---|
| Minimum rectangle to contain | 8m × 15m | Except Terrace Housing/Apartment Buildings |
| Minimum rectangle to contain | 15m × 20m | Terrace Housing and Apartment Buildings Zone only |
Access to Rear Sites (Residential Zones)
| Total Rear Sites Served | Minimum Legal Width | Minimum Formed Width | Minimum Service Strip | Maximum Length | Maximum Gradient | Minimum Vertical Clearance |
|---|---|---|---|---|---|---|
| 1 | 3.0m | 2.5m | 0.5m | 50m | 1 in 4 | 3.8m |
| 2–5 | 3.5m | 3.0m | 0.5m | 50m | 1 in 5 | 3.8m |
| 6–10 | 6.5m | 5.5m | 1.0m | 100m | 1 in 5 | 3.8m |
| Rule | Value | Notes |
|---|---|---|
| Minimum inside turning radius for bends | 6.5m | — |
| Minimum pedestrian access width | 1m | For 6+ rear sites |
| Single access serving | Max 10 rear sites | Joint ownership or right-of-way |
Rear Sites Limitation (Residential Zones)
| Rule | Value | Notes |
|---|---|---|
| Rear sites maximum | 20% of total proposed sites | Vacant site subdivision |
| Rear sites maximum | 5% of total proposed sites | Parent sites ≥ 1ha with 30+ vacant sites |
Subdivision Variation Control — Special Areas
| Area | Minimum Net Site Area |
|---|---|
| Beachlands | 700m² |
| Bombay (private wastewater network) | 800m² |
| Bombay (on-site wastewater systems) | 2,500m² |
| Buckland | 800m² |
| Clarks Beach | 800m² |
| Eastern Whangaparaoa Peninsula | 700m² |
| Glenbrook Beach | 800m² |
| Herald Island | 800m² |
| Maraetai/Omana Beach | 700m² |
| Patumahoe | 800m² |
| Point Wells | 1,000m² |
| Waiau Beach | 800m² |
| Waimauku (private wastewater network) | 800m² |
| Waimauku (on-site wastewater systems) | 2,500m² |
| Parau | 4,000m² |
| Huia | 4,000m² |
| Little Huia | 4,000m² |
| Karekare | 4,000m² |
| Piha | 4,000m² |
| Bethells/Te Henga | 4,000m² |
| Cornwallis | 4,000m² |
| Snells Beach | 1,000m² |
| Beachlands South Precinct (Large Lot Zone, Sub-precinct D, Coastal) | 1,000m² |
Special Character Areas Overlay — Residential and Business
| Sub-area | Minimum Net Site Area |
|---|---|
| Isthmus A | 400m² or 500m² (if shape factor non-compliant) |
| Isthmus B1 and B3 | 1,000m² |
| Isthmus B2 | 600m² |
| Isthmus C1 | 400m² or 500m² (if shape factor non-compliant) |
| Isthmus C2 | 600m² |
| Isthmus C2a | 1,000m² |
| North Shore Area A | 450m² |
| North Shore Area B | 500m² |
| North Shore Area C | 600m² |
Urban Subdivision — Business Zones
Minimum Net Site Areas (Business Zones)
| Zone | Minimum Net Site Area | Minimum Frontage |
|---|---|---|
| Business - City Centre Zone | 200m² | 10m (for sites >2,000m²) |
| Business - Metropolitan Centre Zone | 200m² | 10m (for sites >2,000m²) |
| Business - Town Centre Zone | 200m² | 10m (for sites >2,000m²) |
| Business - Local Centre Zone | 200m² | N/A |
| Business - Neighbourhood Centre Zone | 200m² | N/A |
| Business - Mixed Use Zone | 200m² | N/A |
| Business - General Business Zone | 200m² | N/A |
| Business - Business Park Zone | 1,000m² | 10m |
| Business - Light Industry Zone | 1,000m² | 20m |
| Business - Heavy Industry Zone | 2,000m² | 20m |
Site Shape Factor (Business Zones)
| Rule | Value | Notes |
|---|---|---|
| Minimum rectangle to contain | 50% of site area | Longer sides ≤ 2× shorter sides |
Rural Subdivision
Minimum Site Sizes (Discretionary Activities — Production/Coastal/Conservation Zones)
| Zone | Minimum Average Site Size | Minimum Site Size |
|---|---|---|
| Rural – Rural Production Zone | 100ha | 80ha |
| Rural – Mixed Rural Zone | 50ha | 40ha |
| Rural – Rural Coastal Zone | 50ha | 40ha |
| Rural – Rural Conservation Zone | 20ha | 10ha |
Rural – Countryside Living Zone (without Transferable Rural Site Subdivision)
| Location | Minimum Net Site Area | Minimum Average Net Site Area |
|---|---|---|
| Countryside Living Zone (general) | 2ha | — |
| Wellsford, Kaukapakapa, Helensville | 2ha | — |
| Warkworth | 2ha | — |
| Matakana, Kumeu - Huapai, Paremoremo - Albany Heights | 2ha | — |
| Algies Bay | 2ha | — |
| Puhoi, Parakai | 2ha | — |
| Waimauku | 2ha | — |
| South Rodney | 2ha | — |
| Whitford (excluding precinct and Caldwells Road) | 2ha | — |
| Whitford – Caldwells Road | 1ha | 2ha |
| Papakura | 1ha | — |
| Point Wells | 5,000m² | 7,500m² |
| Runciman | 2ha | — |
| Swanson (outside precinct) | 4ha | — |
| Okura East | 4ha | — |