Strategic Transport Corridor Zone — Auckland
Overview
The evidence provided covers E27 Transport rules from the Auckland Unitary Plan, not zone-specific standards for a "Strategic Transport Corridor Zone." The rules apply across multiple zones (Business, Residential, Industrial, Rural) and are primarily concerned with:
- Parking and loading requirements
- Vehicle access and crossings
- Trip generation thresholds
- Pedestrian and cycling facilities
- Rail level crossing sightlines
Note: No specific "Strategic Transport Corridor Zone" building standards, setbacks, or height restrictions are defined in the provided evidence. The following tables extract all transport-related numerical rules.
Trip Generation Thresholds (Triggering RD Consent)
| Activity | New Development Threshold |
|---|---|
| Residential Dwellings | 100 dwellings |
| Integrated residential development | 500 units |
| Visitor accommodation | 100 units |
| Education facilities – Primary | 167 students |
| Education facilities – Secondary | 333 students |
| Education facilities – Tertiary | 500 students |
| Office | 5,000 m² GFA |
| Retail Drive-through | 333 m² GFA |
| Retail activities (non-drive through) | 1,667 m² GFA |
| Industrial – Warehousing and storage | 20,000 m² GFA |
| Industrial – Other | 10,000 m² GFA |
| Any activity not listed above | 100 v/hr (any hour) |
| Subdivision | >100 dwelling capacity |
Maximum Parking Rates
Business – City Centre Zone
| Activity | Maximum Rate |
|---|---|
| Dwellings <75 m² GFA | 0.7 per dwelling |
| Dwellings ≥75 and <90 m² GFA | 1.4 per dwelling |
| Dwellings ≥90 m² GFA | 1.7 per dwelling |
| Visitor spaces | 0.2 per dwelling |
| All other activities | 1 per 200 m² GFA |
Centre Fringe Office Control Area
| Activity | Maximum Rate |
|---|---|
| Offices | 1 per 60 m² GFA |
| All other activities | No minimum or maximum |
Business – Metropolitan Centre Zone, Business – Town Centre Zone (excluding specified centres), Business – Local Centre Zone (excluding specified centres), Business – Mixed Use Zone, Residential – Terrace Housing & Apartment Buildings Zone
| Activity | Maximum Rate |
|---|---|
| Offices | 1 per 30 m² GFA |
| Retail (food and beverage, excluding taverns) | No maximum |
| Trade suppliers, garden centres, large format retail | No maximum |
| Marine retail, motor vehicle sales | No maximum |
| All other retail (supermarkets, department stores, taverns) | No maximum |
| Commercial services | No maximum |
| Entertainment facilities, community facilities | No maximum |
| Emergency services | No maximum |
| Care centres | No maximum |
| Education facilities – Primary and secondary | 0.5 per FTE employee + 1 visitor space per classroom |
| Education facilities – Tertiary | 0.5 per FTE employee + 0.25 per EFT student |
| Medical facilities – Hospital | 1 per 40 m² GFA |
| Healthcare facilities | No maximum |
| Residential – All dwellings in Terrace Housing & Apartment Buildings zone | No maximum |
| Dwellings – studio or 1 bedroom | No maximum |
| Dwellings – two or more bedrooms | No maximum |
| Visitor spaces | No maximum |
| Retirement villages | No maximum |
| Supported residential care | No maximum |
| Visitor accommodation | No maximum |
| Boarding houses | No maximum |
| Minor dwellings | No maximum |
| All other activities | No maximum |
All Other Zones (Area 2)
| Activity | Maximum Rate |
|---|---|
| Residential – Mixed Housing Urban – Studio dwellings | No maximum |
| Residential – Mixed Housing Urban – 1 bedroom dwellings | No maximum |
| Residential – Mixed Housing Urban – Two or more bedroom dwellings | No maximum |
| Residential – Mixed Housing Urban – Minor dwellings | No maximum |
| Residential – Mixed Housing Suburban – Studio dwellings | No maximum |
| Residential – Mixed Housing Suburban – 1 bedroom dwellings | No maximum |
| Residential – Mixed Housing Suburban – Two or more bedroom dwellings | No maximum |
| Residential – Mixed Housing Suburban – Minor dwellings | No maximum |
| D18 Special Character Areas – Site ≤500 m² | No maximum |
| D18 Special Character Areas – Site >500 m² | As per underlying zoning |
| All other areas – Dwellings | No maximum |
| All other areas – Minor dwellings | No maximum |
| Conversion of dwelling into two dwellings (D18) | No maximum |
| Home occupations | No maximum |
| Retirement village | No maximum |
| Supported residential care | No maximum |
| Visitor accommodation | No maximum |
| Boarding houses | No maximum |
| Offices | Maximum 1 per 30 m² GFA |
| Commercial services (excl. veterinary clinics, storage, lockup) | No maximum |
| Retail – Motor vehicle sales | No maximum |
| Retail – Trade suppliers | No maximum |
| Retail – Large format retail (excl. supermarkets, department stores) | No maximum |
| Retail – All other (incl. food and beverage) | No maximum |
| Industrial – Repair and maintenance services | No maximum |
| Industrial – Warehousing, storage, lockup | No maximum |
| Industrial – All other | No maximum |
| Entertainment facilities, community facilities | No maximum |
| Emergency services | No maximum |
| Care centres | No maximum |
| Education facilities – Primary and secondary | No maximum |
| Education facilities – Tertiary | No maximum |
| Medical facilities – Hospitals (not shown on Parking Variation Control) | No maximum |
| Grafton Hospital (2 Park Road, Grafton) | 1 per 50 m² GFA |
| Greenlane Clinical Centre (210 Green Lane West, Epsom) | No maximum |
| Mt Albert (50 Carrington Road, Mt Albert) | No maximum |
| Mercy Hospital (98 Mountain Road, Epsom) | No maximum |
| Healthcare facilities | No maximum |
| Veterinary clinics | No maximum |
| Land used for organised sport and recreation | No maximum |
| Clubrooms | No maximum |
| Water transport – Land adjacent to public boat launching ramp | No maximum |
| Water transport – Marinas | No maximum |
| Water transport – Minor ports (Gabador Place, Tamaki; Onehunga) | No maximum |
| All other activities (non-rural zones) | No maximum |
| All other activities (rural zones) | No maximum |
Bicycle Parking Requirements
| Activity | Visitor (Short-stay) Minimum Rate | Secure (Long-stay) Minimum Rate |
|---|---|---|
| Residential – 20+ dwellings | 1 per 20 dwellings | 1 per dwelling without dedicated garage |
| Visitor accommodation, boarding houses | 1 space + 1 per 20 rooms/beds | 1 per 10 FTE employees |
| Retirement village, residential care | 1 space + 1 per 30 units/apartments | 1 per 10 FTE employees |
| Offices – Up to 200 m² | Nil required | 1 per 300 m² |
| Offices – >200 m² to 10,000 m² | 1 space + 1 per 1,000 m² above 1,000 m² | 1 space + 1 per 1,000 m² above 1,000 m² |
| Offices – >10,000 m² | 10 spaces + 1 per 2,000 m² above 10,000 m² | 10 spaces + 1 per 2,000 m² above 10,000 m² |
| Retail – Food and beverage up to 350 m² GFA | Nil required | 1 per 300 |