Rural Zones — Auckland
Overview
Auckland has five rural zones: Rural Production Zone, Mixed Rural Zone, Rural Coastal Zone, Rural Conservation Zone, and Countryside Living Zone. The Rural Coastal Zone includes seven designated area-specific zones with additional policies.
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Dwelling and accessory building height | 9m maximum | All zones |
| Other buildings height | 15m maximum | All zones |
| Front yard setback | 10m minimum | All zones |
| Front yard setback (arterial roads) | 20m minimum | All zones |
| Side/rear yard setback (non-dwelling buildings) | 12m minimum | All zones |
| Side/rear yard setback (dwellings and accessory buildings) | 12m minimum | All zones |
| Side/rear yard setback (dwellings in Quarry Buffer Area Overlay) | 20m minimum | All zones |
| Riparian yard setback | 20m from edge of permanent/intermittent streams | All zones |
| Lake yard setback | 30m | All zones |
| Coastal protection yard setback | 40–50m | Varies by zone; 40m in Countryside Living, 50m in others |
| Buildings housing animals minimum separation distance | 12m from any site boundary | All zones |
Dwelling Standards
| Rule | Value | Notes |
|---|---|---|
| Minor dwelling maximum floor area | 65m² excluding decks and garaging | One per site maximum |
| Minor dwelling minimum site size | 1 hectare | All zones |
| Minor dwelling setback requirements | Must comply with H19.10.2 and H19.10.3 | Height and yard standards apply |
| Minor dwelling access | Must share driveway with principal dwelling | All zones |
| Workers' accommodation minimum site size | 5 hectares | All zones |
| Workers' accommodation maximum site size | 40 hectares | All zones |
| Workers' accommodation maximum floor area | 120m² excluding decks and garaging | Single kitchen facility required |
| Workers' accommodation | One building per site | All zones |
| Dwelling location restriction | Not on closed road or road severance allotment | All zones |
Home Occupation Standards
| Rule | Value | Notes |
|---|---|---|
| Principal occupant requirement | At least one person engaged must reside in dwelling | All zones |
| Non-resident workers | Maximum 2 persons | All zones |
| Guest accommodation | Maximum 10 guests in existing dwelling | Except homestay accommodation |
| Customer/delivery hours | 7am–7pm daily | Except homestay |
| Vehicle movements | Maximum 20 per day | All zones |
| Heavy vehicle trips | Maximum 2 per week | All zones |
| Commercial vehicles on site | Maximum 1 at any one time | All zones |
| Storage and materials | Must be screened from public view and stored within building | All zones |
| Goods sold | Must comply with H19.10.9 Produce Sales standard | All zones |
Produce Sales Standards
| Rule | Value | Notes |
|---|---|---|
| Display area (non-Countryside Living zones) | 30m² maximum per site | All zones except Countryside Living |
| Display area (Countryside Living Zone) | 15m² maximum per site | Countryside Living Zone |
| Total area for produce sales | 100m² maximum | Land, buildings, tables, structures combined |
| Permitted produce types | Fruit, vegetables, plants, eggs, flowers, honey, dairy products, meat, wine, juices, on-site manufacturing products, handcrafts | All zones |
| Sourcing requirement | Must be grown/produced on site or same landholder's site | All zones |
| Location restriction | Not on road reserve; vehicle access not from State Highway or motorway | All zones |
Intensive Farming & Animal Standards
| Rule | Value | Notes |
|---|---|---|
| Intensive farming building maximum size | 200m² gross floor area | All zones |
| Intensive poultry farming building maximum size | 200m² gross floor area | All zones |
| Animal breeding/boarding building maximum size | 200m² gross floor area | All zones |
| Intensive farming minimum distance from dwelling | 250m from dwellings on other sites | All zones |
| Intensive farming minimum distance from site boundary | 100m from any boundary | All zones |
| Intensive farming effluent disposal minimum distance | 250m from dwellings on other sites; 100m from site boundary | All zones |
| Animal breeding/boarding minimum site size | 2,000m² | Rural Conservation, Rural Production, Mixed Rural, Rural Coastal Zones |
| Cats breeding/boarding maximum | 20 at any one time | All zones |
| Dogs breeding/boarding | Prohibited | All zones |
| Domestic pets breeding/boarding (excluding cats/dogs) | 25 maximum at any one time | All zones |
| Animal breeding/boarding separation distance | 20m minimum from adjoining site boundary | All zones |
Free-Range Poultry Farming Standards
| Rule | Value | Notes |
|---|---|---|
| Coops and hard stand area setback | 20m minimum from nearest site boundary | All zones |
Non-Residential Waste & Composting Standards
| Rule | Value | Notes |
|---|---|---|
| Distance from Countryside Living/Future Urban/Residential zone boundary | 100m minimum | All zones |
| Distance from other rural zone boundaries | 20m minimum | All zones |
Forestry Standards
| Rule | Value | Notes |
|---|---|---|
| Distance from adjoining site boundary | 10m minimum | Unless landowner controls both sites or adjoining site is SEA or already afforested |
| Distance from permanent stream/river/lake/wetland/coastal edge | 5m minimum from bank | All zones |
| Distance from Significant Ecological Areas Overlay | 5m minimum | All zones |
| Portable sawmill on-site duration | Maximum 6 months in any 12-month period | All zones |
Quarry Standards
| Rule | Value | Notes |
|---|---|---|
| Distance from lake/river/stream edge | 50m minimum | All zones |
| Distance from wetland >1,000m² | 50m minimum | All zones |
| Distance from foredune | 100m either side | All zones |
| Distance from coastal marine area | 100m landward | All zones |
Mineral Prospecting & Exploration Standards
| Rule | Value | Notes |
|---|---|---|
| Blasting | Prohibited | All zones |
| Operating hours | 7am–10pm daily | All zones |
Markets Standards
| Rule | Value | Notes |
|---|---|---|
| Minimum site size | 1 hectare | All zones |
| Rear site location | Prohibited | All zones |
| Permitted sales | Food, beverages, agricultural/horticultural produce, handcrafts | All zones |
| Operating hours | 7am–7pm daily | All zones |
Rainwater Tank Standards
| Rule | Value | Notes |
|---|---|---|
| Riparian/lakeside/coastal protection yard location | Prohibited unless <1m height or wholly below ground | All zones |
| Front yard location | Minimum 1.5m from front boundary; maximum 1m height | All zones |
| Colour requirement (Rural Coastal Zone) | Recessive natural colour (green, brown, grey) unless below ground or fully screened | Rural Coastal Zone only |
| Overflow discharge | Must discharge to existing authorised stormwater system | All zones |
| Effluent dispersal area | Cannot locate on or outflow across existing dispersal area | All zones |
Permitted Activities by Zone
| Activity | Rural Production | Mixed Rural | Rural Coastal | Rural Conservation | Countryside Living |
|---|---|---|---|---|---|
| Farming | P | P | P | P | P |
| Rural airstrips | P | P | P | P | P |
| Greenhouses (compliant) | P | P | P | RD | RD |
| Intensive farming (compliant) | P | P | P | NC | NC |
| Disposal of non-residential waste/composting (compliant) | P | P | P | P | P |
| Forestry | P | D | P | P | P |
| Conservation planting | P | P | P | P | P |
| Produce sales | P | P |