Rural - Waitakere Foothills Zone — Auckland
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Dwelling and accessory building maximum height | 9m | General standard |
| Other buildings maximum height | 15m | General standard |
| Front yard setback | 10m | Standard requirement |
| Front yard setback (arterial roads) | 20m | As shown on planning map |
| Side or rear yard setback (non-dwelling buildings) | 12m | Standard requirement |
| Side or rear yard setback (dwellings and accessories within Quarry Buffer Area) | 20m | Where applicable |
| Side or rear yard setback (dwellings and accessories) | 12m | Standard requirement |
| Riparian yard setback | 20m | From edge of permanent and intermittent streams |
| Lake yard setback | 30m | From edge of lake |
| Coastal protection yard setback | 50m | Or as otherwise specified in Appendix 6 |
| Buildings housing animals minimum separation distance | 12m | From any site boundary |
| Free-range poultry coops and hard stand setback | 20m | From nearest site boundary |
| Forestry setback from adjoining site boundary | 10m | Unless landowner owns both, adjoining site is SEA, or already afforested |
| Forestry setback from stream/river/lake/wetland/coastal edge | 5m | Bank edge |
| Forestry setback from Significant Ecological Areas | 5m | Area boundary |
| Portable sawmill location duration | 6 months maximum | Per 12-month period |
| Non-residential waste/composting disposal setback (Countryside Living adjoining) | 100m | From boundary of adjoining sites |
| Non-residential waste/composting disposal setback (other rural zones) | 20m | From boundary of adjoining sites |
| Intensive farming pens/areas setback from dwelling | 250m | On different site; 100m from activity site boundary |
Dwelling Standards
| Rule | Value | Notes |
|---|---|---|
| Minor dwelling maximum floor area | 65m² | Excluding decks and garaging |
| Minor dwelling minimum site size | Greater than 1ha | Requirement |
| Minor dwelling per site limit | 1 | Maximum |
| Minor dwelling driveway access | Shared with principal dwelling | Requirement |
| Workers' accommodation maximum floor area | 120m² | Excluding decks and garaging; may include dormitory |
| Workers' accommodation minimum site size | 5ha | Minimum |
| Workers' accommodation maximum site size | 40ha | Maximum |
| Workers' accommodation per site limit | 1 building | Maximum |
| Workers' accommodation kitchen facilities | 1 | Single facility only |
| Dwellings on closed road or severance allotment | Prohibited | Not permitted |
Home Occupation Standards
| Rule | Value | Notes |
|---|---|---|
| Principal resident requirement | At least 1 person | Must use dwelling as principal residence |
| Non-resident workers | Maximum 2 people | Not using dwelling as principal residence |
| Guest accommodation | Maximum 10 guests | Within existing dwelling |
| Customer/delivery hours (except homestay) | 7am to 7pm | Daily restriction |
| Vehicle movements | Maximum 20 per day | Total to/from home occupation |
| Heavy vehicle trips | Maximum 2 per week | Restriction |
| Commercial vehicles on-site | Maximum 1 | At any one time |
| Materials/goods storage | Within building | Same site |
Produce Sales Standards
| Rule | Value | Notes |
|---|---|---|
| Minimum site size | No specific minimum | Standard applies |
| Display and sales area (non-Countryside Living) | Maximum 30m² | Per site |
| Display and sales area (Countryside Living) | Maximum 15m² | Per site |
| Total produce sales area footprint | Maximum 100m² | Comprises all structures, vehicles, tables, platforms |
| Permitted produce types | Fruit, vegetables, plants, eggs, flowers, honey, dairy products, meat, wine, juices, on-site manufactured products, handcrafts | Sale limited to listed items |
| Sourcing requirement | Own site or same landholder | No off-site produce resale |
| Road reserve location | Prohibited | Not permitted |
| State Highway/motorway access | Prohibited | Access not permitted |
Animal Breeding and Boarding Standards
| Rule | Value | Notes |
|---|---|---|
| Minimum site size | 2,000m² | Rural Conservation, Production, Mixed Rural, Rural Coastal zones |
| Cats maximum | 20 | At any one time |
| Dogs | Prohibited | No breeding or boarding allowed |
| Other domestic pets maximum | 25 | At any one time |
| Setback from adjoining site (different ownership) | 20m | Minimum distance |
Intensive Farming and Processing Standards
| Rule | Value | Notes |
|---|---|---|
| Intensive farming building maximum gross floor area | 200m² | Intensive farming activities |
| Intensive poultry farming building maximum gross floor area | 200m² | Poultry farming activities |
| Animal breeding/boarding building maximum gross floor area | 200m² | Breeding/boarding activities |
| Produce sales building maximum gross floor area | 200m² | Sales activities |
| On-site primary produce manufacturing building maximum gross floor area | 500m² | Manufacturing activities |
| Intensive farming effluent/spray irrigation setback from dwelling | 250m | Non-site dwelling |
| Intensive farming effluent/spray irrigation setback from site boundary | 100m | Minimum distance |
Market Standards
| Rule | Value | Notes |
|---|---|---|
| Minimum site size | 1ha | Requirement |
| Rear site location | Prohibited | Not permitted |
| Operating hours | 7am to 7pm | Daily |
| Permitted sale types | Food, beverages, agricultural/horticultural produce, handcrafts | Limited to listed items |
Quarry Standards
| Rule | Value | Notes |
|---|---|---|
| Setback from lake/river/stream edge | 50m | Minimum distance |
| Setback from wetland (larger than 1,000m²) edge | 50m | Minimum distance |
| Setback from foredune | 100m | Either side |
| Setback from coastal marine area | 100m | Landward |
Mineral Prospecting and Exploration Standards
| Rule | Value | Notes |
|---|---|---|
| Blasting | Prohibited | Not permitted |
| Operating hours | 7am to 10pm | Any day |
Rainwater Tank Standards
| Rule | Value | Notes |
|---|---|---|
| Riparian/lakeside/coastal protection yard location | Prohibited above 1m height | Unless fully underground |
| Front yard location minimum distance | 1.5m | From front boundary |
| Front yard maximum height | 1m | Maximum allowed |
| Coastal zone finish requirement | Recessive natural colours (green, brown, grey) | Unless underground or fully screened |
| Overflow discharge requirement | Existing authorised stormwater system | Mandatory connection |
| Effluent dispersal area location | Prohibited | Cannot locate on or across existing dispersal area |
Permitted Activities (All Rural Zones)
| Activity | Status |
|---|---|
| Farming | P |
| Rural airstrips | P |
| Conservation planting | P |
| Produce sales | P |
| Care centres (up to 10 people) | P |
| Information facilities | P |
| Artworks | P |
| Informal recreation | P |
| Customary use | P |
| Demolition of buildings | P |
| Additions and alterations to existing buildings | P |
| Rainwater tanks | P |
| Mineral prospecting | P |
| Mineral exploration | P |
| Navigational aids | P |
| Disposal of non-residential waste or composting (compliant with Standard H19.10.1(1)-(2)) | P |
| Free-range poultry farming (compliant with Standard H19.10.6(1)) | P |
| Forestry (Rural Conservation, Coastal, Mixed Rural, Production zones) | P |
| Quarries – farm or forestry | P |
| Home occupations | P |