Rural - Rural Production Zone — Auckland
Zone Purpose
The Rural – Rural Production Zone provides for the use and development of land for rural production activities and rural industries and services, while maintaining rural character and amenity values.
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Dwelling and accessory building maximum height | 9m | — |
| Other buildings maximum height | 15m | — |
| Front yard setback (standard sites) | 10m | — |
| Front yard setback (arterial roads) | 20m | — |
| Side or rear yard setback (dwellings and accessory buildings) | 12m | — |
| Side or rear yard setback (other buildings) | 12m | — |
| Riparian yard setback | 20m | From edge of permanent and intermittent streams |
| Coastal protection yard setback | 50m | — |
| Buildings housing animals minimum separation distance | 12m | From site boundary |
| Non-residential waste/composting setback | 20m | From adjoining site boundaries in rural zones |
| Intensive farming/poultry effluent setback | 250m | From any dwelling on other sites |
| Intensive farming/poultry effluent setback (boundary) | 100m | From site boundary |
| Free-range poultry coops setback | 20m | From nearest site boundary |
| Forestry minimum distance from site boundary | 10m | Unless landowner also owns adjoining site or it is SEA or afforested |
| Forestry minimum distance from permanent water | 5m | From bank of stream, river, lake, wetland, or coastal edge |
| Forestry minimum distance from SEA | 5m | — |
| Portable sawmill location duration | 6 months | Per 12-month period maximum |
| Quarries – farm or forestry minimum distance from lake/river/stream | 50m | From edge |
| Quarries – farm or forestry minimum distance from wetland | 50m | From edge (wetland larger than 1,000m²) |
| Quarries – farm or forestry minimum distance from foredune | 100m | Either side |
| Quarries – farm or forestry minimum distance from coastal marine area | 100m | Landward |
| Mineral prospecting/exploration permitted hours | 7am–10pm | — |
| Rainwater tank minimum height (front yard) | 1.5m | From front boundary |
| Rainwater tank maximum height (front yard unless underground) | 1m | — |
Building Size Standards
| Activity | Maximum Gross Floor Area | Notes |
|---|---|---|
| Intensive farming, intensive poultry farming, animal breeding/boarding, produce sales | 200m² | — |
| On-site primary produce manufacturing | 500m² | — |
Permitted Activities (P)
| Activity | Status |
|---|---|
| Farming | P |
| Rural airstrips | P |
| Greenhouses | P |
| Intensive farming | P |
| Intensive poultry farming (compliant with Standard H19.10.1(3)) | P |
| Free-range poultry farming (compliant with Standard H19.10.6(1)) | P |
| Disposal of non-residential waste or composting (compliant with Standards H19.10.1(1) and (2)) | P |
| Forestry | P |
| Conservation planting | P |
| Produce sales | P |
| On-site primary produce manufacturing | P |
| Quarries – farm or forestry | P |
| Care centres for up to 10 people | P |
| Information facilities | P |
| Artworks | P |
| Informal recreation | P |
| Customary use | P |
| Demolition of buildings | P |
| Additions and alterations to existing buildings | P |
| Rainwater tank | P |
| Mineral prospecting | P |
| Mineral exploration | P |
| Navigational aids | P |
| Home occupations | P |
| One dwelling per site | P |
| Two dwellings per site (40ha–100ha) | P |
| Three dwellings per site (≥100ha) | P |
Restricted Discretionary Activities (RD)
| Activity | Status |
|---|---|
| Post-harvest facilities | RD |
| Greenhouses (conditional) | RD |
| Free-range poultry farming (non-compliant with Standard H19.10.6(1)) | D |
| Rural commercial services | RD |
| Animal breeding or boarding (compliant with Standard H19.10.8) | P |
| Animal breeding or boarding (non-compliant) | D |
| Produce sales (non-compliant with Standard H19.10.9) | D |
| Rural industries | RD |
| Equestrian centres | RD |
| Quarries – farm or forestry (non-compliant with Standard H19.10.15) | D |
| Minor dwellings | RD |
| Workers' accommodation | RD |
| Camping grounds | RD |
| Restaurants and cafes accessory to farming on same site | RD |
| Restaurants and cafes not otherwise provided for | D |
| Garden centres | RD |
| Markets | P |
| Markets (non-compliant with Standard H19.10.14) | D |
| Storage and lock-up facilities | D |
| Show homes | D |
| Veterinary clinics | RD |
| Rural tourist and visitor activities | D |
| Care centres for more than 10 people | RD |
| Community facilities | D |
| Healthcare facilities | D |
| Education facilities | D |
| Organised sport and recreation | RD |
| Emergency services | RD |
| Clubrooms | RD |
| Urupā | D |
| Marae | D |
| Mineral extraction activities | D |
| Cleanfill | D |
| Managed fill | D |
| Boat launching facilities | D |
Prohibited Activities (Pr)
| Activity | Status |
|---|---|
| Mustelid farming | Pr |
Not Complying Activities (NC)
| Activity | Status |
|---|---|
| Intensive poultry farming (non-compliant with Standard H19.10.1(3)) | D |
| Free-range poultry farming (non-compliant with Standard H19.10.6(1)) | D |
| Disposal of non-residential waste or composting (non-compliant) | D |
| Forestry (non-compliant with Standard H19.10.7) | D |
| Mineral prospecting (non-compliant with Standard H19.10.16) | D |
| Mineral exploration (non-compliant with Standard H19.10.16) | D |
| Minor dwellings (non-compliant with Standard H19.10.11) | NC |
| Workers' accommodation (non-compliant with Standard H19.10.12) | NC |
| Home occupations (non-compliant with Standard H19.10.13) | NC |
| Landfill | NC |
| Two dwellings per site (if <40ha) | NC |
| Three or more dwellings per site (if <100ha) | NC |
| Dwellings not otherwise provided for or non-compliant with Standard H19.10.10 | NC |
Dwelling Subdivision Standards
| Rule | Value | Notes |
|---|---|---|
| Subdivision of minor dwelling from principal dwelling site | Pr | Prohibited as subdivision |
| Subdivision of workers' accommodation from principal dwelling site | Pr | Prohibited as subdivision |
Minor Dwelling Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum number per site | 1 | — |
| Minimum site size | >1ha | — |
| Maximum floor area | 65m² | Excluding decks and garaging |
| Shared access requirement | Yes | Must share driveway with principal dwelling |
| Height compliance | 9m | Comply with zone standards |
| Yard setback compliance | Required | Comply with H19.10.2 and H19.10.3 |
Workers' Accommodation Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum number per site | 1 building | — |
| Minimum site size | 5ha | — |