Rural - Rural Conservation Zone — Auckland
Zone Purpose
Conservative approach to new subdivision, use and development to maintain and protect natural values while enabling established rural activities and dwellings to continue.
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Dwelling and accessory building height | 9m maximum | — |
| Other buildings height | 15m maximum | — |
| Front yard setback | 10m minimum | — |
| Front yard setback (arterial roads) | 20m minimum | — |
| Side or rear yard setback (dwellings and accessory buildings) | 12m minimum | — |
| Side or rear yard setback (other buildings) | 12m minimum | — |
| Side or rear yard setback (Quarry Buffer Area) | 20m minimum | — |
| Riparian yard setback | 20m from stream edge | Permanent and intermittent streams |
| Lake yard setback | 30m | — |
| Coastal protection yard setback | 50m | — |
| Buildings housing animals minimum separation | 12m from site boundary | — |
| Building bulk - intensive farming operations | 200m² maximum | Excludes associated structures |
| Building bulk - on-site primary produce manufacturing | 500m² maximum | — |
Permitted Activities (P)
| Activity | Status | Notes |
|---|---|---|
| Farming | P | — |
| Rural airstrips | P | — |
| Free-range poultry farming (compliant with Standard H19.10.6(1)) | P | — |
| Disposal of non-residential waste or composting (compliant with Standards H19.10.1(1) and (2)) | P | — |
| Forestry | P | — |
| Conservation planting | P | — |
| Produce sales | P | — |
| Quarries – farm or forestry | P | — |
| Care centres for up to 10 people | P | — |
| Customary use | P | — |
| Demolition of buildings | P | — |
| Additions and alterations to existing buildings | P | — |
| Rainwater tank | P | — |
| Mineral prospecting | P | — |
| Mineral exploration | P | — |
| Navigational aids | P | — |
| Information facilities | P | — |
| Artworks | P | — |
| Informal recreation | P | — |
| Home occupations | P | — |
Non-Compliant Permitted Activities (Discretionary/Non-Compliant)
| Activity | Status | Notes |
|---|---|---|
| Greenhouses | RD | Restricted discretionary |
| Intensive farming | NC | Not compliant — non-complying |
| Intensive poultry farming (non-compliant) | NC | Does not comply with Standard H19.10.1(3) |
| Free-range poultry farming (non-compliant) | D | Discretionary if non-compliant with Standard H19.10.6(1) |
| Post-harvest facilities | NC | Non-complying |
| Disposal of non-residential waste/composting (non-compliant) | D | Non-compliant with Standards H19.10.1(1) and (2) |
| Forestry (non-compliant) | D | Non-compliant with Standard H19.10.7 |
| Quarries – farm or forestry (non-compliant) | D | Non-compliant with Standard H19.10.15 |
| Rural commercial services | D | Discretionary |
| Animal breeding or boarding (compliant) | D | Compliant with Standard H19.10.8 |
| Animal breeding or boarding (non-compliant) | D | Non-compliant with Standard H19.10.8 |
| Produce sales (non-compliant) | D | Non-compliant with Standard H19.10.9 |
| On-site primary produce manufacturing | D | Discretionary |
| Equestrian centres | NC | Non-complying |
| Rural industries | NC | Non-complying |
Accommodation & Residential Activities
| Activity | Status | Notes |
|---|---|---|
| One dwelling per site | P | Permitted |
| Minor dwellings | RD | Restricted discretionary |
| Minor dwellings (non-compliant) | NC | Non-compliant with Standard H19.10.11 |
| Workers' accommodation | NC | Non-complying |
| Workers' accommodation (non-compliant) | NC | Non-compliant with Standard H19.10.12 |
| Home occupations (non-compliant) | NC | Non-compliant with Standard H19.10.13 |
| Camping grounds | RD | Restricted discretionary |
| Visitor accommodation | NC | Non-complying |
Commerce & Community Activities
| Activity | Status | Notes |
|---|---|---|
| Restaurants and cafes (not otherwise provided for) | NC | Non-complying |
| Garden centres | NC | Non-complying |
| Markets | NC | Non-complying |
| Markets (non-compliant) | NC | Non-compliant with Standard H19.10.14 |
| Storage and lock-up facilities | NC | Non-complying |
| Show homes | D | Discretionary |
| Veterinary clinics | NC | Non-complying |
| Rural tourist and visitor activities | D | Discretionary |
| Care centres for more than 10 people | NC | Non-complying |
| Community facilities | NC | Non-complying |
| Healthcare facilities | NC | Non-complying |
| Education facilities | NC | Non-complying |
| Organised sport and recreation | NC | Non-complying |
| Emergency services | RD | Restricted discretionary |
| Clubrooms | RD | Restricted discretionary |
Mana Whenua Activities
| Activity | Status | Notes |
|---|---|---|
| Urupā | D | Discretionary |
| Marae | D | Discretionary |
| Customary use | P | Permitted |
Mineral & Waste Activities
| Activity | Status | Notes |
|---|---|---|
| Mineral extraction activities | NC | Non-complying |
| Mineral prospecting | P | Permitted |
| Mineral prospecting (non-compliant) | D | Non-compliant with Standard H19.10.16 |
| Mineral exploration | P | Permitted |
| Mineral exploration (non-compliant) | D | Non-compliant with Standard H19.10.16 |
| Cleanfill | NC | Non-complying |
| Managed fill | NC | Non-complying |
| Landfill | NC | Non-complying |
Subdivision Standards
| Rule | Value | Notes |
|---|---|---|
| Minor dwelling per site maximum | 1 | — |
| Minor dwelling floor area | Less than 65m² | Excludes decks and garaging |
| Minor dwelling minimum site size | Greater than 1ha | — |
| Minor dwelling driveway | Must share with principal dwelling | — |
| Workers' accommodation per site maximum | 1 building | — |
| Workers' accommodation floor area | Equal to or less than 120m² | Excludes decks and garaging; may include dormitory |
| Workers' accommodation minimum site size | Equal to or greater than 5ha | — |
| Workers' accommodation maximum site size | Less than 40ha | — |
| Workers' accommodation kitchen facilities | Single kitchen facility | — |
| Subdivision of minor dwelling | Prohibited (Pr) | — |
| Subdivision of workers' accommodation | Prohibited (Pr) | — |
Specific Activity Standards
Intensive Farming & Animal Operations
| Rule | Value | Notes |
|---|---|---|
| Intensive farming separation distance (dwellings) | 250m minimum | From dwellings on other sites |
| Intensive farming separation distance (site boundary) | 100m minimum | From adjoining site boundaries |
| Poultry farming separation distance (coops) | 20m minimum | From nearest site boundary |
| Animal breeding/boarding minimum site size | 2,000m² | — |
| Animal breeding/boarding - cats maximum | 20 at any one time | — |
| Animal breeding/boarding - dogs maximum | 0 (prohibited) | — |
| Animal breeding/boarding - other domestic pets maximum | 25 at any one time |