Rural - Mixed Rural Zone — Auckland
Zone Purpose
The Rural – Mixed Rural Zone provides for rural production generally on smaller rural sites and non-residential activities of a scale compatible with smaller site sizes. These areas often have a history of horticulture, viticulture, intensive farming and equine-related activities.
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Dwelling and accessory building maximum height | 9m | Standard H19.10.2(1) |
| Other buildings maximum height | 15m | Standard H19.10.2(2) |
| Front yard setback | 10m | Standard H19.10.3.1 |
| Front yard setback (arterial roads) | 20m | Standard H19.10.3.1 |
| Side or rear yard setback (dwellings and accessory buildings) | 12m | Standard H19.10.3.1 |
| Side or rear yard setback (other buildings) | 12m | Standard H19.10.3.1 |
| Riparian yard setback | 20m from edge of permanent and intermittent streams | Standard H19.10.3.1 |
| Lake yard setback | 30m | Standard H19.10.3.1 |
| Coastal protection yard setback | 50m | Standard H19.10.3.1 |
| Buildings housing animals minimum separation distance | 12m from any site boundary | Standard H19.10.4(1) |
Permitted Activities
| Activity | Status |
|---|---|
| Farming | P |
| Rural airstrips | P |
| Greenhouses | P |
| Intensive poultry farming (complying with Standard H19.10.1(3)) | P |
| Free-range poultry farming (complying with Standard H19.10.6(1)) | P |
| Disposal of non-residential waste or composting (complying with Standard H19.10.1(1) and (2)) | P |
| Forestry | P |
| Conservation planting | P |
| Produce sales | P |
| On-site primary produce manufacturing | P |
| Dwellings – refer to Activity Table H19.8.2 | Refer to H19.8.2 |
| Home occupations | P |
| Care centres for up to 10 people | P |
| Information facilities | P |
| Artworks | P |
| Informal recreation | P |
| Customary use | P |
| Demolition of buildings | P |
| Additions and alterations to existing buildings | P |
| Rainwater tank | P |
| Mineral prospecting | P |
| Mineral exploration | P |
| Navigational aids | P |
| One dwelling per site | P |
Restricted Discretionary Activities
| Activity | Status |
|---|---|
| Post-harvest facilities | RD |
| Intensive farming | P |
| Animal breeding or boarding (complying with Standard H19.10.8) | P |
| Rural commercial services | RD |
| Rural industries | RD |
| Equestrian centres | RD |
| Minor dwellings | RD |
| Workers' accommodation | RD |
| Camping grounds | RD |
| Restaurants and cafes accessory to farming on same site | RD |
| Garden centres | RD |
| Markets | P |
| Storage and lock-up facilities | D |
| Veterinary clinics | RD |
| Organised sport and recreation | RD |
| Emergency services | RD |
| Clubrooms | RD |
| Mineral extraction activities | D |
| Cleanfill | D |
| Managed fill | D |
| Quarries – farm or forestry (complying with Standard H19.10.15) | P |
| Two dwellings per site (40ha to <100ha) | P |
| Three dwellings per site (≥100ha) | P |
Discretionary Activities
| Activity | Status |
|---|---|
| Intensive poultry farming (not complying with Standard H19.10.1(3)) | D |
| Free-range poultry farming (not complying with Standard H19.10.6(1)) | D |
| Disposal of non-residential waste or composting (not complying with Standard H19.10.1(1) and (2)) | D |
| Forestry (not complying with Standard H19.10.7) | D |
| Animal breeding or boarding (not complying with Standard H19.10.8) | D |
| Produce sales (not complying with Standard H19.10.9) | D |
| Quarries – farm or forestry (not complying with Standard H19.10.15) | D |
| Minor dwellings (not complying with Standard H19.10.11) | NC |
| Workers' accommodation (not complying with Standard H19.10.12) | NC |
| Home occupations (not complying with Standard H19.10.13) | NC |
| Markets (not complying with Standard H19.10.14) | D |
| Restaurants and cafes not accessory to farming | D |
| Visitor accommodation | RD |
| Show homes | D |
| Rural tourist and visitor activities | D |
| Community facilities | D |
| Healthcare facilities | D |
| Education facilities | D |
| Urupā | D |
| Marae | D |
| Mineral prospecting (not complying with Standard H19.10.16) | D |
| Mineral exploration (not complying with Standard H19.10.16) | D |
| More than three dwellings per site (≥100ha) | D |
| Boat launching facilities | D |
Subdivision Standards
| Rule | Value | Notes |
|---|---|---|
| One dwelling per site | P | Activity A72 |
| Two dwellings per site | P | Where site ≥40ha and <100ha (A73) |
| Three dwellings per site | P | Where site ≥100ha (A75) |
| Subdivision of minor dwelling from principal dwelling site | Pr | Activity A68 |
| Subdivision of workers' accommodation from principal dwelling site | Pr | Activity A69 |
Intensive Farming Standards
| Rule | Value | Notes |
|---|---|---|
| Pens/areas minimum distance from dwellings on other sites | 250m | Standard H19.10.1(3) |
| Pens/areas minimum distance from site boundaries | 100m | Standard H19.10.1(3) |
| Effluent disposal system minimum distance from dwellings on other sites | 250m | Standard H19.10.1(3) |
| Effluent disposal system minimum distance from site boundaries | 100m | Standard H19.10.1(3) |
Waste & Composting Standards
| Rule | Value | Notes |
|---|---|---|
| Non-residential waste/composting minimum distance from adjoining site boundaries | 20m | Standard H19.10.1(2) for rural zones other than Countryside Living |
Intensive & Free-Range Poultry Farming Standards
| Rule | Value | Notes |
|---|---|---|
| Free-range poultry coops and hard stand area setback | 20m from nearest site boundary | Standard H19.10.6(1) |
Animal Breeding or Boarding Standards
| Rule | Value | Notes |
|---|---|---|
| Minimum site size | 2,000m² | Standard H19.10.8(1) |
| Maximum cats bred or boarded at one time | 20 | Standard H19.10.8(2) |
| Dogs bred or boarded | Not permitted | Standard H19.10.8(3) |
| Maximum other domestic pets (excluding cats/dogs) | 25 at one time | Standard H19.10.8(4) |
| Minimum distance from adjoining site boundary | 20m | Standard H19.10.8(5) |
Produce Sales Standards
| Rule | Value | Notes |
|---|---|---|
| Display and produce sales area (general rural zones) | 30m² maximum | Standard H19.10.9(2) |
| Display and produce sales area (Countryside Living Zone) | 15m² maximum | Standard H19.10.9(2) |
| Total produce sale area (all structures/vehicles) | 100 |