Rural - Countryside Living Zone — Auckland
Zone Purpose
This zone provides for rural lifestyle living in identified areas of rural land which are generally closer to urban Auckland or rural and coastal towns. It incorporates low-density rural lifestyle dwellings on rural land, including scattered rural dwelling sites, farmlets, horticultural sites, bush dwelling sites and papakāinga.
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height – dwellings and accessory buildings | 9m | General standard |
| Maximum height – other buildings | 15m | General standard |
| Front yard setback | 10m | From front boundary |
| Front yard setback – arterial roads | 20m | Unless otherwise specified on planning map |
| Side or rear yard – dwellings and accessory buildings | 12m | From site boundary |
| Side or rear yard – within Quarry Buffer Area Overlay | 20m | Dwellings and accessory buildings |
| Riparian yard | 20m | From edge of permanent and intermittent streams |
| Lake yard | 30m | From edge of lake |
| Coastal protection yard | 40m | From coastal marine area |
| Buildings housing animals – minimum separation distance | 12m | From any site boundary |
Permitted Activities (P)
| Activity | Status |
|---|---|
| Farming | P |
| Rural airstrips | P |
| Free-range poultry farming (compliant with Standard H19.10.6(1)) | P |
| Disposal of non-residential waste or composting (compliant with Standard H19.10.1(1) and (2)) | P |
| Conservation planting | P |
| Produce sales | P |
| Home occupations | P |
| Care centres for up to 10 people | P |
| Information facilities | P |
| Artworks | P |
| Informal recreation | P |
| Customary use | P |
| Demolition of buildings | P |
| Additions and alterations to existing buildings | P |
| Rainwater tank | P |
| Mineral prospecting | P |
| Mineral exploration | P |
| Navigational aids | P |
| One dwelling per site | P |
Restricted Discretionary Activities (RD)
| Activity | Status | Conditions |
|---|---|---|
| Post-harvest facilities | RD | – |
| Greenhouses | RD | – |
| Free-range poultry farming (non-compliant with Standard H19.10.6(1)) | D | Discretionary |
| Forestry (compliant with Standard H19.10.7) | D | Discretionary |
| Rural commercial services | D | Discretionary |
| Animal breeding or boarding (compliant with Standard H19.10.8) | D | Discretionary |
| Equestrian centres | D | Discretionary |
| Camping grounds | NC | Not Complying |
| Veterinary clinics | RD | – |
| Organised sport and recreation | D | Discretionary |
| Emergency services | RD | – |
| Clubrooms | RD | – |
| Minor dwellings | RD | Must comply with standards |
| Workers' accommodation (compliant with Standard H19.10.12) | RD | – |
| Visitor accommodation | D | Discretionary |
| Restaurants and cafes accessory to farming | RD | – |
| Garden centres | D | Discretionary |
| Markets (compliant with Standard H19.10.14) | P | In Rural Production/Mixed Rural only |
| Storage and lock-up facilities | D | Discretionary in Countryside Living |
| Show homes | D | Discretionary |
| Care centres for more than 10 people | RD | – |
| Community facilities | D | Discretionary |
| Healthcare facilities | D | Discretionary |
| Education facilities | D | Discretionary |
| Urupā | D | Discretionary |
| Marae | D | Discretionary |
| Mineral extraction activities | D | Discretionary |
| Cleanfill | D | Discretionary |
| Managed fill | D | Discretionary |
| Boat launching facilities | D | Discretionary |
| Two dwellings per site (40–100ha) | D | Discretionary |
| Three dwellings per site (≥100ha) | D | Discretionary |
Non-Complying Activities (NC)
| Activity | Status |
|---|---|
| Intensive farming | NC |
| Intensive poultry farming (non-compliant with Standard H19.10.1(3)) | NC |
| Rural industries | NC |
| Animal breeding or boarding (non-compliant with Standard H19.10.8) | NC |
| Rural commercial services | D |
| Minor dwellings (non-compliant with Standard H19.10.11) | NC |
| Workers' accommodation (non-compliant with Standard H19.10.12) | NC |
| Home occupations (non-compliant with Standard H19.10.13) | NC |
| Visitor accommodation | D |
| Restaurants and cafes (not accessory to farming) | NC |
| Two dwellings per site (<40ha) | NC |
| Three or more dwellings per site (<100ha) | NC |
| Dwellings not otherwise provided for or non-compliant | NC |
| Landfill | NC |
Prohibited Activities (Pr)
| Activity | Status |
|---|---|
| Mustelid farming | Pr |
| Subdivision of minor dwelling from principal dwelling site | Pr |
| Subdivision of workers' accommodation from principal dwelling site | Pr |
Farming & Rural Production Standards
| Rule | Value | Notes |
|---|---|---|
| Intensive farming – minimum separation from dwelling | 250m | From any dwelling not on the site |
| Intensive farming – minimum separation from site boundary | 100m | From site boundary |
| Intensive poultry farming – minimum separation from dwelling | 250m | From any dwelling not on the site |
| Intensive poultry farming – minimum separation from site boundary | 100m | From site boundary |
| Effluent disposal system – minimum separation from dwelling | 250m | From any dwelling not on the site |
| Effluent disposal system – minimum separation from boundary | 100m | From site boundary |
| Non-residential waste/composting – minimum distance from Countryside Living zone boundary | 100m | – |
| Non-residential waste/composting – minimum distance from other rural zone boundaries | 20m | – |
Dwelling Standards
| Rule | Value | Notes |
|---|---|---|
| Minor dwellings – maximum number per site | 1 | – |
| Minor dwellings – maximum floor area | 65m² | Excluding decks and garaging |
| Minor dwellings – minimum site size | >1ha | – |
| Minor dwellings – access requirement | Share driveway with principal dwelling | – |
| Minor dwellings – height compliance | 9m max | Per Standard H19.10.2 |
| Minor dwellings – yard setback compliance | Per Standard H19.10.3 | – |
| Workers' accommodation – maximum number per site | 1 | – |
| Workers' accommodation – minimum site size | ≥5ha | – |
| Workers' accommodation – maximum site size | <40ha | – |
| Workers' accommodation – maximum floor area | 120m² | Excluding decks and garaging; may include dormitory |
| Workers' accommodation – kitchen facilities | 1 (single) | – |
| Workers' accommodation – height compliance | Per Standard H19.10.2 | – |
| Workers' accommodation – yard setback compliance | Per Standard H19.10.3 | – |
Home Occupations Standards
| Rule | Value | Notes |
|---|---|---|
| Principal occupier requirement | At least 1 person | Must use dwelling as principal place of residence |
| Non-resident workers | Maximum 2 | – |
| Guest accommodation | Maximum 10 | Within existing dwelling; excludes homestay |
| Customer/delivery hours | 7am–7pm daily | Except homestay accommodation |
| Vehicle movements per day | Maximum 20 | – |
| Heavy vehicle trips per week | Maximum 2 | – |
| Commercial vehicles on site | Maximum 1 | At any one time |
| Storage requirement | Rubbish/recycling screened from public view | On-site provision |