Residential - Terrace Housing and Apartment Buildings Zone — Auckland
Zone Description
The Residential – Terrace Housing and Apartment Buildings Zone is a high-intensity zone enabling terrace housing and apartments, predominantly located around metropolitan, town and local centres and public transport networks. The zone provides for the greatest density, height and scale of development of all residential zones, with buildings enabled up to five, six or seven storeys in identified Height Variation Control areas.
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 16m (default) or as specified in Height Variation Control on planning maps | Except 16 Spring Street, Freemans Bay (Lot 1 DP 85829) within 10m setback area |
| Height in relation to boundary (standard) | 45-degree recession plane from 3m above ground level | Side and rear boundaries only |
| Height in relation to boundary (alternative) | 60-degree recession plane from 8m above ground level (within 20m of frontage); 60-degree recession plane from 8m above ground level plus 2m perpendicular (beyond 20m) | For sites adjoining same zone or unspecified zones |
| Height in relation to boundary (lower density zones) | 45-degree recession plane from 2.5m above ground level | Adjoining Residential Single House, Mixed Housing Suburban, or small open space zones |
| Gable/dormer/roof projection (height in relation to boundary) | Maximum 1.5m² area, 1m height, 2.5m cumulative length | No more than two per 6m length of boundary |
| Building setback profile | Stepped profile required | Must not be literal regression of recession plane |
| Minimum dwelling size | 30m² (studio); 45m² (one or more bedroom) | Net internal floor area |
| Site coverage (building coverage) | Not specified numerically | Controlled by resource consent assessment |
| Impervious area (maximum) | Not specified numerically | Restricted discretionary activity assessment factor |
| Landscaped area | Not specified numerically | Required for most activities; assessed at consent stage |
| Front fence height | 1.4m (standard); 1.8m for max 50% of frontage; 1.8m if 50% visually open | Measured from ground level at boundary |
| Side/rear fence height | 2m | Includes coastal protection, lakeside, riparian yards |
| Outlook space - principal living room | 6m depth × 4m width | Minimum dimensions required |
| Outlook space - principal bedroom | 3m depth × 3m width | Minimum dimensions required |
| Outlook space - other habitable rooms | 1m depth × 1m width | Minimum dimensions required |
| Daylight | 55-degree arc from window | Variable wall heights/distances per standard table (1.0m–11.25m) |
| Outdoor living space - ground level | 4m minimum dimension (if ground level); gradient max 1 in 20 | Minimum 20m² area with 4m minimum dimensions required |
| Outdoor living space - balcony/patio/roof terrace | 5m² minimum, 1.8m minimum dimension | Exception: not required if net internal floor area ≥35m² (studio) or ≥50m² (1+ bedroom) |
| Rainwater tanks | Not in riparian/lakeside/coastal yards unless <1m height or underground | Not in front yard unless ≥1.5m from front boundary and ≤1m height |
Permitted Activities
| Activity | Status |
|---|---|
| Conversion of principal dwelling (existing as at 30 Sept 2013) into maximum two dwellings | P |
| Home occupations (standard) | P |
| Supported residential care (up to 10 people inclusive of staff and residents) | P |
| Boarding houses (up to 10 people inclusive of staff and residents) | P |
| Visitor accommodation (up to 10 people inclusive of staff and visitors) | P |
| Care centres accommodating up to 10 people per site (excluding staff) | P |
| Offices within Centre Fringe Office Control (existing buildings only) | P |
| Grazing of livestock (sites >2,000m² net site area) | P |
| Demolition of buildings | P |
| Accessory buildings | P |
| Additions to existing dwelling | P |
| Internal and external alterations to buildings | P |
| Rainwater tanks | P |
Restricted Discretionary Activities
| Activity | Status | Standards to be Complied With |
|---|---|---|
| Dwellings | RD | H6.6.5 (Height); H6.6.6 (Height in relation to boundary); H6.6.7 (Alternative height in relation to boundary); H6.6.8 (Height adjoining lower density zones); H6.6.9 (Yards) |
| Home occupations (non-standard) | D | – |
| Integrated residential development | RD | H6.6.5–H6.6.9 (as dwellings) |
| Supported residential care (>10 people per site) | RD | H6.6.5–H6.6.9 (as dwellings) |
| Boarding houses (>10 people per site) | RD | H6.6.5–H6.6.9 (as dwellings) |
| Visitor accommodation (>10 people per site) | RD | H6.6.5–H6.6.9 (as dwellings) |
| Dairies (up to 100m² GFA per site) | RD | H6.6.5–H6.6.11, H6.6.16 |
| Community facilities | RD | H6.6.5–H6.6.12, H6.6.16 |
| Healthcare facilities (up to 200m² GFA per site) | RD | H6.6.5–H6.6.12, H6.6.16 |
| Care centres (>10 people) | RD | H6.6.5–H6.6.12, H6.6.16 |
| Offices within Centre Fringe Office Control (non-compliant) | D | – |
| New buildings/additions not complying H6.6.6 but complying H6.6.7 | RD | H6.6.7 (Alternative height in relation to boundary) |
Discretionary Activities
| Activity | Status |
|---|---|
| Education facilities | D |
| Tertiary education facilities | D |
| Emergency services adjoining arterial road | D |
| Healthcare facilities (>200m² GFA per site) | D |
| Veterinary clinics | D |
| Service stations on arterial roads | D |
| Marae complex | D |
Non-Complying Activities
| Activity | Status |
|---|---|
| Activities not provided for | NC |
| Camping grounds | NC |
Activity Standards - Home Occupations
| Rule | Value | Notes |
|---|---|---|
| Occupants at principal residence | At least one person | Must use dwelling as principal place of residence |
| Additional occupants (non-resident) | Maximum two | Working in home occupation |
| Total occupants | Maximum four | All persons combined |
| Trading hours (customer sales/delivery) | 7am–7pm | Operating hours limit |
| Car trips | Maximum 20 per day | To/from home occupation |
| Heavy vehicle trips | Maximum two per week | Commercial vehicles |
| Commercial vehicles on-site | Maximum one at any time | Associated with home occupation |
| Goods stored/worked on | Within building on same site | Materials, goods manufactured/serviced/repaired |
| Goods sold classification | (i) produced on-site; (ii) mail/e-commerce ordered; (iii) ancillary to service provided | Three permitted categories |
| Rubbish/recycling storage | Screened from public view | On-site provision required |
Activity Standards - Dwelling Conversions
| Rule | Value | Notes |
|---|---|---|
| Eligible dwellings | Principal dwelling existing as at 30 Sept 2013 | Conversion date limit |
| Maximum resulting dwellings | Two | From single dwelling |
| Outdoor living space per dwelling | 5m² (studio/1-bed) or 8m² (2+ bed) |