Residential - Single House Zone — Auckland
Zone Purpose
The Residential – Single House Zone maintains and enhances amenity values of established residential neighbourhoods characterised by one to two storey buildings. Multi-unit development is not anticipated; additional housing is limited to conversion of existing dwellings into two dwellings and minor dwelling units.
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 8m | 50% of roof may exceed by 1m where roof slopes ≥15° |
| Height in relation to boundary | 45-degree recession plane from 2.5m above ground level | Applies to side and rear boundaries only |
| Building coverage | 35% maximum of net site area | — |
| Front yard setback | 3m minimum | — |
| Side yard setback | 1m minimum | — |
| Rear yard setback | 1m minimum | — |
| Riparian yard setback | 10m from edge of all permanent and intermittent streams | — |
| Lakeside yard setback | 30m | — |
| Coastal protection yard setback | 10m or as specified in Appendix 6 | — |
| Maximum impervious area (general) | 60% of site area | — |
| Maximum impervious area (riparian/lakeside/coastal yards) | 10% of yard area | — |
| Landscaped area (minimum) | 40% of net site area | — |
| Front yard landscaped area (minimum) | 50% of front yard area | — |
| Front fence/wall height | 1.4m standard; 1.8m for max 50% of frontage; 1.8m if ≥50% visually open | Measured from ground level at boundary |
| Side/rear/coastal/lakeside/riparian fence/wall height | 2m maximum | Measured from ground level at boundary |
| Gable ends/dormers/roof projections | ≤1.5m² area, ≤1m height, ≤2.5m cumulative length per 6m boundary | Maximum 2 per 6m length of boundary |
Residential Activities
| Activity | Status | Standards to comply with |
|---|---|---|
| One dwelling per site | Permitted (P) | H3.6.6–H3.6.12 (building standards) |
| Conversion of principal dwelling (existing as at 30 Sept 2013) into max 2 dwellings | Permitted (P) | H3.6.3 (outdoor living space); H3.6.6–H3.6.12 |
| Minor dwellings | Permitted (P) | H3.6.4 (max 65m² floor area, outdoor living space); H3.6.6–H3.6.12 |
| More than one dwelling per site (excluding conversions/minor dwellings) | Non-complying (NC) | — |
| Camping grounds | Discretionary (D) | — |
| Supported residential care (≤10 people incl. staff/residents) | Permitted (P) | H3.6.6–H3.6.12 |
| Supported residential care (>10 people incl. staff/residents) | Discretionary (D) | — |
| Boarding houses (≤10 people incl. staff/residents) | Permitted (P) | H3.6.6–H3.6.12 |
| Boarding houses (>10 people incl. staff/residents) | Discretionary (D) | — |
| Visitor accommodation (≤10 people incl. staff/visitors) | Permitted (P) | H3.6.6–H3.6.12 |
| Visitor accommodation (>10 people incl. staff/visitors) | Discretionary (D) | — |
Home Occupations
| Activity | Status | Standards to comply with |
|---|---|---|
| Home occupations (complying with Standard H3.6.2) | Permitted (P) | H3.6.2 |
| Home occupations (non-complying with Standard H3.6.2) | Discretionary (D) | — |
Home Occupation Requirements (H3.6.2)
| Requirement | Standard |
|---|---|
| Principal place of residence | At least 1 person must reside on site |
| Non-resident workers | Maximum 2 people |
| Total workers | Maximum 4 people |
| Customer/delivery hours | 7am–7pm only |
| Car trips | Maximum 20 per day |
| Heavy vehicle trips | Maximum 2 per week |
| Commercial vehicles on site | Maximum 1 at any time |
| Rubbish/recycling storage | Must be on-site and screened from public view |
| Materials/goods storage and work | Must occur within a building on-site |
| Goods sold | Must be produced on-site; ordered by mail/electronic transaction; or ancillary to service provided |
Commercial Activities
| Activity | Status | Standards to comply with |
|---|---|---|
| Dairies (≤100m² GFA) | Restricted Discretionary (RD) | H3.6.6–H3.6.10, H3.6.12 |
| Restaurants and cafes (≤100m² GFA) | Discretionary (D) | — |
| Service stations on arterial roads | Discretionary (D) | — |
| Offices within Centre Fringe Office Control (complying with H3.6.5) | Permitted (P) | H3.6.5 |
| Offices within Centre Fringe Office Control (non-complying with H3.6.5) | Discretionary (D) | — |
Office Rule (H3.6.5)
Offices must be located in existing buildings within Centre Fringe Office Control areas identified on planning maps.
Community Activities
| Activity | Status | Standards to comply with |
|---|---|---|
| Care centres (≤10 people excl. staff) | Permitted (P) | H3.6.6–H3.6.12 |
| Care centres (>10 people excl. staff) | Discretionary (D) | — |
| Community facilities | Discretionary (D) | — |
| Education facilities | Discretionary (D) | — |
| Tertiary education facilities | Discretionary (D) | — |
| Emergency services adjoining arterial road | Discretionary (D) | — |
| Healthcare facilities (≤200m² GFA) | Restricted Discretionary (RD) | H3.6.6–H3.6.12 |
| Healthcare facilities (>200m² GFA) | Non-complying (NC) | — |
| Veterinary clinics | Discretionary (D) | — |
| Marae | Discretionary (D) | — |
Rural Activities
| Activity | Status |
|---|---|
| Grazing of livestock on sites >2,000m² net area | Permitted (P) |
Development Activities
| Activity | Status | Standards to comply with |
|---|---|---|
| Demolition of buildings | Permitted (P) | — |
| Internal and external alterations to buildings | Permitted (P) | H3.6.6–H3.6.12 |
| Accessory buildings | Permitted (P) | H3.6.6, H3.6.7, H3.6.8, H3.6.9, H3.6.10 |
| Additions to existing dwelling | Permitted (P) | H3.6.6–H3.6.12 |
| New buildings and additions | Permitted/Discretionary/Non-complying | Same status and standards as land use activity |
| Rainwater tanks | Permitted (P) | H3.6.13 |
| Integrated Residential Development | Discretionary (D) | — |
Rainwater Tank Standards (H3.6.13)
| Location | Standards |
|---|---|
| Riparian/lakeside/coastal protection yard | <1m height OR wholly below ground |
| Front yard | Minimum 1.5m from front boundary; maximum 1m height |
| Rear/side yard | Maximum 3m height |
| All overflow | Must discharge to existing authorised stormwater system |