Residential - Rural and Coastal Settlement Zone — Auckland
Zone Description
The Residential – Rural and Coastal Settlement Zone applies to rural and coastal settlements in varied environments including high-quality landscape areas and coastal areas. Some settlements rely on on-site wastewater disposal and treatment and water supply, while others are serviced with reticulated community wastewater facilities and water supply. Growth is managed to avoid, remedy or mitigate adverse effects on water and land and to maintain rural and coastal character.
Objectives
- Development maintains and is in keeping with the area's rural and coastal character, landscape qualities and natural features.
- Development provides quality on-site residential amenity for residents and adjoining sites and the street.
- Development in rural and coastal settlements is appropriate for the physical and environmental attributes of the site and any infrastructure constraints.
- Non-residential activities provide for the community's social, economic and cultural well-being, while being in keeping with the scale and intensity of development anticipated by the zone so as to contribute to the amenity of the neighbourhood.
Policies
-
Require minimum site sizes and limit the scale and intensity of development for un-serviced sites to ensure sites can accommodate on-site wastewater treatment and disposal, development is in keeping with landscape qualities or natural features, and development will not exacerbate physical limitations such as land instability.
-
For serviced sites, the scale and intensity of development, including minimum site sizes, ensure development is in keeping with landscape qualities or natural features and will not exacerbate physical limitations.
-
Require the height, bulk and location of development to maintain a reasonable level of sunlight access and privacy and to minimise visual dominance effects to immediate neighbours.
-
Require development to be of a height and bulk and have sufficient setbacks and open space to maintain and complement the rural and coastal built character of the area.
-
Encourage accommodation to have useable and accessible outdoor living space.
-
Restrict the maximum impervious area on a site to manage stormwater runoff and ensure adverse effects on water quality, quantity and amenity values are avoided or mitigated.
-
Enable non-residential activities that support the social and economic well-being of the community, are in keeping with the scale and intensity of development anticipated within the zone, avoid or mitigate adverse effects on residential amenity, and will not detract from the vitality of Business Centre Zones and Town Centre Zones.
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 8m | 50% of building roof may exceed by 1m where roof slopes 15° or more |
| Height in relation to boundary | 45-degree recession plane | Measured from 2.5m vertically above ground level along side and rear boundaries |
| Building coverage | 20% of net site area or 400m² | Whichever is the lesser |
| Front yard | 5m | Minimum setback |
| Side yard | 1m | Minimum setback |
| Rear yard | 1m | Minimum setback |
| Riparian yard | 10m | From edge of all permanent and intermittent streams |
| Lakeside yard | 30m | Minimum setback |
| Coastal protection yard | 20m | Or as otherwise specified in Appendix 6 |
| Maximum impervious area | 35% of site area or 1400m² | Whichever is the lesser |
| Maximum impervious area in riparian/lakeside/coastal protection yards | 10% of yard area | For each respective yard type |
Fences and Walls
| Rule | Value | Notes |
|---|---|---|
| Side or rear fence/wall height | 2m | Maximum above ground level |
| Front fence/wall height (option 1) | 1.4m | For entire frontage |
| Front fence/wall height (option 2) | 1.8m for 50% of frontage, 1.4m for remainder | Combined approach |
| Front fence/wall height (option 3) | 1.8m | If fence is at least 50% visually open |
Rainwater Tanks
| Rule | Value | Notes |
|---|---|---|
| Location in riparian/lakeside/coastal protection yard | Less than 1m height or wholly below ground | Height restriction |
| Location in front yard | At least 1.5m from front boundary, maximum 1m height | Distance and height limits |
| Maximum height in rear or side yard | 3m | Excluding pipework |
| Discharge | Must discharge to existing authorised stormwater system | Overflow requirement |
Outdoor Living Space Requirements
| Rule | Value | Notes |
|---|---|---|
| Studio or 1-bedroom dwelling | 5m² | Minimum area |
| Studio or 1-bedroom minor dwelling | 5m² | Minimum area |
| 2+ bedroom dwelling | 8m² | Minimum area |
| 2+ bedroom minor dwelling | 8m² | Minimum area |
| Depth requirement | 1.8m | Minimum depth for all dwelling types |
| Accessibility | Directly accessible from dwelling | Required for all types |
Minor Dwellings
| Rule | Value | Notes |
|---|---|---|
| Maximum floor area | 65m² | Excluding decks and garaging |
| Number per site | Maximum 1 | Only one minor dwelling permitted |
Dwelling Conversion Standards
| Rule | Value | Notes |
|---|---|---|
| Conversion of principal dwelling | Maximum 2 dwellings | For dwellings existing as at 30 September 2013 |
| Outdoor living space per dwelling (studio/1-bed) | 5m² | Minimum area |
| Outdoor living space per dwelling (2+ bed) | 8m² | Minimum area |
| Outdoor living space depth | 1.8m | Minimum depth |
| Outdoor living space accessibility | Directly accessible from dwelling | Required |
Permitted Activities
| Activity | Status | Standards to comply with |
|---|---|---|
| One dwelling per site | P | H2.6.5 Building height; H2.6.6 Height in relation to boundary; H2.6.7 Yards; H2.6.8 Maximum impervious area; H2.6.9 Building coverage; H2.6.10 Side and rear fences and walls |
| Home occupations | P | H2.6.2 Home occupations |
| Grazing of livestock on sites greater than 2,000m² net site area | P | No additional standards |
| Demolition of buildings | P | No additional standards |
| Internal and external alterations to buildings | P | H2.6.5 Building height; H2.6.6 Height in relation to boundary; H2.6.7 Yards; H2.6.8 Maximum impervious area; H2.6.9 Building coverage; H2.6.10 Side and rear fences and walls |
| Accessory buildings | P | H2.6.5 Building height; H2.6.6 Height in relation to boundary; H2.6.7 Yards; H2.6.8 Maximum impervious area; H2.6.9 Building coverage |
| Additions to existing dwelling | P | H2.6.5 Building height; H2.6.6 Height in relation to boundary; H2.6.7 Yards; H2.6.8 Maximum impervious area; H2.6.9 Building coverage; H2.6.10 Side and rear fences and walls |
| Rainwater tanks | P | H2.6.11 Rainwater tanks |
| Care centres accommodating up to 10 people per site (excluding staff) | P | H2.6.5 Building height; H2.6.6 Height in relation to boundary; H2.6.7 Yards; H2.6.8 Maximum impervious area; H2.6.9 Building coverage; H2.6.10 Side and rear fences and walls |
| Camping grounds | D | No specific standards listed |
Restricted Discretionary Activities
| Activity | Status | Standards to comply with |
|---|---|---|
| Conversion of principal dwelling existing as at 30 September 2013 into maximum 2 dwellings | RD | H2.6.3 The conversion of principal dwelling into maximum 2 dwellings |
| Minor dwellings | RD | H2.6.4 Minor dwellings; H2.6.5 Building height; H2.6.6 |