Residential - Mixed Housing Suburban Zone — Auckland
Zone Description
The Residential – Mixed Housing Suburban Zone is the most widespread residential zone covering established suburbs and greenfields areas. Development is characterised by one to two storey buildings with landscaped gardens. The zone enables intensification while retaining suburban built character. Up to three dwellings are permitted as of right; four or more dwellings require resource consent.
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 8m | 50% of roof may exceed by 1m where entire roof slopes 15° or more |
| Height in relation to boundary | 45° recession plane from 2.5m above ground | Side and rear boundaries; exceptions apply to business zones and large open spaces |
| Alternative height in relation to boundary | 3.6m at side/rear boundaries within 20m of frontage; then 0.3m setback per 1m height to 6.9m, then 1m per 1m height | Alternative to standard recession plane |
| Front yard | 3m minimum | — |
| Side yard | 1m minimum | — |
| Rear yard | 1m minimum | — |
| Riparian yard | 10m from edge of permanent/intermittent streams | — |
| Lakeside yard | 30m | — |
| Coastal protection yard | 10m or as specified in Appendix 6 | — |
| Maximum impervious area | 60% of site area | Maximum 10% within riparian, lakeside or coastal protection yards |
| Building coverage | 40% maximum of net site area | — |
| Landscaped area | 40% minimum of net site area | At least 50% of front yard must be landscaped |
| Outlook space – principal living room | 6m depth × 4m width minimum | From largest window |
| Outlook space – principal bedroom | 3m depth × 3m width minimum | — |
| Outlook space – other habitable rooms | 1m depth × 1m width minimum | — |
| Daylight – principal living/dining rooms and bedrooms | Height = 2 × horizontal distance between buildings | 55° arc from window centre, within same site |
| Outdoor living space – ground floor | 20m² minimum | Minimum dimension 4m, gradient ≤ 1 in 20; or 5m² balcony/patio with 1.8m minimum dimension |
| Outdoor living space – above ground floor | 5m² (studio/1-bed) or 8m² (2+ bed) minimum | Balcony/patio/roof terrace with 1.8m minimum dimension |
| Outdoor living space – sunlight separation | 2m + 0.9(h) from south-facing building walls | Where h = height of wall/building |
| Front fences and walls | 1.4m maximum height | Or 1.8m for ≤50% of frontage; or 1.8m if ≥50% visually open |
| Side, rear, coastal, lakeside, riparian fences and walls | 2m maximum height | — |
| Minimum dwelling size | Net internal floor area requirements apply | Based on number of occupants (specific areas in standard) |
| Rainwater tanks | 3m maximum height in rear/side yards | Must discharge to existing stormwater system; underground installation required in 20m² outdoor living space |
Permitted Activities
| Activity | Status | Standards |
|---|---|---|
| Up to three dwellings per site | P | Building height; Height in relation to boundary; Yards; Maximum impervious areas; Building coverage; Landscaped area; Outlook space; Daylight; Outdoor living space; Fences/walls |
| Conversion of principal dwelling (existing as at 30 Sept 2013) into max. 2 dwellings | P | Outdoor living space 5m² (studio/1-bed) or 8m² (2+ bed); minimum 1.8m depth; directly accessible |
| Home occupations (complying with standard) | P | Max. 2 non-residents; 4 people total; no customer visits before 7am or after 7pm; ≤20 car trips/day; ≤2 heavy vehicles/week; ≤1 commercial vehicle on-site; goods manufactured/serviced/repaired stored within building; goods sold must be on-site produced, mail-ordered, or ancillary to service |
| Supported residential care up to 10 people per site (incl. staff & residents) | P | Building height; Height in relation to boundary; Yards; Maximum impervious areas; Building coverage; Landscaped area; Outlook space; Daylight; Outdoor living space; Fences/walls |
| Boarding houses up to 10 people per site (incl. staff & residents) | P | Building height; Height in relation to boundary; Yards; Maximum impervious areas; Building coverage; Landscaped area; Outlook space; Daylight; Outdoor living space; Fences/walls |
| Visitor accommodation up to 10 people per site (incl. staff & visitors) | P | Building height; Height in relation to boundary; Yards; Maximum impervious areas; Building coverage; Landscaped area; Fences/walls |
| Care centres up to 10 people per site (excl. staff) | P | Building height; Height in relation to boundary; Yards; Maximum impervious areas; Building coverage; Landscaped area; Fences/walls |
| Demolition of buildings | P | — |
| Internal and external alterations to buildings | P | Building height; Height in relation to boundary; Yards; Maximum impervious areas; Building coverage; Landscaped area; Outlook space; Daylight; Outdoor living space; Fences/walls; Minimum dwelling size |
| Accessory buildings | P | Building height; Height in relation to boundary; Yards; Maximum impervious areas; Building coverage |
| Additions to existing dwelling | P | Building height; Height in relation to boundary; Yards; Maximum impervious areas; Building coverage; Landscaped area; Outlook space; Daylight; Outdoor living space; Fences/walls; Minimum dwelling size |
| Grazing of livestock on sites >2,000m² net area | P | — |
| Marae complex | D | — |
| Rainwater tanks | P | Located per Standard H4.6.16 |
Restricted Discretionary Activities
| Activity | Status | Key Standards/Matters of Discretion |
|---|---|---|
| Home occupations (non-complying with standard) | D | — |
| Four or more dwellings per site | RD | Building height; Height in relation to boundary; Alternative height in relation to boundary; Yards; and assessment of neighbourhood character, residential amenity, safety, building intensity, scale, traffic, parking, impervious areas, building coverage, landscaped area, outlook space, daylight, outdoor living space, fences/walls, dwelling size; infrastructure and servicing |
| Integrated Residential Development | RD | Building height; Height in relation to boundary; Alternative height in relation to boundary; Yards; assessment of neighbourhood character, residential amenity, building intensity, scale, traffic, parking, noise, lighting, hours of operation, impervious areas, building coverage, landscaped area, outlook space, daylight, outdoor living space, fences/walls, dwelling size; infrastructure and servicing |
| Supported residential care >10 people per site (incl. staff & residents) | RD | Building height; Height in relation to boundary; Alternative height in relation to boundary; Yards; neighbourhood character, residential amenity, building intensity, scale, traffic, parking, noise, lighting, hours of operation; infrastructure and servicing |
| Boarding houses >10 people per site (incl. staff & residents) | RD | Building height; Height in relation to boundary; Alternative height in relation to boundary; Yards; neighbourhood character, residential amenity, building intensity, scale, traffic, parking, noise, lighting, hours of operation; infrastructure and servicing |
| Visitor accommodation >10 people per site (incl. staff & visitors) | RD | Building height; Height in relation to boundary; Alternative height in relation to boundary; Yards; neighbourhood character, residential amenity, building intensity, scale, traffic, parking, noise, lighting, hours of operation; infrastructure and servicing |
| Care centres >10 people per site (excl. staff) | RD | Building height; Height in relation to boundary; Alternative height in relation to boundary; Yards; neighbourhood character, residential amenity, building intensity, |