Residential - Large Lot Zone — Auckland
Zone Purpose
The Residential – Large Lot Zone provides for large lot residential development on the periphery of urban areas. Large lot development is managed where:
- The area's landscape qualities must be maintained
- Land is not suited to conventional residential subdivision due to absence or limited accessibility to reticulated services
- Physical limitations exist (servicing, topography, ground conditions, instability, natural hazards)
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 8m | 50% of roof in elevation may exceed by 1m where roof slopes 15° or more |
| Site coverage (building) | 20% of net site area or 400m² | Whichever is lesser |
| Maximum impervious area | 35% of site area or 1,400m² | Whichever is lesser |
| Maximum impervious area in riparian/lakeside/coastal yard | 10% of yard area | Applied within protected yards |
| Front yard | 10m | Minimum setback |
| Side yard | 6m | Minimum setback |
| Rear yard | 6m | Minimum setback |
| Riparian yard | 10m from edge of permanent and intermittent streams | Minimum setback |
| Lakeside yard | 30m | Minimum setback |
| Coastal protection yard | 25m | Or as otherwise specified in Appendix 6 |
Minor Dwelling Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum floor area | 65m² | Excluding decks and garaging |
| Outdoor living space – studio/1 bedroom | 5m² | Minimum; at least 1.8m in depth; directly accessible |
| Outdoor living space – 2+ bedrooms | 8m² | Minimum; at least 1.8m in depth; directly accessible |
| Maximum per site | 1 | Only one minor dwelling permitted per site |
| Activity status | Restricted Discretionary (RD) | Must comply with H1.6.3; H1.6.4; H1.6.5; H1.6.6; H1.6.7 |
Rainwater Tank Standards
| Rule | Value | Notes |
|---|---|---|
| Height in riparian/lakeside/coastal yard | Less than 1m | Or wholly below ground level |
| Front yard – minimum distance from boundary | 1.5m | Maximum height 1m |
| Rear or side yard – maximum height | 3m | Excluding pipework |
| Placement restriction | Not on effluent dispersal area | Overflow must discharge to existing authorised stormwater system |
Permitted Activities (P)
| Activity | Standards |
|---|---|
| One dwelling per site | H1.6.4; H1.6.5; H1.6.6; H1.6.7 |
| Home occupations (compliant) | H1.6.2 |
| Demolition of buildings | None specified |
| Internal and external alterations to buildings | H1.6.4; H1.6.5; H1.6.6; H1.6.7 |
| Accessory buildings | H1.6.4; H1.6.5; H1.6.6; H1.6.7 |
| Additions to existing dwelling | H1.6.4; H1.6.5; H1.6.6; H1.6.7 |
| Grazing of livestock on sites >2,000m² net site area | None specified |
| Care centres accommodating up to 10 people (excluding staff) | H1.6.4; H1.6.5; H1.6.6; H1.6.7 |
| Rainwater tanks | H1.6.8 |
Restricted Discretionary Activities (RD)
| Activity | Standards | Matters of Discretion |
|---|---|---|
| Minor dwellings | H1.6.3; H1.6.4; H1.6.5; H1.6.6; H1.6.7 | Landscape character/qualities/natural features; wastewater capacity |
| Home occupations (non-compliant) | Per non-compliant aspects | As per Discretionary assessment |
| Supported residential care accommodating up to 10 people (incl. staff/residents) | H1.6.4; H1.6.5; H1.6.6; H1.6.7 | Wastewater capacity; neighbourhood character, residential amenity (building intensity, scale, location, form, appearance, traffic, parking, access, noise, lighting, hours of operation) |
| Boarding houses accommodating up to 10 people (incl. staff/residents) | H1.6.4; H1.6.5; H1.6.6; H1.6.7 | Wastewater capacity; neighbourhood character, residential amenity (building intensity, scale, location, form, appearance, traffic, parking, access, noise, lighting, hours of operation) |
| Visitor accommodation accommodating up to 10 people (incl. staff/visitors) | H1.6.4; H1.6.5; H1.6.6; H1.6.7 | Wastewater capacity; neighbourhood character, residential amenity (building intensity, scale, location, form, appearance, traffic, parking, access, noise, lighting, hours of operation) |
Discretionary Activities (D)
| Activity |
|---|
| Camping grounds |
| More than one dwelling per site (other than minor dwelling) |
| Integrated Residential Development |
| Supported residential care accommodating >10 people per site |
| Boarding houses accommodating >10 people per site |
| Visitor accommodation accommodating >10 people per site |
| Dairies up to 100m² gross floor area per site |
| Restaurants and cafes up to 100m² gross floor area per site |
| Service stations on arterial roads |
| Care centres accommodating >10 people per site (excl. staff) |
| Community facilities |
| Education facilities |
| Tertiary education facilities |
| Emergency services adjoining an arterial road |
| Veterinary clinics |
| Marae |
Non-Complying Activities (NC)
| Activity |
|---|
| Activities not provided for |
| Healthcare facilities |
Home Occupation Standards
| Rule | Value | Notes |
|---|---|---|
| Resident requirement | At least one occupant must use dwelling as principal place of residence | Mandatory |
| Non-resident workers | No more than 2 | Who do not use dwelling as principal place of residence |
| Total workers | No more than 4 | In total |
| Customer/delivery hours | 7am to 7pm | For sales of goods/services requiring customer visits or deliveries |
| Car trips | Maximum 20 per day | To and from activity |
| Heavy vehicle trips | Maximum 2 per week | To and from activity |
| Commercial vehicles on site | No more than 1 | At any one time |
| Storage | Screened from public view | Rubbish and recycling must be on site |
| Manufacturing/servicing/repair | Within building on same site | Materials/goods must be stored and worked on within building |
| Goods sold | Produced on site; or ordered by mail/electronic transaction; or ancillary to service provided | Three permissible categories |
Assessment Criteria — Restricted Discretionary Activities
Supported Residential Care, Boarding Houses, Visitor Accommodation (≤10 people incl. staff)
Wastewater Capacity:
- Adequate on-site wastewater system capacity based on design occupancy
- Avoid significant adverse effects on public health, water quality, and amenity values
Building Intensity, Scale, Location, Form, Appearance:
- Compatibility with zone character and residential amenity
- Compatibility with surrounding residential area
Traffic:
- Avoid or mitigate high levels of additional non-residential traffic on local roads
Location and Design of Parking and Access:
- Whether access is provided or required
Noise, Lighting, Hours of Operation:
- Locate noisy activities away from neighbouring residential boundaries
- Screening or other design features
- Control hours of operation and operational measures
Minor Dwellings
Assessment criteria refer to:
- Policy H1.3(1) — Site sizes, scale, intensity (wastewater treatment, landscape qualities, instability)