Rural — Kaipara
Building Height Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height (general) | 8m | In Outstanding Natural Landscape |
| Height in relation to boundary | 3m + shortest horizontal distance to boundary | General rule |
| Height in relation to boundary (industrial/commercial) | 3m + shortest horizontal distance to boundary | Same as residential |
| Horticultural support structures near transmission lines | 2.5m maximum | Must be removable/temporary |
Building Setbacks (Yards)
| Rule | Value | Notes |
|---|---|---|
| Front yard (general) | 10m | Residential/rural buildings |
| Front yard (industrial/commercial) | 20m | Commercial/industrial purposes |
| Side and rear yards | 3m | General standard |
| Coastal setback | 30m | From Coastal Marine Area |
| Lakes and rivers | 30m | From dune lakes, lakes >8ha, rivers ≥3m wide |
| Railway line (at level crossing) | 30m | Where road/rail intersection within 300m |
| State Highway intersection | 300m | Measured from centreline of local road |
| Indigenous wetland setback | 30m | From wetland banks |
| Rivers (Mangawhai/Kai Iwi Overlays only) | 6m | Rivers with 1-3m average bed width |
| Fence from transmission structure | 5m minimum | Must comply with NZECP 34:2001 |
| Horticultural building from transmission line | 10m minimum | Or comply with NZECP 34:2001 |
| Horticultural structure from transmission pole | 8-12m | From outer edge of single pole |
Dwelling Standards
| Rule | Value | Notes |
|---|---|---|
| Single dwelling per site | Permitted | Baseline permission |
| Additional dwellings (Rural Zone) | 12ha net site area per dwelling | Or clustered across multiple titled sites with covenant |
| Additional dwellings (Overlay areas) | 20ha net site area per dwelling | Or clustered across multiple titled sites with covenant |
| Minimum floor level (100-year ARI flood) | 500mm freeboard above flood level | Habitable building floors |
| Minimum floor level (West/East Coast Overlays) | 5.0m above mean sea level | One Tree Point 1964 datum |
| Minimum floor level (Mangawhai Harbour Overlay) | 3.0m above mean sea level | One Tree Point 1964 datum |
| Minimum floor level (Kaipara Harbour Overlay) | 3.5m above mean sea level | One Tree Point 1964 datum |
| Minimum floor level (Dargaville) | 3.5m above mean sea level | Within Drainage District boundary (21 Oct 2009) |
Building Size in Outstanding Natural Landscape
| Rule | Value | Notes |
|---|---|---|
| Maximum gross floor area (dwelling) | 50m² | Permitted activity threshold |
| Alterations/additions to buildings | 40% of gross floor area or 40% of structure volume | Whichever is smaller |
| Maximum reflectance value (exterior finish) | 30% | BS5252 standard colour palette |
| Replacement farm building | 100m² gross floor area | One per certificate of title issued before 2 Dec 2010 |
Excavation and Fill Standards
| Rule | Volume/Area | Distance | Overlay/Zone | Notes |
|---|---|---|---|---|
| Rural Zone (near water) | <1,000m³ / <1,000m² (12 months) | Within 6m of water | Rural Zone | General permission |
| Rural Zone (away from water) | <5,000m³ (12 months) | ≥6m from water | Rural Zone | General permission |
| East/West Coast Overlays (near water) | <300m³ / <300m² (12 months) | Within 20m or 300m of CMA | Overlays | More restrictive |
| East/West Coast Overlays (away from water) | <2,500m³ / <2,500m² (12 months) | ≥20m from water | Overlays | More restrictive |
| Kaipara Harbour Overlay (near water) | <1,000m³ / <1,000m² (12 months) | Within 20m or 300m of CMA | Overlay | More restrictive |
| Kaipara Harbour Overlay (away from water) | <2,500m³ / <2,500m² (12 months) | ≥20m from water | Overlay | More restrictive |
| Mangawhai Harbour Overlay (near water) | <300m³ / <300m² (12 months) | Within 20m or 300m of CMA | Overlay | Most restrictive |
| Mangawhai Harbour Overlay (away from water) | <1,000m³ / <1,000m² (12 months) | ≥20m from water | Overlay | Most restrictive |
| Kai Iwi Lakes Overlay | <150m³ / <150m² (12 months) | ≥6m from water | Overlay | Most restrictive |
| All zones (height/depth limit) | <2m over continuous distance | <50m within site | All | Height/depth measurement |
| Bare earth revegetation | 80% ground cover | Within 24 months of earthworks | All | Maintenance requirement |
Vegetation Clearance Standards
| Rule | Vegetation Type/Area | Zone | Status | Notes |
|---|---|---|---|---|
| Indigenous vegetation <1 hectare continuous | <5ha total or >6m height & >1ha | Rural Zone | Permitted | Baseline clearance |
| Indigenous vegetation (East/West Coast Overlays) | >1ha area or >6m height & >1,000m² | Overlay | Restricted | More protective |
| Indigenous vegetation (Mangawhai Harbour Overlay) | >1ha area or >3m height & >500m² | Overlay | Most restricted | Most protective |
| Indigenous vegetation (Kai Iwi Lakes Overlay) | >1ha area or >3m height & >500m² | Overlay | Most restricted | Most protective |
| Vegetation clearance for house site/access | <500m² maximum | All zones | Permitted | Exemption |
| Vegetation clearance in 20m dwelling buffer | ≤20m from existing dwelling | All zones | Permitted | Exemption |
| Forest maintenance | Understorey vegetation | All zones | Permitted | Exemption |
Permeable Surfaces
| Rule | Coverage Limit | Site Size | Notes |
|---|---|---|---|
| Buildings/impermeable surfaces (outside Overlay) | <15% in any 1ha | ≤5ha sites | General rural |
| Buildings/impermeable surfaces (in Overlay) | <10% in any 1ha | ≤5ha sites | Overlay areas |
| Large sites (>5ha) | On-site disposal or discharge to watercourse | >5ha | No coverage limit specified |
Commercial and Industrial Buildings
| Rule | Value | Notes |
|---|---|---|
| Maximum gross floor area | 5,000m² or 10% net site area | Whichever is lesser |
| Location restriction | Not in Outstanding Natural Landscape | Setback rule applies |
Parking Standards
| Rule | Value | Notes |
|---|---|---|
| Parking space width | Minimum 2.6m | Standard dimension |
| Parking space depth | Minimum 5.5m | Standard dimension |
| Parking gradient | Maximum 6% | Level requirement |
| Setback from water bodies | 15m minimum | From rivers ≥3m wide, lakes >8ha, or CMA |
| Barrier height (parking areas) | 0.15m minimum | Non-mountable barrier along frontage |
| Screening (commercial/industrial) | 2m minimum height | Landscaping/fencing from residential |
| Parking entry/exit | Forward gear only | No reversing onto public road |
Loading Standards
| Rule | Value | Notes |
|---|---|---|
| Loading space width | 3.5m minimum | Standard dimension |
| Loading space depth |